Best from this category

(more about ratings)
2,22 €

(more about ratings)
13,99 €
The last pieces
(more about ratings)
16,70 €

(more about ratings)
20,99 €

(more about ratings)
27,99 €
Dietary supplement with protein and with sweeteners.
AminoCraft Liquid contains over 12,000 mg of pure liquid amino acids per serving, making it one of the best-concentrated products in its class. With its high concentration of BCAA (leucine, isoleucine and valine) and glutamic acid, the AminoCraft Liquid is the ideal amino acid supplier to ensure the basic supply to the muscle. The amino acid syrup consists of concentrated protein hydrolyzate, which is available within a very short time after ingestion for the protein supply of the muscles.
A bottle of AminoCraft Liquid from IronMaxx® delivers 40 servings. In the flavors cherry and orange it is a refreshing drink before, during and after training.
Source: https://www.ironmaxx.de/en/
Net quantity: 1000 ml
Orange
Water, protein hydrolyzate (42%), acidifier (lactic acid), orange juice concentrate (1%), flavouring, preservative (sodium benzoate, potassium sorbate), thickening agent (xanthan gum), sweeteners (sucralose, steviol glycosides), pyridoxine hydrochloride, emulsifier (E 471).
per 100 ml | per 25 ml | |
---|---|---|
energy | 852 kJ/200 kcal | 213 kJ/50 kcal |
fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
ocarbohydrate | 1,2 g | < 0,5 g |
of which sugars | 0,7 g | < 0,5 g |
protein | 47 g | 12 g |
salt | 0,03 g | < 0,01 g |
vitamin B6 | 7,0 mg (500%*) | |
AMINO ACIDS | ||
isoleucine | 590 g | |
leucine | 1370 mg | |
lysine | 1820 mg | |
valine | 1160 mg | |
phenylalanine | 1020 mg | |
threonine | 870 mg | |
methionine | 370 mg | |
tryptophan | 20 mg | |
glutamine | 5410 mg | |
asparagine | 2880 mg | |
arginine | 3740 mg | |
proline | 5770 mg | |
serine | 1580 mg | |
alanine | 3990 mg | |
glycine | 10260 mg | |
tyrosine | 230 mg | |
hydroxylysine | 490 mg | |
hydroxyproline | 5300 mg | |
histidine | 390 mg | |
cysteine | 20 mg | |
*% of nutrient reference values. |
Cherry
Water, protein hydrolyzate (42%), acidifier (lactic acid), flavouring, sour cherry juice concentrate (1%), preservative (sodium benzoate, potassium sorbate), thickening agent (xanthan gum), sweeteners (sucralose, steviol glycosides), pyridoxine hydrochloride, emulsifier (E 471).
per 100 ml | per 25 ml | |
---|---|---|
energy | 861 kJ/202 kcal | 215 kJ/51 kcal |
fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
ocarbohydrate | 1,5 g | < 0,5 g |
of which sugars | 0,7 g | < 0,5 g |
protein | 48 g | 12 g |
salt | 0,03 g | < 0,01 g |
vitamin B6 | 7,0 mg (500%*) | |
AMINO ACIDS | ||
isoleucine | 590 g | |
leucine | 1380 mg | |
lysine | 1830 mg | |
valine | 1160 mg | |
phenylalanine | 1020 mg | |
threonine | 880 mg | |
methionine | 380 mg | |
tryptophan | 20 mg | |
glutamine | 5430 mg | |
asparagine | 2890 mg | |
arginine | 3750 mg | |
proline | 5800 mg | |
serine | 1590 mg | |
alanine | 4010 mg | |
glycine | 10300 mg | |
tyrosine | 230 mg | |
hydroxylysine | 490 mg | |
hydroxyproline | 5330 mg | |
histidine | 400 mg | |
cysteine | 20 mg | |
*% of nutrient reference values. |
We are available for you from Monday to Friday between 8:00 and 16:00