Best from this category

(more about ratings)
2,22 €

(more about ratings)
13,99 €
The last pieces
(more about ratings)
16,70 €

(more about ratings)
17,82 €

(more about ratings)
20,99 €
The last piecesFood supplement in capsules.
OLIMP ANABOLIC AMINO 5500 is a multi-component complex of amino acids, which are essential in every human diet. Created on the basis of modern scientific research and many years of experience of the experts of the pharmaceutical company Olimp Laboratories, the dietary supplement contains optimal proportions of ingredients tested using modern microbiological technology. This provides an easy and convenient way of supplementing the daily diet with a complete complex of amino acids derived from peptides and free forms.
Supplementing the diet with high quality amino acids and proteins can contribute to the growth and maintenance of muscle mass. Choose the product trusted by millions of people around the world - OLIMP ANABOLIC AMINO 5500.
Net quantity: 400 capsules
Ingredients: whey protein hydrolyzate, branched chain amino acids (L-leucine, L-valine, L-isoleucine), taurine, vit. B6 (pyridoxine hydrochloride), bulking agent - microcrystalline cellulose, anti-caking agent - magnesium stearate, capsule (gelatine).
Ingredients | 6 caps | 12 caps | 18 caps | 100 g |
---|---|---|---|---|
energy value | 90kJ/ 22 kcal | 180kJ/ 44kcal | 271kJ/ 65kcal | 1296kJ/ 310kcal |
fat | < 0,5 g | < 0,5 g | < 0,5 g | < 0,5 g |
of which saturates | < 0,1 g | < 0,1 g | < 0,1 g | 0,2 g |
carbohydrates | 0 g | 0 g | 0 g | 0 g |
of which sugar | 0 g | 0 g | 0 g | 0 g |
protein | 5,3 g | 11 g | 16 g | 77 g |
salt | 0,04 g | 0,09 g | 0,13 g | 0,63 g |
vitamin B6 | 0,7 mg (50%*) | 1,4 mg (100%*) | 2 mg (143%*) | 10 mg (714%*) |
taurine | 154 mg | 308 mg | 462 mg | 2213 mg |
Amino acid profile: | 5500 mg | 11000 mg | 16500 mg | |
L-glutamic acid | 694 mg | 11388 mg | 2082 mg | |
*L-leucine | 946 mg | 1892 mg | 2838 mg | |
L-aspartic acid | 484 mg | 968 mg | 1452 mg | |
*L-lysine | 424 mg | 848 mg | 1272 mg | |
L-proline | 232 mg | 464 mg | 696 mg | |
*L-valine | 460 mg | 920 mg | 1380 mg | |
*L-isoleucine | 454 mg | 908 mg | 1362 mg | |
*L-threonine | 244 mg | 488 mg | 723 mg | |
L-alanine | 238 mg | 476 mg | 714 mg | |
L-serine | 184 mg | 368 mg | 552 mg | |
*L-phenylalanine | 160 mg | 320 mg | 480 mg | |
L-tyrosine | 160 mg | 320 mg | 480 mg | |
L-arginine | 136 mg | 272 mg | 408 mg | |
L-glycine | 88 mg | 176 mg | 264 mg | |
*L-methionine | 124 mg | 248 mg | 372 mg | |
*L-histidine | 88 mg | 176 mg | 264 mg | |
*L-cysteine | 142 mg | 284 mg | 426 mg | |
*L-tryptophan | 88 mg | 176 mg | 264 mg | |
* Esencialne aminokisline. ** RDA – Preporučen dnevni unos. |
We are available for you from Monday to Friday between 8:00 and 16:00