Food supplement in tablets, containing peptides and free amino acids complex.
The product contains peptides, free amino acids complex from two excellent sources of animal proteins – whey and chicken proteins. The product is designed for sportsmen, who strive for development of muscular mass. Protein contributes to the growth or maintenance of muscle mass.
The hydrolisate used additionally guarantees the achievement of a high level of branched-chain amino acids (L-leucine, L-valine, L-isoleucine, BCAA), which are very effective in hampering training related catabolism.
The product is designed for sportsmen, who strive for development of muscular mass and have increased demand of energy.
It is recommended to combine this preparation during the post-training period with carbohydrate supplement CARBONOX® and magnesium creatinine chelate (CREATINE MAGNA POWER® - OLIMP). Other supplements showing synergy of action are the TRIBUSTERON® 90 and T100®.
Source: https://olimpsport.com/eu/
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 675 g (300 tablets)
Ingredients: 55% Anabolic Amino 9000 blend (whey protein hydrolysate (from MILK), chicken protein hydrolyzate), beef protein hydrolysate, bulking agent - calcium carbonate; firming agent - calcium phosphate; anti-caking agents - magnesium salts of fatty acids, silicon dioxide; flavouring.
Ingredients | 6 tabs | 9 tabs | 12 tabs | 15 tabs |
---|---|---|---|---|
energy value | 206 kJ/49 kcal | 309 kJ/73 kcal | 411 kJ/97 kcal | 514 kJ/122 kcal |
fat | < 0,5 g | 0,7 g | 0,9 g | 1,2 g |
of which saturated | 0,3 g | 0,5 g | 0,6 g | 0,8 g |
carbohydrate | 0,5 g | 0,8 g | 1,1 g | 1,4 g |
of which sugar | < 0,5 g | < 0,5 g | < 0,5 g | < 0,5 g |
protein | 11 g | 16 g | 21 g | 26 ga |
salt | 0,27 g | 0,41 g | 0,54 g | 0,68 g |
Amino acid profile: | 10680 mg | 16020 mg | 21360 mg | 26700 mg |
L-glutamine | 1596 mg | 2394 mg | 3192 mg | 3990 mg |
*L-leucine | 749 mg | 1124 mg | 1498 mg | 1873 mg |
L-aspartic acid | 928 mg | 1392 mg | 1856 mg | 2320 mg |
*L-lysine | 735 mg | 1102 mg | 1470 mg | 1837 mg |
L-proline | 1026 mg | 1538 mg | 2051 mg | 2564 mg |
*L-valine | 455 mg | 682 mg | 910 mg | 1137 mg |
*L-isoleucine | 388 mg | 582 mg | 776 mg | 970 mg |
*L-threonine | 491 mg | 737 mg | 983 mg | 1228 mg |
L-alanine | 821 mg | 1231 mg | 1641 mg | 2052 mg |
L-serine | 463 mg | 694 mg | 925 mg | 1156 mg |
*L-phenylalanine | 299 mg | 448 mg | 598 mg | 747 mg |
L-tyrosine | 197 mg | 295 mg | 394 mg | 492 mg |
L-arginine | 607 mg | 911 mg | 1215 mg | 1519 mg |
L-glycine | 1410 mg | 2116 mg | 2821 mg | 3526 mg |
*L-methionine | 163 mg | 245 mg | 326 mg | 408 mg |
*L-histidine | 150 mg | 226 mg | 301 mg | 376 mg |
*L-cysteine | 121 mg | 181 mg | 241 mg | 302 mg |
*L-tryptophan | 81 mg | 121 mg | 162 mg | 202 mg |
* Essential amino acids ** RDA – Recommended daily allowance. |
We are available for you from Monday to Friday between 8:00 and 16:00