Scivation Xtend is a meticulous, scientifically proven premium amino acid blend that contains 2:1:1 branched chain amino acids BCAA (L-leucine, L-isoleucine and L-valine), glutamine, citrulline malate and vitamin B6, which helps reduce fatigue and exhaustion during training.
Rapid regeneration is the key to better results. Xtend has been manufacturing the best recovery products in the world for more than 10 years. Xtend Original contains as much as 7 grams of branched chain amino acids (BCAAs), electrolytes that provide hydration and additional active ingredients that help the body recover, replenish fuel and rebuild. Available in 7 delicious flavors, sugars-free!
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 447 g (orange) / 444 g (blue raspberry) / 423 g (watermelon, green apple) / 432 g (grape, lemon-lime, blackcurrant) / 441 g (fruit punch)
WATERMELON
Ingredients: L-leucine, L-glutamine, L-isoleucine, L-valine, acidity regulators (malic acid, citric acid), sodium citrate, L-citrulline, flavourings, magnesium salts of citric acid, potassium chloride, bulking agent (polydextrose), sodium chloride, sweeteners (sucralose, steviol glycosides), colour (Allura red AC*), pyridoxine hydrochloride. *May have an adverse affect on activity and attention in children.
Ingredients | 1 serving (1 scoop=14,1 g) | RI*/RDI** | 2 servings (2 scoops=28,2 g) | RI*/RDI** |
---|---|---|---|---|
energy | 25 kJ/6 kcal | 0%* | 51 kJ/12 kcal | 1%* |
carbohydrate | 0 g | 0%* | 0 g | 0%* |
of which sugars | 0 g | 0%* | 0 g | 0%* |
vitamin B6 | 0,64 mg | 46%** | 1,28 mg | 91%** |
magnesium | 60,0 mg | 16%** | 120 mg | 32%** |
salt | 0,55 g | 9%* | 1,1 g | 18%* |
potassium | 180 mg | 9%** | 360 mg | 18%** |
L-leucine | 3,5 g | 7,0 g | ||
L-isoleucine | 1,75 g | 3,5 g | ||
L-valine | 1,75 g | 3,5 g | ||
L-glutamine | 2,5 g | 5,0 g | ||
L-citrullin malate | 1,0 g | 2,0 g | ||
od which L-citrulline | 550 mg | 1100 mg | ||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
BLUE RASPBERRY
Ingredients: L-leucine, L-glutamine, L-isoleucine, L-valine, acidity regulators (citric acid, malic acid), flavourings, sodium citrate, L-citrulline, magnesium salts of citric acid, potassium chloride, sodium chloride, sweeteners (sucralose, steviol glycosides), bulking agent (polydextrose), colour (Brilliant blue FCF), pyridoxine hydrochloride.
Ingredients | 1 serving (1 scoop=14,8 g) | RI*/RDI** | 2 servings (2 scoops=29,6 g) | RI*/RDI** |
---|---|---|---|---|
energy | 27 kJ/6 kcal | 0%* | 54 kJ/16 kcal | 1%* |
carbohydrate | 0 g | 0%* | 0 g | 0%* |
of which sugars | 0 g | 0%* | 0 g | 0%* |
vitamin B6 | 0,64 mg | 46%** | 1,28 mg | 91%** |
magnesium | 60,0 mg | 16%** | 120 mg | 32%** |
salt | 0,55 g | 9%* | 1,1 g | 18%* |
potassium | 180 mg | 9%** | 360 mg | 18%** |
L-leucine | 3,5 g | 7,0 g | ||
L-isoleucine | 1,75 g | 3,5 g | ||
L-valine | 1,75 g | 3,5 g | ||
L-glutamine | 2,5 g | 5,0 g | ||
L-citrulline | 550 mg | 1100 mg | ||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
GRAPE
Ingredients: L-leucine, L-glutamine, L-isoleucine, L-valine, L-citrulline DL-malate, flavourings, sodium citrate, acidity regulator (citric acid), bulking agent (polydextrose), magnesium salts of citric acid, potassium chloride, sodium chloride, sweeteners (sucralose, steviol glycosides), colours (Allura red AC*, Brilliant blue FCF), pyridoxine hydrochloride. *May have an adverse affect on activity and attention in children.
Ingredients | 1 serving (1 scoop=14,4 g) | RI*/RDI** | 2 servings (2 scoops=28,8 g) | RI*/RDI** |
---|---|---|---|---|
energy | 0 kJ/0 kcal | 0%* | 0 kJ/0 kcal | 0%* |
carbohydrate | 0 g | 0%* | 0 g | 0%* |
of which sugars | 0 g | 0%* | 0 g | 0%* |
vitamin B6 | 0,64 mg | 46%** | 1,28 mg | 91%** |
magnesium | 60,0 mg | 16%** | 120 mg | 32%** |
salt | 0,55 g | 9%* | 1,1 g | 18%* |
potassium | 180 mg | 9%** | 360 mg | 18%** |
L-leucine | 3,5 g | 7,0 g | ||
L-isoleucine | 1,75 g | 3,5 g | ||
L-valine | 1,75 g | 3,5 g | ||
L-glutamine | 2,5 g | 5,0 g | ||
L-citrullin malate | 1,0 g | 2,0 g | ||
od which L-citrulline | 550 mg | 1100 mg | ||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
GREEN APPLE
Ingredients: L-leucine, L-glutamine, L-isoleucine, L-valine, acidity regulators (citric acid, malic acid), sodium citrate, L-citrulline, magnesium salts of citric acid, potassium chloride, flavourings, sodium chloride, sweeteners (sucralose, steviol glycosides), bulking agent (polydextrose), colour (Tartrazine*, Brilliant blue FCF), pyridoxine hydrochloride. *May have an adverse affect on activity and attention in children.
Ingredients | 1 serving (1 scoop=14,1 g) | RI*/RDI** | 2 servings (2 scoops=28,2 g) | RI*/RDI** |
---|---|---|---|---|
energy | 29 kJ/7 kcal | 0%* | 59 kJ/14 kcal | 1%* |
carbohydrate | 0 g | 0%* | 0 g | 0%* |
of which sugars | 0 g | 0%* | 0 g | 0%* |
vitamin B6 | 0,64 mg | 46%** | 1,28 mg | 91%** |
magnesium | 60,0 mg | 16%** | 120 mg | 32%** |
salt | 0,55 g | 9%* | 1,1 g | 18%* |
potassium | 180 mg | 9%** | 360 mg | 18%** |
L-leucine | 3,5 g | 7,0 g | ||
L-isoleucine | 1,75 g | 3,5 g | ||
L-valine | 1,75 g | 3,5 g | ||
L-glutamine | 2,5 g | 5,0 g | ||
L-citrulline | 550 mg | 1100 mg | ||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
FRUIT PUNCH
Ingredients: L-leucine, L-glutamine, L-isoleucine, L-valine, acidity regulators (malic acid, citric acid), flavourings, sodium citrate, L-citrulline, magnesium salts of citric acid, potassium chloride, bulking agent (polydextrose), sodium chloride, sweeteners (sucralose, steviol glycosides), colours (Allura red AC*, beta-carotene), pyridoxine hydrochloride. *May have an adverse affect on activity and attention in children.
Ingredients | 1 serving (1 scoop=14,7 g) | RI*/RDI** | 2 servings (2 scoops=29,4 g) | RI*/RDI** |
---|---|---|---|---|
energy | 34 kJ/8 kcal | 0%* | 68 kJ/16 kcal | 1%* |
carbohydrate | 0 g | 0%* | 0 g | 0%* |
of which sugars | 0 g | 0%* | 0 g | 0%* |
vitamin B6 | 0,64 mg | 46%** | 1,28 mg | 91%** |
magnesium | 60,0 mg | 16%** | 120 mg | 32%** |
salt | 0,55 g | 9%* | 1,1 g | 18%* |
potassium | 180 mg | 9%** | 360 mg | 18%** |
L-leucine | 3,5 g | 7,0 g | ||
L-isoleucine | 1,75 g | 3,5 g | ||
L-valine | 1,75 g | 3,5 g | ||
L-glutamine | 2,5 g | 5,0 g | ||
L-citrulline | 550 mg | 1100 mg | ||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
LEMON/LIME
Ingredients: L-leucine, L-glutamine, L-isoleucine, L-valine, acidity regulator (citric acid), L-citrulline DL-malate, sodium citrate, flavours, magnesium salts of citric acid, potassium chloride, sodium chloride, sweeteners (sucralose, steviol glycosides), bulking agent (polydextrose), colour (Tartrazine*), pyridoxine hydrochloride. *May have an adverse affect on activity and attention in children.
Ingredients | 1 serving (1 scoop=14,4 g) | RI*/RDI** | 2 servings (2 scoops=28,8 g) | RI*/RDI** |
---|---|---|---|---|
energy | 0 kJ/0 kcal | 0%* | 0 kJ/0 kcal | 0%* |
carbohydrate | 0 g | 0%* | 0 g | 0%* |
of which sugars | 0 g | 0%* | 0 g | 0%* |
vitamin B6 | 0,64 mg | 46%** | 1,28 mg | 91%** |
magnesium | 60,0 mg | 16%** | 120 mg | 32%** |
salt | 0,55 g | 9%* | 1,1 g | 18%* |
potassium | 180 mg | 9%** | 360 mg | 18%** |
L-leucine | 3,5 g | 7,0 g | ||
L-isoleucine | 1,75 g | 3,5 g | ||
L-valine | 1,75 g | 3,5 g | ||
L-glutamine | 2,5 g | 5,0 g | ||
L-citrullin malate | 1,0 g | 2,0 g | ||
od which L-citrulline | 550 mg | 1100 mg | ||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
ORANGE
Ingredients: L-leucine, L-glutamine, L-isoleucine, L-valine, acidity regulator (citric acid), L-citrulline DL-malate, sodium citrate, flavoring, magnesium salts of citric acid, potassium chloride, bulking agent (polydextrose), sodium chloride, sweeteners (sucralose, steviol glycosides), colours (Allura red, curcumin), pyridoxine hydrochloride. * May have an adverse affect on activity and attention in children.
Ingredients | 1 serving (1 scoop=14,9 g) | RI*/RDI** | 2 servings (2 scoops=29,8 g) | RI*/RDI** |
---|---|---|---|---|
energy | 0 kJ/0 kcal | 0%* | 0 kJ/0 kcal | 0%* |
carbohydrate | 0 g | 0%* | 0 g | 0%* |
of which sugars | 0 g | 0%* | 0 g | 0%* |
vitamin B6 | 0,64 mg | 46%** | 1,28 mg | 91%** |
magnesium | 60,0 mg | 16%** | 120 mg | 32%** |
salt | 0,55 g | 9%* | 1,1 g | 18%* |
potassium | 180 mg | 9%** | 360 mg | 18%** |
L-leucine | 3,5 g | 7,0 g | ||
L-isoleucine | 1,75 g | 3,5 g | ||
L-valine | 1,75 g | 3,5 g | ||
L-glutamine | 2,5 g | 5,0 g | ||
L-citrullin malate | 1,0 g | 2,0 g | ||
od which L-citrulline | 550 mg | 1100 mg | ||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
BLACKCURRANT
Ingredients: L-leucine, L-glutamine, L-isoleucine, L-valine, acidity regulators (citric acid, malic acid), sodium citrate, L-citrulline, magnesium salts of citric acid, potassium chloride, sodium chloride, flavourings, sweeteners (sucralose, steviol glycosides), bulking agent (polydextrose), colours (Allura Red AC*, brilliant blue FCF), pyridoxine hydrochloride. *May have an adverse effect on activity and attention in children.
Nutrition information of SCIVATION XTEND (Blackcurrant)
1 serving (1 scoop=14,4 g) | RI*/RDI** | 2 servings (2 scoops=28,8 g) | RI*/RDI** | |
---|---|---|---|---|
energy | 33 kJ/8 kcal | 0%* | 66 kJ/16 kcal | 1%* |
carbohydrate | 0 g | 0%* | 0 g | 0%* |
of which sugars | 0 g | 0%* | 0 g | 0%* |
vitamin B6 | 0,64 mg | 46%** | 1,28 mg | 91%** |
magnesium | 60,0 mg | 16%** | 120 mg | 32%** |
salt | 0,55 g | 9%* | 1,1 g | 18%* |
potassium | 180 mg | 9%** | 360 mg | 18%** |
L-leucine | 3,5 g | 7,0 g | ||
L-isoleucine | 1,75 g | 3,5 g | ||
L-valine | 1,75 g | 3,5 g | ||
L-glutamine | 2,5 g | 5,0 g | ||
L-citrullin malate | 1,0 g | 2,0 g | ||
od which L-citrulline | 550 mg | 1100 mg | ||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
We are available for you from Monday to Friday between 8:00 and 16:00