Best from this category
(more about ratings)
2,11 €
(more about ratings)
2,44 €
(more about ratings)
9,99 €
(more about ratings)
11,99 €
(more about ratings)
12,99 €
NewAmino acid drink mix with vitamin B6 and with sweeteners.
The USN BCAA Power Punch offers a great tasting, easy to mix and dynamic formula. The blend of Glutamic Acid and Branched Chain Amino Acids gives you a tasty beverage designed to give you that extra boost to help fight fatigue and support your muscle growth and maintenance.
Net quantity: 400g
Source: https://uk.usn-sport.com/
Cherry
BCAA powder (L-Leucine, L-Isoleucine, L-valine), L-glutamine, L-citruline-di-malate, Flavouring, Acid (Citric acid), Sweeteners (Sucralose, Acesulfame-K), Acidity regulator (Mono-potassium phosphate), Pyridoxine hydrochloride, Colour (Allura Red AC*), BioPerine (Black Pepper Extract 50:1 from fruit of Piper nigrum L.). May have an adverse effect on activity and attention in children!
| per 100g | per serving (11g) | |
| energy | 1188kJ / 280kcal | 131kJ / 31kcal (2% RI*) |
| carbohydrate | 3,1 g | 0,3 g (<1% RI*) |
| of which sugars | 0,1 g | 0,0 g (0% RI*) |
| VITAMINS | ||
| vitamin B6 | 101 mg | 11 mg (793% RI*) |
| AMINO ACIDS & OTHER | ||
| L-leucine | 3500 mg | |
| L-glutamine | 2500 mg | |
| L-isoleucine | 1700 mg | |
| L-valine | 1700 mg | |
| L-citrulline-DL-malate | 591 mg | |
| black pepper extract (50:1) (Bioperine) | 5 mg | |
|
*%RI - Reference intake of average adult (8400 kJ/2000 kcal). |
||
Tangerine
BCAA amino acids (L-leucine, L-isoleucine, L-valine), L-glutamine, acidity regulator (citric acid), L-citrulline malate, flavouring, colour (E160), sweeteners (sucralose, acesulfame K), mono-potassium phosphate, pyridoxine hydrochloride, BioPerine (from fruit of black pepper or long pepper).
| per 100g | per serving (11g) | |
| energy | 1344 kJ/316 kcal | 148 kJ/35 kcal (2% RI*) |
| carbohydrate | 6,4 g | 0,7 g (0% RI*) |
| protein | 72 g | 8 g (16% RI*) |
| VITAMINS | ||
| vitamin B6 | 100 mg | 11 mg (786% RI*) |
| AMINO ACIDS & OTHER | ||
| L-leucine | 3500 mg | |
| L-isoleucine | 1750 mg | |
| L-valine | 1750 mg | |
| L-glutamine | 2500 mg | |
| L-citrulline malat | 500 mg | |
| pepper extract (Bioperine) | 5 mg | |
|
*%RI - Reference intake of average adult (8400 kJ/2000 kcal). |
||
Watermelon
BCAA amino acids (L-leucine, L-isoleucine, L-valine), L-glutamine, acidity regulator (citric acid), L-citrulline malate, flavouring, sweeteners (sucralose, acesulfame K), mono-potassium phosphate, pyridoxine hydrochloride, colour (E124*, E151, E110*), BioPerine (from fruit of black pepper or long pepper). *May have an adverse effect on activity and attention in children.
| per 100g | per serving (11g) | |
| energy | 1388 kJ/327 kcal | 153 kJ/36 kcal (2% RI*) |
| carbohydrate | 7,0 g | 0,8 g (0% RI*) |
| protein | 74 g | 8,1 g (16% RI*) |
| VITAMINS | ||
| vitamin B6 | 91 mg | 10 mg (714% RI*) |
| AMINO ACIDS & OTHER | ||
| L-leucine | 3500 mg | |
| L-isoleucine | 1750 mg | |
| L-valine | 1750 mg | |
| L-glutammine | 2500 mg | |
| L-citrulline malate | 500 mg | |
| pepper extract (Bioperine) | 5 mg | |
|
*%RI - Reference intake of average adult (8400 kJ/2000 kcal). |
||
Blue Raspberry
BCAA amino acids (L-leucine, L-isoleucine, L-valine), L-glutamine, acidity regulator (citric acid), sodium bicarbonate, L-citrulline malate, flavouring, sweeteners (sucralose, acesulfame K), potassium bicarbonate, mono-potassium phosphate, pyridoxine hydrochloride, BioPerine (from fruit of black pepper or long pepper), colour (E133).
| per 100g | per serving (12,75g) | |
| energy | 1147 kJ/270 kcal | 146 kJ/34 kcal (2% RI*) |
| carbohydrate | 2,6 g | 0,3 g (0% RI*) |
| protein | 64,9 g | 8,3 g (17% RI*) |
| salt | 3,54 g | 0,45 g (8% RI*) |
| VITAMINS | ||
| vitamin B6 | 84 mg | 11 mg (786% RI*) |
| AMINO ACIDS & OTHER | ||
| L-leucine | 3500 mg | |
| L-isoleucine | 1750 mg | |
| L-valine | 1750 mg | |
| L-glutammine | 2500 mg | |
| L-citrulline malate | 500 mg | |
| black pepper/ long pepper extract (Bioperine) | 5 mg | |
|
*%RI - Reference intake of average adult (8400 kJ/2000 kcal). |
||
We are available for you from Monday to Friday between 8:00 and 16:00