Best from this category
(more about ratings)
2,19 €
(more about ratings)
2,77 €
(more about ratings)
13,99 €
(more about ratings)
20,99 €
(more about ratings)
20,99 €
Carbonated drink with collagen, with sweeteners. Pasteurised. Sugar-free.
A collagen refreshment that combines beauty and functionality – all in one can.
Näno Supps Collagen VIBE Drink is a modern, functional beverage designed for those who want to give their body a little extra – support for skin, hair, nails, and connective tissues – while enjoying a fresh, fruity taste. Each can contains 1000 mg of high-quality hydrolyzed collagen, which is quickly absorbed and effectively contributes to maintaining firm skin, strong joints, and a vital appearance.
In addition to collagen, the drink is enriched with B vitamins (B5, B6, B7 – biotin, B12), which play a key role in energy metabolism, help reduce fatigue, and support the health of hair, skin, and the nervous system. Collagen VIBE Drink is completely sugar-free and contains no artificial colors, making it an ideal choice for everyday hydration – before workouts, during them, or as a convenient drink on the go.
Besides its functionality, it impresses with a perfect taste that refreshes every moment and awakens the senses.
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 330 ml / 24x330 ml
PINEAPPLE - COCONUT
Ingredients: water, carbon dioxide, acid: citric acid; collagen hydrolyzate (bovine), flavourings, sweeteners: sucralose, acesulfame K; vitamins: pantothenic acid, vitamin B6, biotin, vitamin B12.
Nutrition information of NÄNO SUPPS COLLAGEN VIBE
| 100 ml | 330 ml | %RI* | |
| energy | 10 kJ/2 kcal | 33 kJ/7 kcal | 0% |
| fat | 0 g | 0 g | 0% |
| of which saturates | 0 g | 0 g | 0% |
| trans fat | 0 g | 0 g | 0% |
| cholesterol | 0 g | 0 g | 0% |
| carbohydrate | 0 g | 0 g | 0% |
| of which sugars | 0 g | 0 g | 0% |
| protein | 0,3 g | 1 g | 2% |
| salt | 0 g | 0 g | 0% |
| pantothenic acid | 0,90 mg (15%*) | 2,97 mg (50%*) | |
| vitamin B6 | 0,21 mg (15%*) | 0,69 mg (50%*) | |
| biotin | 7,5 mcg (15%*) | 24,75 mg (50%*) | |
| vitamin B12 | 0,375 mcg (15%*) | 1,238 mg (50%*) | |
| *RI - Reference intake of average adult (8400 kJ/2000 kcal). |
MOJITO
Ingredients: water, carbon dioxide, acid: citric acid; collagen hydrolyzate (bovine), natural flavourings, sweeteners: sucralose, acesulfame K; vitamins: pantothenic acid, vitamin B6, biotin, vitamin B12.
Nutrition information of NÄNO SUPPS COLLAGEN VIBE
| 100 ml | 330 ml | %RI* | |
| energy | 10 kJ/2 kcal | 33 kJ/7 kcal | 0% |
| fat | 0 g | 0 g | 0% |
| of which saturates | 0 g | 0 g | 0% |
| trans fat | 0 g | 0 g | 0% |
| cholesterol | 0 g | 0 g | 0% |
| carbohydrate | 0 g | 0 g | 0% |
| of which sugars | 0 g | 0 g | 0% |
| protein | 0,3 g | 1 g | 2% |
| salt | 0 g | 0 g | 0% |
| pantothenic acid | 0,90 mg (15%*) | 2,97 mg (50%*) | |
| vitamin B6 | 0,21 mg (15%*) | 0,69 mg (50%*) | |
| biotin | 7,5 mcg (15%*) | 24,75 mg (50%*) | |
| vitamin B12 | 0,375 mcg (15%*) | 1,238 mg (50%*) | |
| *RI - Reference intake of average adult (8400 kJ/2000 kcal). |
MANGO - PASSIONFRUIT
Ingredients: water, carbon dioxide, acid: citric acid; collagen hydrolyzate (bovine), flavouring, sweeteners: sucralose, acesulfame K; natural flavouring, vitamins: pantothenic acid, vitamin B6, biotin, vitamin B12.
Nutrition information of NÄNO SUPPS COLLAGEN VIBE
| 100 ml | 330 ml | %RI* | |
| energy | 10 kJ/2 kcal | 33 kJ/7 kcal | 0% |
| fat | 0 g | 0 g | 0% |
| of which saturates | 0 g | 0 g | 0% |
| trans fat | 0 g | 0 g | 0% |
| cholesterol | 0 g | 0 g | 0% |
| carbohydrate | 0 g | 0 g | 0% |
| of which sugars | 0 g | 0 g | 0% |
| protein | 0,3 g | 1 g | 2% |
| salt | 0 g | 0 g | 0% |
| pantothenic acid | 0,90 mg (15%*) | 2,97 mg (50%*) | |
| vitamin B6 | 0,21 mg (15%*) | 0,69 mg (50%*) | |
| biotin | 7,5 mcg (15%*) | 24,75 mg (50%*) | |
| vitamin B12 | 0,375 mcg (15%*) | 1,238 mg (50%*) | |
| *RI - Reference intake of average adult (8400 kJ/2000 kcal). |
VIMBERRY
Ingredients: water, carbon dioxide, acid: citric acid; collagen hydrolyzate (bovine), flavourings, sweeteners: sucralose, acesulfame K; vitamins: pantothenic acid, vitamin B6, biotin, vitamin B12.
Nutrition information of NÄNO SUPPS COLLAGEN VIBE (VIMBERRY)
| 100 ml | 330 ml | %RI* | |
| energy | 9 kJ/2 kcal | 30 kJ/7 kcal | 0% |
| fat | 0 g | 0 g | 0% |
| of which saturates | 0 g | 0 g | 0% |
| trans fat | 0 g | 0 g | 0% |
| cholesterol | 0 g | 0 g | 0% |
| carbohydrate | 0 g | 0 g | 0% |
| of which sugars | 0 g | 0 g | 0% |
| protein | 0,3 g | 1 g | 2% |
| salt | 0 g | 0 g | 0% |
| pantothenic acid | 0,90 mg (15%*) | 2,97 mg (50%*) | |
| vitamin B6 | 0,21 mg (15%*) | 0,69 mg (50%*) | |
| biotin | 7,5 mcg (15%*) | 24,75 mg (50%*) | |
| vitamin B12 | 0,375 mcg (15%*) | 1,238 mg (50%*) | |
| *RI - Reference intake of average adult (8400 kJ/2000 kcal). |
We are available for you from Monday to Friday between 8:00 and 16:00