Best from this category

(more about ratings)
1,99 €

(more about ratings)
1,99 €

(more about ratings)
14,47 €

(more about ratings)
14,47 €

(more about ratings)
20,99 €
Flavoured non-aloholic drink with sweeteners, with added L-carnitine, taurine and caffeine.
Carbonated flavoured non-aloholic drink with sweeteners, with added L-carnitine, taurine and caffeine. (flavours: Raspberry, Cola, Mojito, Mango - Coconut, Lavender, Strawberry + Mint)
A refreshing ready-to-drink beverage without sugar containing L-carnitine (1000 mg) with the addition of energizing substances such as caffeine and taurine. This drink is ideal for supporting your physical performance. It effectively helps to maintain the important hydration during a workout. Thanks to its light and refreshing taste you will grow fond of it and you will not forget to supply liquids during a workout.
Recommended dosage: 1 bottle per day. Take 20-30 minutes before exercise. It can also be used during physical exercise.
Use: Once opened, use the product within 24 hours
Suitable for athletes, with sweeteners. Intended for particular nutritional uses. Not intended for children, pregnant and nursing women. Keep out of reach of children! Store in a dry place at the temperature not exceeding 25 °C and away from direct sunlight. Do not freeze. Contains caffeine. Not suitable for registered sportsmen. The producer is not liable for damage caused by improper use or storage.
Source: https://www.nutrend-supplements.com
Net quantity: 750 ml
Mango-Coconut (sparkling): water, stabiliser (polydextrose), acidity regulator (citric acid), carbon dioxide, mango emulsion (flavouring, colouring Sunset Yellow (E110)*, Tartrazine (E102)*), L-carnitine, taurine, flavouring, preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K), caffeine, sweetener (sucralose). *May have an adverse effect on activity and attention in children.
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
Lemon: water, stabiliser polydextrose, acidity regulator citric acid, lemon emulsion (aroma, E 104* - May adversely affect the activity and attention in children.), taurine, L-Carnitine, basic white emulsion (E 1450, E 445, E 300, E 307), preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K, sucralose), caffeine.
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
Orange: water, stabiliser polydextrose, acidity regulator citric acid, orange emulsion (sunflower oil, flavouring, colouring agents E 160a, E 160e and E 161b), taurine, L-carnitine, preservatives potassium sorbate and sodium benzoate, antioxidant ascorbic acid, sweeteners acesulfame K and sucralose, caffeine.
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
Mojito (sparkling): water, stabiliser polydextrose, acidity regulator citric acid, carbon dioxide, taurine, L-Carnitine, flavouring, preservatives (potassium sorbate, sodium benzoate), sweetener acesulfame K, caffeine, sweetener sucralose, colouring agent E104* - May adversely affect the activity and attention in children.
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
Raspberry (sparkling): water, stabiliser polydextrose, acidity regulator citric acid, carbon dioxide, L-Carnitine, taurine, flavouring, preservatives (potassium sorbate, sodium benzoate), sweetener acesulfame K, caffeine, sweetener sucralose, colouring agent E122* - May have an adverse effect on activity and attention in children.
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
Lavender: water, stabiliser polydextrose, acidity regulator citric acid, carbon dioxide, L-carnitine, taurine, preservatives (potassium sorbate, sodium benzoate), flavouring, sweeteners (acesulfame K, sucralose), caffeine, colouring brilliant black PN.
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
Cola (sparkling): water, stabiliser polydextrose, acidity regulator citric acid, carbon dioxide, cola emulsion (flavouring, colouring E 150d), L-carnitine, taurine, preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K, sucralose), caffeine.
Nutrition information of NUTREND CARNITINE DRINK
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
Strawberry + Mint (sparkling): water, stabilizer polydextrose, acidity regulator citric acid, carbon dioxide, L-carnitine, taurine, aroma, preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K, sucralose), caffeine, colourings E 150c and azorubine* - May adversly affect activity and attention of children.
Nutrition information of NUTREND CARNITINE DRINK
100 ml | 1 bottle = 750 ml | |
---|---|---|
energy | 9 kJ / 2 kcal | 67 kJ / 16 kcal |
fat | 0 g | 0 g |
from which saturates | 0 g | 0 g |
carbohydrate | 0 g | 0 g |
from which sugars | 0 g | 0 g |
fibre | 0,4 g | 2,7 g |
protein | 0,2 g | 1,2 g |
salt | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5,3 mg | 40 mg |
We are available for you from Monday to Friday between 8:00 and 16:00