You go to train in the late afternoon or you are sensitive to caffeine? Choose a decaffeinated option of the drink. Caffeine is replaced by vitamin B3, which supports energy metabolism and contributes to the reduction of tiredness and fatigue.
You go to train in the late afternoon or you are sensitive to caffeine? Choose a decaffeinated option of the drink. Caffeine is replaced by vitamin B3, which supports energy metabolism and contributes to the reduction of tiredness and fatigue.
Recommended dosage: 1 bottle per day. To support physical performance start using 20-30 minutes before exercise, and also use during performance.
Use: Once opened, use the product within 24 hours. Possible sediment should not be deemed a fault.
Suitable for athletes, with sweeteners. Intended for particular nutritional uses. Not intended for children, pregnant and nursing women. Keep out of reach of children! Store in a dry place at the temperature not exceeding 25 °C and away from direct sunlight. Do not freeze. The producer is not liable for damage caused by improper use or storage.
Source: https://www.nutrend-supplements.com/
Ingredients: water, stabilizer polydextrose, acidity regulator citric acid, L-Carnitine, taurine, aroma, preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K, sucralose), vitamin B3 (nicotinamide).
Ingredients | 100 ml | 1 bottle = 750 ml |
---|---|---|
energetic value | 8,3 kJ / 2 kcal | 62,3 kJ / 15,1 kcal |
proteins | 0,2 g | 1,3 g |
carbohydrates | 0 g | 0 g |
sugars | 0 g | 0 g |
fats | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
fiber | 0,4 g | 3 g |
sodium | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5 mg | 40 mg |
vitamine B3 | 2,3 mg = 14,4 % rdd | 16,3 mg = 108 % rdd |
Ingredients: water, stabilizer polydextrose, acidity regulator citric acid, L-Carnitine, taurine, aroma, preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K, sucralose), vitamin B3 (nicotinamide).
Ingredients | 100 ml | 1 bottle = 750 ml |
---|---|---|
energetic value | 8,3 kJ / 2 kcal | 62,3 kJ / 15,1 kcal |
proteins | 0,2 g | 1,3 g |
carbohydrates | 0 g | 0 g |
sugars | 0 g | 0 g |
fats | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
fiber | 0,4 g | 3 g |
sodium | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5 mg | 40 mg |
vitamine B3 | 2,3 mg = 14,4 % rdd | 16,3 mg = 108 % rdd |
Ingredients: water, stabilizer polydextrose, acidity regulator citric acid, L-Carnitine, taurine, aroma, preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K, sucralose), vitamin B3 (nicotinamide).
Ingredients | 100 ml | 1 bottle = 750 ml |
---|---|---|
energetic value | 8,3 kJ / 2 kcal | 62,3 kJ / 15,1 kcal |
proteins | 0,2 g | 1,3 g |
carbohydrates | 0 g | 0 g |
sugars | 0 g | 0 g |
fats | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
fiber | 0,4 g | 3 g |
sodium | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5 mg | 40 mg |
vitamine B3 | 2,3 mg = 14,4 % rdd | 16,3 mg = 108 % rdd |
Ingredients: water, stabilizer polydextrose, acidity regulator citric acid, L-Carnitine, taurine, aroma, preservatives (potassium sorbate, sodium benzoate), sweeteners (acesulfame K, sucralose), vitamin B3 (nicotinamide).
Ingredients | 100 ml | 1 bottle = 750 ml |
---|---|---|
energetic value | 8,3 kJ / 2 kcal | 62,3 kJ / 15,1 kcal |
proteins | 0,2 g | 1,3 g |
carbohydrates | 0 g | 0 g |
sugars | 0 g | 0 g |
fats | 0 g | 0 g |
saturated fatty acids | 0 g | 0 g |
fiber | 0,4 g | 3 g |
sodium | 0 g | 0 g |
L-carnitine | 133 mg | 1000 mg |
taurine | 133 mg | 1000 mg |
caffeine | 5 mg | 40 mg |
vitamine B3 | 2,3 mg = 14,4 % rdd | 16,3 mg = 108 % rdd |
We are available for you from Monday to Friday between 8:00 and 16:00