Best from this category
(more about ratings)
1,09 €
(more about ratings)
1,09 €
The last pieces(more about ratings)
1,10 €
The last pieces(more about ratings)
1,79 €
The last pieces(more about ratings)
1,79 €
Carbonated soft drink with vitamins, amino acids, plant extracts and caffeine, with sweeteners. High caffeine content (60 mg/100 ml). Not recommended for children or pregnant or breastfeeding women.
QHUSH Energy, with 300 mg of caffeine per can, provides exceptional energy in the form of a tasty fizzy drink, free from sugar, carbohydrates and calories. Enjoy it whenever you need energy, focus and motivation, whether you're working out, in the office, studying or playing video games. The drink is suitable for anyone with an active lifestyle.
In addition to caffeine, the drink contains:
To certain flavours of the drink are added:
*A balanced and varied diet and a healthy lifestyle are important.
**Depends on the flavour.
Net quantity: 500 ml / 24x500 ml
ORIGINAL
Ingredients: water, taurine, acidity regulators (trisodium citrate, citric acid, malic acid), L-carnitine tartrate, flavouring, vitamin B3 (niacinamide), preservatives (potassium sorbate, sodium benzoate), sweeteners (sucralose, acesulfame K), anhydrous caffeine, anti-foaming agent (E436), calcium D-pantothenate, cyanocobalamin, vitamin B6 (pyridoxine hydrochloride).
Produced in a facility that processes soy, nuts (peanuts), gluten (wheat and oats), milk, and fish.
Nutrition information of USN QHUSH ENERGY (Original)
| Per 100ml | *RI/**RDI | Per 500ml | *RI/**RDI | |
| Energy | 9 kJ/2 kcal | 0% | 49 kJ/12 kcal | 1% |
| Carbohydrate | 0 g | 0% | 0 g | 0% |
| of which sugars | 0 g | 0% | 0 g | 0% |
| Salt | 0,12 g | 2% | 0,62 g | 10% |
| VITAMINS | ||||
| Niacinamide | 40 mg | 250% | 200 mg | 1250% |
| Vitamin B6 | 1,6 mg | 114% | 8,0 mg | 570% |
| Vitamin B12 | 4,0 mcg | 160% | 20,0 mcg | 800% |
| Pantothenic acid | 4,0 mg | 67% | 20,0 mg | 333% |
| OTHER | ||||
| Taurine | 200 mg | 1000 mg | ||
| L-Carnitine tartrate | 100 mg | 500 mg | ||
| Caffeine | 30 mg | 150 mg | ||
| *RI - Reference intake of average adult (8400 kJ/2000 kcal)./**RDI - Reference daily intake. | ||||
| Contains negligible amounts of protein and fat. |
GLACIER
Ingredients: water, taurine, acidity regulator (trisodium citrate), acids (citric acid, malic acid), flavouring, L-carnitine tartrate, caffeine anhydrous, N-acetyl L-tyrosine, niacinamide, Panax ginseng extract 5:1, preservatives (potassium sorbate, sodium benzoate), sweeteners (sucralose, acesulfame K), L-theanine, phosphatidylserine 20%, pyridoxine hydrochloride, calcium D-pantothenate, cyanocobalamin.
Manufactured in a facility that processes soya, nuts (peanuts), gluten (oats), milk and fish.
Nutrition information of USN QHUSH ENERGY (Glacier)
| Per 100ml | *RI/**RDI | Per 500ml | *RI/**RDI | |
| Energy | 11 kJ/3 kcal | 0% | 57 kJ/14 kcal | 0% |
| Carbohydrate | 0 g | 0% | 0 g | 0% |
| of which sugars | 0 g | 0% | 0 g | 0% |
| Salt | 0,12 g | 2% | 0,62 g | 10% |
| VITAMINS | ||||
| Niacinamide | 40 mg | 250% | 200 mg | 1250% |
| Vitamin B6 | 4,0 mg | 286% | 20,0 mg | 1429% |
| Vitamin B12 | 4,0 mcg | 160% | 20,0 mcg | 800% |
| Pantothenic acid | 4,0 mg | 67% | 20,0 mg | 333% |
| OTHER | ||||
| Taurine | 1000 mg | |||
| L-Carnitine tartrate | 500 mg | |||
| N-Acetyl L-Tyrosine | 300 mg | |||
| Panax Ginseng | 170 mg | |||
| Phosphatidylserine | 100 mg | |||
| L-Theanine | 50 mg | |||
| Total Caffeine | 300 mg | |||
| *RI - Reference intake of average adult (8400 kJ/2000 kcal)./**RDI - Reference daily intake. | ||||
| Contains negligible amounts of protein and fat. |
ELECTRIC BLUE GAMING
Ingredients: Carbonated Water, Acids (Citric Acid, Malic Acid), Taurine, Preservative (Trisodium Citrate), L-Carnitine Tartrate, Flavouring, Ascorbic Acid, Caffeine Anhydrous, L-Theanine, Niacinamide, Panax Ginseng extract 5:1, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose, Acesulfame K), Anti-Foaming Agent, Pyridoxine Hydrochloride, Calcium D-Pantothenate, Cyanocobalamin.
Manufactured in a facility that processes soy, tree nuts (peanuts), oats and wheat (gluten), milk and fish.
Nutrition information of USN QHUSH ENERGY (Electric Blue Gaming)
| Per 100ml | *RI/**RDI | Per 500ml | *RI/**RDI | |
| Energy | 13 kJ/3 kcal | 0% | 62 kJ/15 kcal | 1% |
| Carbohydrate | 0 g | 0% | 0 g | 0% |
| of which sugars | 0 g | 0% | 0 g | 0% |
| Salt | 0,12 g | 2% | 0,62 g | 10% |
| VITAMINS | ||||
| Vitamin C | 40 mg | 50% | 200 mg | 250% |
| Niacinamide | 40 mg | 250% | 200 mg | 1250% |
| Vitamin B6 | 1,6 mg | 114% | 8,0 mg | 570% |
| Vitamin B12 | 4,0 mcg | 160% | 20,0 mcg | 800% |
| Pantothenic acid | 4,0 mg | 67% | 20,0 mg | 333% |
| OTHER | ||||
| Taurine | 200 mg | 1000 mg | ||
| L-Carnitine tartrate | 100 mg | 500 mg | ||
| Caffeine | 40 mg | 200 mg | ||
| L-Theanine | 40 mg | 200 mg | ||
| Panax ginseng extract 5:1 | 34 mg | 170 mg | ||
| *RI - Reference intake of average adult (8400 kJ/2000 kcal)./**RDI - Reference daily intake. | ||||
| Contains negligible amounts of protein and fat. |
HAVANA JUICY
Ingredients: water, acidity regulators (citric acid, malic acid, trisodium citrate), taurine, flavourings, L-carnitine tartrate, vitamin B3 (niacinamide), preservatives (potassium sorbate, sodium benzoate), caffeine anhydrous, sweeteners (sucralose, acesulfame K), anti-foaming agent (E436), cyanocobalamin, calcium D-pantothenate, colours (quinoline yellowˆ, brilliant blue), vitamin B6 (pyridoxine hydrochloride). ˆMay have an adverse effect on activity and attention in children.
Manufactured in a facility that processes soy, nuts (peanuts), oats and wheat (gluten), milk and fish.
Nutrition information of USN QHUSH ENERGY (Havana Juicy)
| Per 100ml | *RI/**RDI | Per 500ml | *RI/**RDI | |
| Energy | 11 kJ/3 kcal | 0% | 52 kJ/13 kcal | 1% |
| Carbohydrate | 0 g | 0% | 0 g | 0% |
| of which sugars | 0 g | 0% | 0 g | 0% |
| Salt | 0,12 g | 2% | 0,62 g | 10% |
| VITAMINS | ||||
| Niacinamide | 40 mg | 250% | 200 mg | 1250% |
| Vitamin B6 | 1,6 mg | 114% | 8,0 mg | 570% |
| Vitamin B12 | 4,0 mcg | 160% | 20,0 mcg | 800% |
| Pantothenic acid | 4,0 mg | 67% | 20,0 mg | 333% |
| OTHER | ||||
| Taurine | 200 mg | 1000 mg | ||
| L-Carnitine tartrate | 100 mg | 500 mg | ||
| Caffeine | 30 mg | 150 mg | ||
| *RI - Reference intake of average adult (8400 kJ/2000 kcal)./**RDI - Reference daily intake. | ||||
| Contains negligible amounts of protein and fat. |
We are available for you from Monday to Friday between 8:00 and 16:00