Best from this category

(more about ratings)
0,99 €

(more about ratings)
1,39 €

(more about ratings)
1,49 €

(more about ratings)
1,99 €

(more about ratings)
23,99 €
ENERGY GEL PACK includes:
DESCRIPTIONS OF THE PRODUCTS INCLUDED IN THE PACKAGE:
PROTEINI.SI PREMIUM ENERGY GEL, 60g (18 pcs) - raspberry (6 pcs), citrus (6 pcs), cola - with caffeine (6 pcs)
Food supplement with sugar and sweetener, enriched with vitamins.
Energy gel is a concentrated source of energy, which makes it easier to replace lost energy during training or a competition. PROTEINI.SI PREMIUM ENERGY GEL is an energy gel with gradual release, which means it provides a high level of energy for a longer period. The liquid structure of the gel allows the gel to be ingested without water. It is based on maltodextrin, which directly transports glucose into the bloodstream and ensures easy absorption of carbohydrates.
COMPOSITION:
USE:
BENEFITS:
Net quantity: 18 x 60 g
PROTEINI.SI PREMIUM ENERGY GEL
RASPBERRY
Ingredients: water, maltodextrin (30%), fruit juices from concentrated juices: raspberry (11%), elderberry (5%), black currant (2%), apple (2%); thickener: xanthan gum, natural raspberry flavour, acid: citric acid, acidity regulator: sodium citrate, preservatives: potassium sorbate, sodium benzoate; sweetener: sucralose, vitamins: vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, riboflavin, thiamine, folic acid, biotin, vitamin B12.
CITRUS
Ingredients: water, maltodextrin (30%), thickener: xanthan gum, acid: citric acid, natural citrus aroma, preservative: potassium sorbate, sweetener: sucralose, vitamins: vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, riboflavin, thiamine, folic acid, biotin, vitamin B12.
COLA (with caffeine)
Ingredients: water, maltodextrin (30%), thickener: xanthan gum, colour: caramel, caffeine, acid: citric acid, acidity regulator: sodium citrate, cola flavour, preservative: potassium sorbate, sweeteners: sucralose and cyclamate, vitamins: vitamin C, niacin, vitamin E, pantothenic acid, vitamin B6, riboflavin, thiamine, folic acid, biotin, vitamin B12.
Nutrition information of PROTEINI.SI PREMIUM ENERGY GEL (RASPBERRY)
100 g | 1 gel (60 g) | RDI%* | |
energy | 520 kJ/123 kcal | 312 kJ/74 kcal | |
fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
carbohydrate | 30,5 g | 18,3 g | |
of which sugars | 1,62 g | 0,97 g | |
protein | 0 g | 0 g | |
salt | 0,06 g | 0,04 g | |
vitamin E | 5 mg | 3 mg | 25% |
vitamin C | 33 mg | 20 mg | 25% |
thiamine | 0,458 mg | 0,275 mg | 25% |
riboflavin | 0,583 mg | 0,35 mg | 25% |
niacin | 6,67 mg | 4 mg | 25% |
vitamin B6 | 0,58 mg | 0,35 mg | 25% |
folic acid | 0,08 mg | 0,05 mg | 25% |
vitamin B12 | 1,042 mcg | 0,625 mcg | 25% |
biotin | 0,0208 mg | 0,0125 mg | 25% |
pantothenic acid | 2,549 mg | 1,5294 mg | 25% |
*RDI - Recommended daily intake. |
Nutrition information of PROTEINI.SI PREMIUM ENERGY GEL (CITRUS)
100 g | 1 gel (60 g) | RDI%* | |
energy | 510 kJ/122 kcal | 306 kJ/73 kcal | |
fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
carbohydrate | 30 g | 18 g | |
of which sugars | 1,27 g | 0,76 g | |
protein | 0 g | 0 g | |
salt | 0 g | 0 g | |
vitamin E | 5 mg | 3 mg | 25% |
vitamin C | 33 mg | 20 mg | 25% |
thiamine | 0,458 mg | 0,275 mg | 25% |
riboflavin | 0,583 mg | 0,35 mg | 25% |
niacin | 6,67 mg | 4 mg | 25% |
vitamin B6 | 0,58 mg | 0,35 mg | 25% |
folic acid | 0,08 mg | 0,05 mg | 25% |
vitamin B12 | 1,042 mcg | 0,625 mcg | 25% |
biotin | 0,0208 mg | 0,0125 mg | 25% |
pantothenic acid | 2,549 mg | 1,5294 mg | 25% |
*RDI - Recommended daily intake. |
Nutrition information of PROTEINI.SI PREMIUM ENERGY GEL (COLA - with caffeine)
100 g | 1 gel (60 g) | RDI%* | |
energy | 512 kJ/122 kcal | 307 kJ/73 kcal | |
fat | 0 g | 0 g | |
of which saturates | 0 g | 0 g | |
carbohydrate | 30,2 g | 18,1 g | |
of which sugars | 1,36 g | 0,82 g | |
protein | 0 g | 0 g | |
salt | 0,06 g | 0,04 g | |
vitamin E | 5 mg | 3 mg | 25% |
vitamin C | 33 mg | 20 mg | 25% |
thiamine | 0,458 mg | 0,275 mg | 25% |
riboflavin | 0,583 mg | 0,35 mg | 25% |
niacin | 6,67 mg | 4 mg | 25% |
vitamin B6 | 0,58 mg | 0,35 mg | 25% |
folic acid | 0,08 mg | 0,05 mg | 25% |
vitamin B12 | 1,042 mcg | 0,625 mcg | 25% |
biotin | 0,0208 mg | 0,0125 mg | 25% |
pantothenic acid | 2,549 mg | 1,5294 mg | 25% |
*RDI - Recommended daily intake. |
We are available for you from Monday to Friday between 8:00 and 16:00