Ready to mix powder with protein, carbohydrates, vitamins, minerals and with sweetener.
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. With SERIOUS MASS®, you’ve got nothing to lose and lots to gain. It is time to stop thinking small and get serious – SERIOUS MASS®
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 5500 g
BANANA
Ingredients: Maltodextrin, Protein Blend (Whey Protein Concentrate (MILK), Calcium Caseinate (MILK), EGG Albumen), Flavourings, Mineral Blend (Di-Potassium Phosphate, Sodium Chloride, Magnesium Phosphate, Ferric Pyrophosphate, Zinc Oxide, Copper Gluconate, Manganese Sulphate, Chromium Chloride Hexahydrate, Potassium Iodide), Whey Powder (MILK), Medium Chain Tri-glycerides, Creatine Monohydrate, Colour (Curcumin), Choline Bitartrate, L-Glutamine, Glutamine Peptides (WHEAT GLUTEN), Acidity Regulator (Malic Acid), Inositol, Vitamin Blend (Ascorbic Acid, Vitamin-E Acetate, Niacinamide, Biotin, Vitamin-A Acetate, Calcium-D-Pantothenate, Pyridoxine Hydrochloride, Folic Acid, Cholecalciferol, Thiamine Hydrochloride, Riboflavin, Vitamin B12), Sweetener (Sucralose). May contain PEANUTS, SOY and NUTS.
100 g | 334g | %RI* | |
---|---|---|---|
Energy | 1579 kJ/377 kcal | 5237 kJ/1259 kcal | 63% |
Fat | 1,3 g | 4,4 g | 6% |
of which saturates | 0,4 g | 1,3 g | 7% |
Carbohydrate | 75,3 g | 251,4 g | 97% |
of which sugars | 8,9 g | 29,7 g | 33% |
Protein | 15,9 g | 53,1 g | 106% |
Salt | 0,453 g | 1,513 g | 25% |
%RDI** | |||
Vitamin A | 299 μg | 37% | |
Vitamin D | 2 μg | 40% | |
Vitamin E | 4 mg | 33% | |
Vitamin C | 22 mg | 28% | |
Thiamin | 0,5 mg | 46% | |
Riboflavin | 0,6 mg | 43% | |
Niacin | 7 mg | 44% | |
Vitamin B6 | 0,7 mg | 50% | |
Folic acid | 71 μg | 36% | |
Vitamin B12 | 0,5 μg | 20% | |
Biotin | 55 μg | 110% | |
Pantothenic acid | 2 mg | 33% | |
Potassium | 1229 mg | 62% | |
Chloride | 649 mg | 81% | |
Calcium | 556 mg | 70% | |
Phosphorous | 191 mg | 27% | |
Magnesium | 74 mg | 20% | |
Iron | 4 mg | 29% | |
Zinc | 5 mg | 50% | |
Copper | 0,6 mg | 60% | |
Manganese | 0,7 mg | 35% | |
Selenium | 27 μg | 49% | |
Chromium | 130 μg | 325% | |
Iodine | 66 μg | 44% | |
Sodium | 605 mg | - | |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
VANILLA
CHOCOLATE
Ingredients: Maltodextrin, Whey Protein Concentrate (MILK), Calcium Caseinate (MILK), Fat Reduced Cocoa Powder, Creatine Monohydrate, Flavouring, Milk Mineral Complex, Medium Chain Triglycerides (MILK), EGG Albumen, Sodium Chloride, Dipotassium Phosphate, Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium Iodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides (WHEAT GLUTEN), L-Glutamine, Magnesium Oxide, Whey Powder (MILK), Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. May contain SOY, NUTS and PEANUTS.
100 g | 334g | %RI* | |
---|---|---|---|
Energy | 1582 kJ/378 kcal | 5284 kJ/1263 kcal | 63% |
Fat | 1,7 g | 5,5 g | 8% |
of which saturates | 0,7 g | 2,4 g | 12% |
Carbohydrate | 75 g | 251 g | 97% |
of which sugars | 7,7 g | 26 g | 29% |
Fibre | 1,0 g | 3,2 g | - |
Protein | 15 g | 50 g | 100% |
Salt | 0,47 g | 1,56 g | 26% |
%RDI** | |||
Vitamin A | 640 μg | 80% | |
Vitamin D | 4,0 μg | 80% | |
Vitamin E | 9,0 mg | 75% | |
Vitamin K | 75 μg | 100% | |
Vitamin C | 64 mg | 80% | |
Thiamin | 0,89 mg | 81% | |
Riboflavin | 1,1 mg | 80% | |
Niacin | 13 mg | 80% | |
Vitamin B6 | 1,1 mg | 78% | |
Folic acid | 151 μg | 75% | |
Vitamin B12 | 7,4 μg | 294% | |
Biotin | 37 μg | 75% | |
Pantothenic acid | 4,5 mg | 75% | |
Calcium | 600 mg | 75% | |
Phosphorous | 532 mg | 76% | |
Magnesium | 287 mg | 76% | |
Iron | 18 mg | 129% | |
Zinc | 11 mg | 106% | |
Copper | 1,4 mg | 136% | |
Manganese | 2,0 mg | 100% | |
Fluoride | 3,5 mg | 100% | |
Selenium | 55 μg | 100% | |
Chromium | 46 μg | 114% | |
Molybdenum | 57 μg | 114% | |
Iodine | 150 μg | 100% | |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
STRAWBERRY
Ingredients: Maltodextrin, Whey Protein Concentrate (MILK), Calcium Caseinate (MILK), Creatine Monohydrate, Flavourings, Milk Mineral Complex, Medium Chain Triglycerides (MILK), EGG Albumen, Dipotassium Phosphate, Colour (Beetroot Red), Sodium Chloride, Vitamin & Mineral Blend (Sodium L-Ascorbate, Ferric Pyrophosphate, D-Alpha Tocopheryl Acetate, Nicotinamide, Zinc Oxide, Retinyl Acetate, Calcium D-Pantothenate, Sodium Fluoride, Manganese Sulphate, Potassium Iodate, Cyanocobalamin, D-Biotin, Chromium (III) Chloride, Pteroylmonoglutamic Acid, Cholecalciferol, Sodium Selenite, Cupric Citrate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Phylloquinone, Riboflavin, Sodium Molybdate), Glutamine Peptides (WHEAT GLUTEN), L-Glutamine, Magnesium Oxide, Whey Powder (MILK), Inositol, L-Ascorbic Acid, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract), Calcium D-Pantothenate, Pteroylmonoglutamic Acid. May contain SOY, NUTS and PEANUTS.
100 g | 334g | %RI* | |
---|---|---|---|
Energy | 1590 kJ/380 kcal | 5310 kJ/1269 kcal | 64% |
Fat | 1,4 g | 4,6 g | 7% |
of which saturates | 0,5 g | 1,7 g | 9% |
Carbohydrate | 77 g | 257 g | 99% |
of which sugars | 7,8 g | 26 g | 29% |
Protein | 15 g | 50 g | 100% |
Salt | 0,47 g | 1,58 g | 26% |
%RDI** | |||
Vitamin A | 640 μg | 80% | |
Vitamin D | 4,0 μg | 80% | |
Vitamin E | 9,0 mg | 75% | |
Vitamin K | 75 μg | 100% | |
Vitamin C | 60 mg | 75% | |
Thiamin | 0,86 mg | 78% | |
Riboflavin | 1,1 mg | 80% | |
Niacin | 13 mg | 80% | |
Vitamin B6 | 1,1 mg | 78% | |
Folic acid | 150 μg | 75% | |
Vitamin B12 | 7,4 μg | 294% | |
Biotin | 37 μg | 75% | |
Pantothenic acid | 4,5 mg | 75% | |
Calcium | 615 mg | 77% | |
Phosphorous | 525 mg | 75% | |
Magnesium | 282 mg | 75% | |
Iron | 14 mg | 101% | |
Zinc | 10 mg | 100% | |
Copper | 1,0 mg | 100% | |
Manganese | 2,0 mg | 100% | |
Fluoride | 3,5 mg | 100% | |
Selenium | 55 μg | 100% | |
Chromium | 40 μg | 100% | |
Molybdenum | 50 μg | 100% | |
Iodine | 150 μg | 100% | |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
We are available for you from Monday to Friday between 8:00 and 16:00