Nutrition information of SCITEC JUMBO
| Per serving (220 g) | RI%* | 100 g |
Energy | 3738 kJ/884 kcal | 44% | 1699 kJ/402 kcal |
Fat | 14 g | 20% | 6,3 g |
of which saturates | 8,3 g | 42% | 3,8 g |
Carbohydrate | 135 g | 52% | 61 g |
of which sugars | 56 g | 64% | 26 g |
Fibre | 6,6 g | - | 3,0 g |
Protein | 53 g | 106% | 24 g |
Salt | 0,31 g | 5% | 0,14 g |
VITAMINS & MINERALS | Per serving (220g) | RDI%** | 100 g |
Pantothenic acid | 4,7 mg | 78% | 2,2 mg |
Vitamin B6 | 1,1 mg | 75% | 0,48 mg |
Folic acid | 100 mcg | 50% | 45,5 mcg |
Vitamin D | 3,8 mcg | 75% | 1,7 mcg |
Magnesium | 250 mg | 67% | 114 mcg |
Zinc | 1,8 mg | 18% | 0,82 mg |
Chromium | 30 mcg | 75% | 14 mcg |
| | | |
JUMBO MULTI MATRIX | | | |
6-CARB MATRIX | 143 g | | 65 g |
Maltodextrin | 51 g | | 23 g |
Oat flour | 31 g | | 14 g |
Dextrose | 26 g | | 12 g |
PalatinoseTM | 22 g | | 10 g |
Fructose | 8 g | | 4 g |
Corn starch | 5 g | | 2 g |
MUSCLE & PROTEIN MATRIX | 3652 mg | | 1660 mg |
Creatine monohydrate and Micronized creatine monohydrate | 3400 mg | | 1546 mg |
of which creatine | 3000 mg | | 1364 mg |
Magensium | 250 mg | | 114 mg |
Vitamin D | 3,8 mcg | | 1,7 mcg |
Zinc | 1,8 mg | | 0,82 mg |
ENERGY COMPLEX | 1049 mg | | 477 mg |
Pantothenic acid | 4,7 mg | | 2,2 mg |
Vitamin B6 | 1,1 mg | | 0,48 mg |
L-Arginine | 880 mg | | 400 mg |
L-Oornithine HCl | 88 mg |
| 40 mg |
L-Tyrosin | 75 mg | | 34 mg |
MULTI-METABOLISM MATRIX | 8494 mg | | 3861 mg |
Betaine | 132 mg | | 60 mg |
BioPerine Black pepper fruit extract | 1,75 mg | | 0,8 mg |
Folic acid | 100 mcg | | 45,5 mcg |
Chromium | 30 mcg | | 14 mcg |
MCT oil | 6160 mg | | 2800 mg |
Almond flour | 2200 mg | | 1000 mg |
AMINO ACID MATRIX | 2032 mg | | 924 mg |
L-Glutamine | 946 mg | | 430 mg |
L-Lysine HCl | 75 mg | | 34 mg |
L-Alanine | 11 mg | | 5 mg |
BCAA 2:1:1 | 1000 mg | | 455 mg |
- L-Leucine | 500 mg | | 227 mg |
- L-Valine | 250 mg | | 114 mg |
- L-Isoleucine | 250 mg | | 114 mg |
SUPERFOOD MATRIX | 3470 mg | | 1577 mg |
Quinoa powder | 1760 mg | | 800 mg |
Goji berry powder | 1210 mg | | 550 mg |
Acai berry powder | 500 mg | | 227 mg |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. | | | |
CHOCOLATE: Maltodextrin 22%, Instant Whey Protein Concentrate 21% [Whey Protein Concentrate, Emulsifier: Lecithins (Soy)], Oat Flour (Gluten) 14%, Dextrose 12%, PalatinoseTM (Isomaltulose1) 10%, Fructose 4%, Fat-Reduced Cocoa Powder, Medium Chain Triglycerides Oil Powder 2.8% [Medium Chain Triglycerides, Bulking Agent (Acacai Gum), Anti-Caking Agent (Silicon Dioxide)], Milk Protein Concentrate, Flavourings, Corn Starch 2%, Creatine Monohydrate 1.5%, Cluster Dextrin® (Maltodextrin) 1%, Almond Flour, Quinoa Powder, Goji Berry Powder, Emulsifier (Lecithins), L-Glutamine, L-Arginine 0.4%, Magnesium Carbonate, Acai Berry Powder, L-Leucine, L-Valine, L-Isoleucine, Micronized Creatine Monohydrate 0.1%, Betaine 0.06%, L-Ornithine HCl, L-Lysine HCl, L-Tyrosine, L-Alanine, Zinc Bisglycinate [Zinc Bisglycinate, Glycine, Acid (Citric Acid), Anti-Caking Agent (Silicon Dioxide)], Calcium D-Pantothenate, BioPerine® Black Pepper (Piper Nigrum) Fruit Extract, Cholecalciferol, Pyridoxine Hydrochloride, Chromium Picolinate, Calcium-L-Methylfolate. 1Isomaltulose is a source of glucose and fructose.
Allergen information: Contains MILK, SOY, OAT, GLUTEN and ALMONDS. Made in a plant that produces foods containing milk, eggs, gluten, soy, peanuts, tree nuts, celery, fish, crustaceans, molluscs and sulphur dioxide.
Nutrition information of SCITEC JUMBO
| Per serving (220 g) | RI%* | 100 g |
Energy | 3738 kJ/884 kcal | 44% | 1699 kJ/402 kcal |
Fat | 14 g | 20% | 6,3 g |
of which saturates | 8,3 g | 42% | 3,8 g |
Carbohydrate | 135 g | 52% | 61 g |
of which sugars | 56 g | 64% | 26 g |
Fibre | 6,6 g | - | 3,0 g |
Protein | 53 g | 106% | 24 g |
Salt | 0,31 g | 5% | 0,14 g |
VITAMINS & MINERALS | Per serving (220g) | RDI%** | 100 g |
Pantothenic acid | 4,7 mg | 78% | 2,2 mg |
Vitamin B6 | 1,1 mg | 75% | 0,48 mg |
Folic acid | 100 mcg | 50% | 45,5 mcg |
Vitamin D | 3,8 mcg | 75% | 1,7 mcg |
Magnesium | 250 mg | 67% | 114 mcg |
Zinc | 1,8 mg | 18% | 0,82 mg |
Chromium | 30 mcg | 75% | 14 mcg |
| | | |
JUMBO MULTI MATRIX | | | |
6-CARB MATRIX | 143 g | | 65 g |
Maltodextrin | 51 g | | 23 g |
Oat flour | 31 g | | 14 g |
Dextrose | 26 g | | 12 g |
PalatinoseTM | 22 g | | 10 g |
Fructose | 8 g | | 4 g |
Corn starch | 5 g | | 2 g |
MUSCLE & PROTEIN MATRIX | 3652 mg | | 1660 mg |
Creatine monohydrate and Micronized creatine monohydrate | 3400 mg | | 1546 mg |
of which creatine | 3000 mg | | 1364 mg |
Magensium | 250 mg | | 114 mg |
Vitamin D | 3,8 mcg | | 1,7 mcg |
Zinc | 1,8 mg | | 0,82 mg |
ENERGY COMPLEX | 1049 mg | | 477 mg |
Pantothenic acid | 4,7 mg | | 2,2 mg |
Vitamin B6 | 1,1 mg | | 0,48 mg |
L-Arginine | 880 mg | | 400 mg |
L-Oornithine HCl | 88 mg |
| 40 mg |
L-Tyrosin | 75 mg | | 34 mg |
MULTI-METABOLISM MATRIX | 8494 mg | | 3861 mg |
Betaine | 132 mg | | 60 mg |
BioPerine Black pepper fruit extract | 1,75 mg | | 0,8 mg |
Folic acid | 100 mcg | | 45,5 mcg |
Chromium | 30 mcg | | 14 mcg |
MCT oil | 6160 mg | | 2800 mg |
Almond flour | 2200 mg | | 1000 mg |
AMINO ACID MATRIX | 2032 mg | | 924 mg |
L-Glutamine | 946 mg | | 430 mg |
L-Lysine HCl | 75 mg | | 34 mg |
L-Alanine | 11 mg | | 5 mg |
BCAA 2:1:1 | 1000 mg | | 455 mg |
- L-Leucine | 500 mg | | 227 mg |
- L-Valine | 250 mg | | 114 mg |
- L-Isoleucine | 250 mg | | 114 mg |
SUPERFOOD MATRIX | 3470 mg | | 1577 mg |
Quinoa powder | 1760 mg | | 800 mg |
Goji berry powder | 1210 mg | | 550 mg |
Acai berry powder | 500 mg | | 227 mg |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. | | | |
STRAWBERRY: Maltodextrin 22%, Instant WHEY Protein 21% [WHEY Protein Concentrate, Emulsifier: Lecithins (SOY)], OAT Flour (GLUTEN) 14%, Dextrose 12%, PalatinoseTM (Isomaltulose1) 10%, Fructose 4%, Medium Chain Triglycerides Oil Powder 2.8% [Medium Chain Triglycerides, Bulking Agent (Acacia Gum), Anti-Caking Agent (Silicon Dioxide)], Flavourings, Milk Protein Concentrate, Corn Starch 2%, Creatine Monohydrate 1.5%, Cluster Dextrin® (Maltodextrin) 1%, ALMOND Flour, Beetroot Concentrate Powder [Maltodextrin, Beetroot Concentrate, Acid (Citric Acid)], Quinoa Powder, Goji Berry Powder, Emulsifier (Lecithins), L-Glutamine, L-Arginine 0.4%, Magnesium Carbonate, Acai Berry Powder, L-Leucine, L-Valine, L-Isoleucine, Micronized Creatine Monohydrate 0.1%, Betaine 0.06%, L-Ornithine HCl, L-Lysine HCl, L-Tyrosine, L-Alanine, Zinc Bisglycinate [Zinc Bisglycinate, Glycine, Acid (Citric Acid), Anti-Caking Agent (Silicon Dioxide)], Calcium D-Pantothenate, BioPerine® Black Pepper (Piper Nigrum) Fruit Extract, Cholecalciferol, Pyridoxine Hydrochloride, Chromium Picolinate, Calcium-L-Methylfolate. 1Isomaltulose is a source of glucose and fructose.
Allergen information: Contains MILK, SOY, OAT, GLUTEN and ALMONDS. Made in a plant that produces foods containing milk, eggs, gluten, soy, peanuts, tree nuts, celery, fish, crustaceans, molluscs and sulphur dioxide.
Nutrition information of SCITEC JUMBO (Strawberry)
| Per serving (220 g) | %RI*/%RDI** | 100 g |
Energy | 3738 kJ/884 kcal | 44% | 1699 kJ/402 kcal |
Fat | 14 g | 20% | 6,3 g |
of which saturates | 8,3 g | 42% | 3,8 g |
Carbohydrate | 135 g | 52% | 61 g |
of which sugars | 56 g | 64% | 26 g |
Fibre | 6,6 g | - | 3,0 g |
Protein | 53 g | 106% | 24 g |
Salt | 0,31 g | 5% | 0,14 g |
JUMBO MULTI MATRIX | | | |
6-CARB MATRIX | 143 g | | 65 g |
Maltodextrin | 51 g | | 23 g |
Oat flour | 31 g | | 14 g |
Dextrose | 26 g | | 12 g |
Palatinose | 22 g | | 10 g |
Fructose | 8 g | | 4 g |
Corn starch | 5 g | | 2 g |
MUSCLE & PROTEIN MATRIX | 3652 mg | | 1660 mg |
Creatine Monohydrate and Micronized Creatine Monohydrate | 3400 mg | | 1546 mg |
of which creatine | 3000 mg | | 1364 mg |
Magnesium | 250 mg | 67% | 114 mg |
Vitamin D | 3,8 mcg | 75% | 1,7 mcg |
Zinc | 1,8 mg | 18% | 0,82 mg |
ENERGY COMPLEX | 1049 mg | | 477 mg |
Pantothenic acid | 4,7 mg | 78% | 2,2 mg |
Vitamin B6 | 1,1 mg | 75% | 0,48 mg |
L-Arginine | 880 mg | | 400 mg |
L-Ornithine HCl | 88 mg | | 40 mg |
L-Tyrosin | 75 mg | | 34 mg |
MULTI-METABOILSM MATRIX | 8494 mg | | 3861 mg |
Betaine | 132 mg | | 60 mg |
BioPerine black pepper fruit extract | 1,75 mg | | 0,8 mg |
Folic acid | 100 mcg | 50% | 45,5 mcg |
Chromium | 30 mcg | 75% | 14 mcg |
MCT oil | 6160 mg | | 2800 mg |
Almond flour | 2200 mg | | 1000 mg |
AMINO ACID MATRIX | 2032 mg | | 924 mg |
L-Glutamine | 946 mg | | 430 mg |
L-Lysine HCl | 75 mg | | 34 mg |
L-Alanine | 11 mg | | 5 mg |
BCAA 2:1:1 | 1000 mg | | 455 mg |
- L-Leucine | 500 mg | | 227 mg |
- L-Valine | 250 mg | | 114 mg |
- L-Isoleucine | 250 mg | | 114 mg |
SUPERFOOD MATRIX | 3470 mg | | 1577 mg |
Quinoa powder | 1760 mg | | 800 mg |
Goji berry powder | 1210 mg | | 550 mg |
Acai berry powder | 500 mg | | 227 mg |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. | | | |