USN Muscle Fuel Anabolic is formulated to offer a muscle mass catalyst, a plateau breakthrough system. Our high protein drink is provided with a mixture of creatine, amino acids, minerals, sugars and sweetener.
ALL-IN-ONE MUSCLE MASS CATALYST
Formulated by a passionate team of nutritionists, USN Muscle Fuel Anabolic focuses on muscle growth and maintenance. Here at USN we pride ourselves on offering a powerful muscle shake which not only fuels your body, but also tastes fantastic. Our formulation provides you with an impressive 55g of protein to fuel your muscles and also offers you a great energy source by boasting a healthy 77g of carbohydrates. Our tasty shake is the ultimate all-in-one supplement from USN and along with the high protein and carb content to support muscle recovery, growth and performance.
PACKED WITH QUALITY PROTEINS
If you are what you eat then its imperative that we all take in good levels of protein as it plays a big part in the bodies structure and performance. To ensure your muscles repair and grow to support your active lifestyle, your body requires a healthy amount of protein.
MUSCLE DEVELOPMENT
We ensure that our premium formulations choose whey proteins with only the best quality proteins, amino acids and other proven ingredients, we can deliver a supplement that is optimised for maximum muscle development.
Source: https://uk.usn-sport.com
Net quantity: 4000 g
VANILLA
Ingredients: Carb blend (maltodextrin, dextrose monohydrate, fructose), protein blend (whey protein concentrate (contains MILK), MILK protein isolate, EGG albumen powder, calcium caseinate (contains MILK), skimmed MILK, rice protein concentrate, SOY protein isolate), creatine monohydrate, flavouring, thickners (guar gum, xanthan gum, cellulose gum), natural flavour, tapioca starch, glycine, fat powder (SOYbean oil, glucose syrup, MILK proteins, stabiliser (potassium-sodium triphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)), calcium hydroxy methyl butyrate, beta-alanine, BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier (sunflower lecithin)), tricalcium phosphate, magnesium lactate dihydrate, sodium chloride, tripotassium citrate, taurine, L-glutamine, sweeteners (sucralose, acesulfame K), OAT seed extract (Avena sativa L.) (contains GLUTEN), vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha tocopheryl acetate), zinc bisglycinate, vitamin B5 (calcium D-pantothenate), vitamin B6 (pyridoxine HCl), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase L (pH-stable lactase), vitamin B1 (thiamine HCl), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), emulsifier (sunflower lecithin), vitamin B9 (folic acid), anti-caking agent (silicon dioxide).
The ingredients used to formulate this product are not sports banned substances.
Nutrition information of USN MUSCLE FUEL ANABOLIC (VANILLA)
Per 100 g | Per serving (150g) / %RI;%RDI | |
---|---|---|
energy | 1524 kJ/364 kcal | 2286 kJ/546 kcal / 27% |
fat | 1,7 g | 2,5 g / 4% |
of which saturates | 0,60 g | 0,90 g / 5% |
carbohydrate | 51 g | 77 g / 30% |
of which sugars | 13 g | 20 g / 22% |
fibre | 1,8 g | 2,7 g |
protein | 36 g | 54 g / 108% |
salt | 1,5 g | 2,2 g / 37% |
VITAMINS AND MINERALS | ||
biotin | 74 μg | 11 μg / 22% |
folic acid | 100 μg | 150 μg / 75% |
vitamin A | 150 μg |
225 μg / 28% |
thiamine | 0,90 mg | 1,4 mg / 123% |
vitamin B12 | 0,40 μg |
0,60 μg / 24% |
riboflavin | 1,0 mg | 1,5 mg / 107% |
niacin | 9,0 mg | 14 mg / 84% |
pantothenic acid | 1,8 mg | 2,7 mg / 45% |
vitamin B6 | 0,80 mg | 1,2 mg / 86% |
vitamin C | 31 mg | 47 mg / 58% |
vitamin D | 0,80 μg | 1,2 μg / 24% |
vitamin E | 3,0 mg | 4,5 mg / 38% |
calcium | 363 mg | 545 mg / 68% |
iron | 2,2 mg | 3,3 mg / 24% |
magnesium | 60 mg | 90 mg / 24% |
phosphorus | 403 mg | 604 mg / 86% |
zinc | 1,4 mg | 2,1 mg / 21% |
AMINO ACIDS AND OTHER (ADDED) | ||
creatine monohydrate | 3,3 g | 5,0 g |
L-glycine | 0,8 g | 1,1 g |
beta-alanine | 0,7 g | 1,1 g |
HMB Ca salt | 0,7 g | 1,1 g |
taurine | 0,2 g | 0,3 g |
L-glutamine | 0,2 g | 0,3 g |
Avena sativa (green oats) | 67 mg | 100 mg |
Tolerase L (lactase) | 1000 μg | 1500 μg |
AMINO ACID PROFILE (mg/150g) | ||
L-alanine | 2145 | |
L-arginine | 3585 | |
L-aspartic acid | 5235 | |
L-cysteine | 750 | |
L-glutamic acid | 9705 | |
L-glycine | 3075 | |
L-histidine | 1125 | |
L-isoleucine | 2520 | |
L-leucine | 440 | |
L-lysine | 3105 | |
L-methionine | 750 | |
L-phenylalanine | 2445 | |
L-proline | 2550 | |
L-serine | 2325 | |
L-threonine | 1845 | |
L-tryptophan | 585 | |
L-tyrosine | 1815 | |
L-valine | 2865 |
STRAWBERRY
Ingredients: Carb matrix (maltodextrin, dextrose monohydrate, fructose), protein matrix (whey protein concentrate (MILK), SOY protein isolate, MILK protein isolate, EGG albumen, calcium caseinate (MILK)), creatine monohydrate, flavouring, thickners (guar gum, xanthan gum), starch, l-glycine, shortening powder (palm oil, WHEY (MILK), MILK protein, stabiliser (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (tocopherol)), calcium beta-hydroxy beta-methyl butyrate, beta alanine, branch chain amino acid (BCAA) powder 2:1:1, tri-calcium phosphate, colour (beetroot red E162), magnesium lactate, tri-potassium citrate, stabiliser (cellulose gum), sodium chloride, taurine, sweeteners (sucralose, acesulfame K), l-glutamine, Avena sativa (OATS (GLUTEN)), vitamin blend (ascorbic acid, pteroyl-l-glutamate, D-alpha tocopherol, nicotinamide, D-calcium pantothenate, riboflavin, pyridoxine hydrochloride, thiamin hydrochloride, retinyl palmitate, methylcobalamine, biotin, cholecalciferol), glutamine peptide (WHEAT (GLUTEN)), natural colour (anthocyanins, safflower extract), anti-caking agent (silicon dioxide), zinc bisglycinate, Tolerase L (ph-stable lactase).
The ingredients used to formulate this product are not sports banned substances.
Nutrition information of USN MUSCLE FUEL ANABOLIC (STRAWBERRY)
Per 100 g | Per serving (150g) / %RI;%RDI | |
---|---|---|
energy | 1606 kJ/379 kcal | 2409 kJ/568 kcal / 28% |
fat | 1,8 g | 2,6 g / 4% |
of which saturates | 1,1 g | 1,7 g / 9% |
carbohydrate | 55 g | 82 g / 30% |
of which sugars | 18 g | 26 g / 29% |
fibre | 1,0 g | 1,6 g |
protein | 36 g | 53 g / 107% |
salt | 0,64 g | 0,96 g / 16% |
VITAMINS AND MINERALS | ||
vitamin A | 150 μg | 224 μg / 28% |
vitamin D | 0,8 μg | 1,2 μg / 24% |
vitamin E | 3,0 mg |
4,5 mg / 38% |
vitamin C | 31 mg | 47 mg / 58% |
thiamin | 0,9 mg |
1,3 mg / 121% |
riboflavin | 1,0 mg | 1,5 mg / 107% |
niacin | 9,0 mg | 14 mg / 84% |
vitamin B6 | 0,8 mg | 1,3 mg / 88% |
folic acid | 100 μg |
150 μg / 75% |
vitamin B12 | 0,4 μg |
0,6 μg / 24% |
biotin | 7,4 μg | 11 μg / 22% |
pantothenic acid | 1,8 mg | 2,8 mg / 46% |
potassium | 104 mg | 156 mg / 8% |
calcium | 472 mg | 709 mg / 89% |
phosphorus | 227 mg | 341 mg / 49% |
magnesium | 59,7 mg | 89,5 mg / 24% |
iron | 2,2 mg | 3,2 mg / 23% |
zinc | 1,4 mg | 2,1 mg / 21% |
AMINO ACIDS AND OTHER (ADDED) | ||
creatine monohydrate | 3,4 g | 5,0 g |
L-glycine | 0,8 g | 1,1 g |
beta-alanine | 0,7 g | 1,0 g |
HMB Ca salt | 0,7 g | 1,0 g |
L-leucine | 0,3 g | 0,5 g |
L-valine | 0,2 g | 0,3 g |
L-isoleucine | 0,2 g | 0,3 g |
taurine | 0,2 g | 0,4 g |
L-glutamine | 0,2 g | 0,3 g |
glutamine peptide | 33 mg | 50 mg |
Avena sativa (green oats) | 67 mg | 100 mg |
Tolerase L (lactase) | 1000 μg |
1500 μg |
AMINO ACID PROFILE (mg/150g) | ||
L-alanine | 1938 | |
L-arginine | 2304 | |
L-aspartic acid | 4941 | |
L-cysteine | 1007 | |
L-glutamic acid | 8062 | |
L-glycine | 2436 | |
L-histidine | 1136 | |
L-isoleucine | 2400 | |
L-leucine | 4595 | |
L-lysine | 3353 | |
L-methionine | 767 | |
L-phenylalanine | 1848 | |
L-proline | 2477 | |
L-serine | 2474 | |
L-threonine | 2127 | |
L-tryptophan | 755 | |
L-tyrosine | 1448 | |
L-valine | 2501 | |
RI - Reference intake of average adult (8400 kJ/2000 kcal). RDI – Reference daily intake. |
Ingredients | per 100 g | 1 portion = 3 scoops (150g) / %RDA |
---|---|---|
energy value | 1593 kJ (376 kcal) | 2390 kJ (564 kcal) |
protein | 36 g | 55 g / 109% |
carbohydrates | 51 g | 77 g / 29% |
of which sugar | 17 g | 26 g / 29% |
fat | 2,2 g | 3,2 g / 5% |
of which saturated | 1,4 g | 2,1 g / 10% |
fibre | 2,4 g | 3,6 g |
salt | 0,7 g | 1 g |
VITAMINS AND MINERALS | ||
vitamin A | 150 μg | 224 μg / 28% |
vitamin D | 0,8 μg | 1,2 μg / 24% |
vitamin E | 3,2 mg | 4,8 mg / 40% |
vitamin C | 31 mg | 47 mg / 58% |
thiamin | 0,9 mg | 1,3 mg / 122% |
riboflavin | 1,0 mg | 1,5 mg / 108% |
niacin | 9,1 mg | 14 mg / 85% |
vitamin B6 | 0,8 mg | 1,2 mg / 88% |
folic acid | 100 μg | 150 μg / 75% |
vitamin B12 | 0,4 μg | 0,6 μg / 24% |
biotin | 74 μg | 11 μg / 22% |
pantothenic acid | 1,9 mg | 2,8 mg / 47% |
potassium | 284 mg | 427 mg / 21% |
calcium | 478 mg | 717 mg / 90% |
phosphorous | 253 mg | 379 mg / 54% |
magnesium | 79 mg | 119 mg / 32% |
iron | 3,4 mg | 5,1 mg / 37% |
zinc | 1,7 mg | 2,5 mg / 25% |
copper | 0,1 mg | 0,2 mg / 22% |
AMINO ACIDS AND OTHER | ||
creatine | 3,4 g | 5,0 g |
L-glycine | 0,8 g | 1,1 g |
beta-alanine | 0,7 g | 1,0 g |
HMB | 0,7 g | 1,0 g |
taurine | 0,3 g | 0,4 g |
L-glutamine | 0,2 g | 0,3 g |
glutamine peptide | 33 mg | 50 mg |
avena sativa (green oats) | 67 mg | 100 mg |
Tolerase L (lactase) | 1000 μg | 1500 μg |
AMINO ACID PROFILE (g/150g) | ||
alanine | 1983 | |
arginine | 2304 | |
aspartic acid | 4941 | |
cysteine | 1007 | |
glutamic acid | 8061 | |
glycine | 2436 | |
histidine | 1136 | |
isoleucine | 2400 | |
leucine | 4595 | |
lysine | 3353 | |
methionine | 767 | |
phenylalanine | 1848 | |
proline | 2477 | |
serine | 2471 | |
threonine | 2127 | |
tryptophan | 755 | |
tyrosine | 1448 | |
valine | 2501 |
We are available for you from Monday to Friday between 8:00 and 16:00