Best from this category
(more about ratings)
5,99 €
(more about ratings)
5,99 €
(more about ratings)
6,99 €
(more about ratings)
9,99 €
(more about ratings)
16,99 €
Source: https://www.ironmaxx.de/en/
Ingredients: Rice flour, zinc gluconate, bovine gelatin (capsule), release agent (silicon dioxide and magnesium stearate), copper-(II)-sulfate, chromium-(III)-chloride, sodium selenite, colorant (E171).
May contain traces of gluten, lactose, soy and egg.
| Ingredients | per 100 g | per serving (1 capsule) |
| Energy value | 318 kcal / 1354 kJ | 2,6 kcal / 11,3 kJ |
| Fat | 1,5 g | <0,1 g |
| of which saturated fatty acids | 1,1 g | <0,1 g |
| Carbohydrates | 46,3 g | 0,3 g |
| of which sugar | <0,1 g | <0,1 g |
| Protein | 16,3 g | 0,1 g |
| Salt | 0,007 g | <0,1 g |
| Minerals | ||
| Zinc | 2983 mg (29830%)* | 25,0 mg (250%)* |
| Copper | 119 mg (11900%)* | 1,0 mg (100%)* |
| Chromium | 4773 µg (11933%)* | 40,0 µg (100%)* |
| Selenium | 3222 µg (5858%)* | 27,0 µg (50%)* |
| *% RDA = Recommended Dietary Allowances |
We are available for you from Monday to Friday between 8:00 and 16:00