Best from this category
![battery-limitless-18g](/images/dbb3f60b89137778248692cf2eee7a19/battery-limitless-18g.jpg?v25)
(more about ratings)
1,09 €
![nutrend-n1-shot-60-ml](/images/405c82ae7aa7281495ba4797ba609bd5/nutrend-n1-shot-60-ml.jpg?v25)
(more about ratings)
1,59 €
![nutrend-pump-shot-caffeine-free-60ml](/images/79ffc32476a24a806613ac2ab8807ef5/nutrend-pump-shot-caffeine-free-60ml.jpg?v25)
(more about ratings)
1,69 €
![ostrovit-pre-workout-shot-80ml](/images/b3bf0c185a6668c3f1e03f5781b3a039/ostrovit-pre-workout-shot-80ml.jpg?v25)
(more about ratings)
1,88 €
New![usn-atom-bomb-intense-pre-workout-60ml](/images/221c0413b69c85abf2ead36b72e71a46/usn-atom-bomb-intense-pre-workout-60ml.jpg?v25)
(more about ratings)
1,99 €
Food supplement, with sweeteners. High caffeine content (200 mg/17 g; 100 mg/8,5 g) - Not recommended for children or pregnant or breast-feeding women.
A professional product for stimulating the body before physical activity, prepared in accordance with the maximum possibilities of European legislation. It contains effective substances recognized by the professional community, which guarantee maximum effect in pumping muscles and shifting the boundaries of physical performance.
The new pre-workout N1 is designed for both strength and endurance performance and gives energy and strength throughout the whole sport activity. For all athletes N1 represents a source of new strength, energy and, most importantly, a great feeling that comes from the training being accomplished.
Intended for:
Net quantity: 510 g
Source: https://www.nutrend-supplements.com/
Red Orange
Ingredients: L‑arginine-alpha-ketoglutarate, beta-alanine, creatine monohydrate - Creapure®, calcium phosphate, inulin, sodium citrate, creatine citrate, acidity regulator (citric acid), L‑ascorbic acid, L‑tyrosine, L-alanine, glycine, sodium chloride, flavouring, caffeine, ginseng extract (5% of ginsenosides), black carrot concentrate, nicotinamide, sweeteners (sucralose and steviol glycosides), anti-caking agent (silicon dioxide), calcium D-pantothenate, pyridoxine hydrochloride, thiamine hydrochloride, black pepper extract (95% of piperine) - Bioperine®, colouring agent (beta-carotene). May contain traces of soya and milk protein.
Nutrive Values | 100 g | 17 g (1/2 scoop) | 8,5 g (1/4 scoop) |
---|---|---|---|
L-arginine-alpha–ketoglutarate | 20588 mg | 3500 mg | 1750 mg |
Beta-alanine | 20588 mg | 3500 mg | 1750 mg |
Creatine | 15647 mg | 2660 mg | 1330 mg |
L-tyrosine | 2941 mg | 500 mg | 250 mg |
L-alanine | 2941 mg | 500 mg | 250 mg |
Glycine | 2941 mg | 500 mg | 250 mg |
Caffeine | 1177 mg | 200 mg | 100 mg |
Black pepper extract | 12,4 mg | 2,1 mg | 1,1 mg |
Ginseng extract | 1177 mg | 200 mg | 100 mg |
Vitamin C | 2941 mg = 3676% * | 500 mg = 625%* | 250 mg = 313%* |
Thiamine (Vitamin B1) | 16 mg = 1455%* | 2,8 mg = 255%* | 1,4 mg = 127%* |
Vitamin B6 | 16 mg = 1143%* | 2,8 mg = 200%* | 1,4 mg = 100%* |
Niacin (Vitamin B3) | 282 mg = 1763%* | 48 mg = 300%* | 24 mg = 150%* |
Pantothenic acid (Vitamin B5) | 106 mg = 1767%* | 18 mg = 300%* | 9 mg = 150%* |
Calcium | 1859 mg = 232%* | 316 mg = 40%* | 158 mg = 20%* |
Sodium | 2059 mg | 350 mg | 175 mg |
Sugars | ˂ 1 g | < 0,2 g | < 0,1 g |
* Reference intake |
Blackcurrant
Ingredients: L‑arginine-alpha-ketoglutarate, beta-alanine, creatine monohydrate - Creapure®, inulin, calcium phosphate, sodium citrate, creatine citrate, acidity regulator (citric acid), L‑ascorbic acid, L‑tyrosine, L-alanine, glycine, sodium chloride, caffeine, ginseng extract (5% of ginsenosides), flavouring, mixture of beetroot concentrate and spirulina extract, nicotinamide, black carrot concentrate, sweeteners (sucralose and steviol glycosides), anti-caking agent (silicon dioxide), calcium D-pantothenate, pyridoxine hydrochloride, thiamine hydrochloride, black pepper extract (95% of piperine) - Bioperine®. May contain traces of soya and milk protein.
Nutrive Values | 100 g | 17 g (1/2 scoop) | 8,5 g (1/4 scoop) |
---|---|---|---|
L-arginine-alpha–ketoglutarate | 20588 mg | 3500 mg | 1750 mg |
Beta-alanine | 20588 mg | 3500 mg | 1750 mg |
Creatine | 15647 mg | 2660 mg | 1330 mg |
L-tyrosine | 2941 mg | 500 mg | 250 mg |
L-alanine | 2941 mg | 500 mg | 250 mg |
Glycine | 2941 mg | 500 mg | 250 mg |
Caffeine | 1177 mg | 200 mg | 100 mg |
Black pepper extract | 62 mg | 10 mg | 5 mg |
Ginseng extract | 1177 mg | 200 mg | 100 mg |
Vitamin C | 2941 mg = 3676% * | 500 mg = 625%* | 250 mg = 313%* |
Thiamine (Vitamin B1) | 16 mg = 1455%* | 2,8 mg = 255%* | 1,4 mg = 127%* |
Vitamin B6 | 16 mg = 1143%* | 2,8 mg = 200%* | 1,4 mg = 100%* |
Niacin (Vitamin B3) | 282 mg = 1763%* | 48 mg = 300%* | 24 mg = 150%* |
Pantothenic acid (Vitamin B5) | 106 mg = 1767%* | 18 mg = 300%* | 9 mg = 150%* |
Calcium | 1859 mg = 232%* | 316 mg = 40%* | 158 mg = 20%* |
Sodium | 2059 mg | 350 mg | 175 mg |
Sugars | ˂ 1 g | < 0,2 g | < 0,1 g |
* Reference intake |
Grapefruit
Ingredients: L‑arginine-alpha-ketoglutarate, beta-alanine, creatine monohydrate - Creapure®, inulin, calcium phosphate, sodium citrate, creatine citrate, acidity regulator (citric acid), L‑ascorbic acid, L‑tyrosine, L-alanine, glycine, sodium chloride, caffeine, ginseng extract (5% of ginsenosides), flavouring, nicotinamide, sweeteners (sucralose and steviol glycosides), anti-caking agent (silicon dioxide), calcium D-pantothenate, safflower concentrate, flavouring naringin, pyridoxine hydrochloride, thiamine hydrochloride, black pepper extract (95% of piperine) - Bioperine®. May contain traces of soya and milk protein.
Nutrive Values | 100 g | 17 g (1/2 scoop) | 8,5 g (1/4 scoop) |
---|---|---|---|
L-arginine-alpha–ketoglutarate | 20588 mg | 3500 mg | 1750 mg |
Beta-alanine | 20588 mg | 3500 mg | 1750 mg |
Creatine | 15647 mg | 2660 mg | 1330 mg |
L-tyrosine | 2941 mg | 500 mg | 250 mg |
L-alanine | 2941 mg | 500 mg | 250 mg |
Glycine | 2941 mg | 500 mg | 250 mg |
Caffeine | 1177 mg | 200 mg | 100 mg |
Black pepper extract | 12,4 mg | 2,1 mg | 1,1 mg |
Ginseng extract | 1177 mg | 200 mg | 100 mg |
Vitamin C | 2941 mg = 3676% * | 500 mg = 625%* | 250 mg = 313%* |
Thiamine (Vitamin B1) | 16 mg = 1455%* | 2,8 mg = 255%* | 1,4 mg = 127%* |
Vitamin B6 | 16 mg = 1143%* | 2,8 mg = 200%* | 1,4 mg = 100%* |
Niacin (Vitamin B3) | 282 mg = 1763%* | 48 mg = 300%* | 24 mg = 150%* |
Pantothenic acid (Vitamin B5) | 106 mg = 1767%* | 18 mg = 300%* | 9 mg = 150%* |
Calcium | 1859 mg = 232%* | 316 mg = 40%* | 158 mg = 20%* |
Sodium | 2059 mg | 350 mg | 175 mg |
Sugars | ˂ 1 g | < 0,2 g | < 0,1 g |
* Reference intake |
Blue Raspberry
Ingredients: L‑arginine-alpha-ketoglutarate, beta-alanine, creatine monohydrate - Creapure®, inulin, calcium phosphate, sodium citrate, creatine citrate, acidity regulator (citric acid), L‑ascorbic acid, L‑tyrosine, L-alanine, glycine, sodium chloride, flavouring, caffeine, ginseng extract (5% of ginsenosides), nicotinamide, sweeteners (sucralose and steviol glycosides), anti-caking agent (silicon dioxide), calcium D-pantothenate, pyridoxine hydrochloride, thiamine hydrochloride, black pepper extract (95% of piperine) - Bioperine®, colouring agent (Briliant blue). May contain traces of soya and milk protein.
Nutrive Values | 100 g | 17 g (1/2 scoop) | 8,5 g (1/4 scoop) |
---|---|---|---|
L-arginine-alpha–ketoglutarate | 20588 mg | 3500 mg | 1750 mg |
Beta-alanine | 20588 mg | 3500 mg | 1750 mg |
Creatine | 15647 mg | 2660 mg | 1330 mg |
L-tyrosine | 2941 mg | 500 mg | 250 mg |
L-alanine | 2941 mg | 500 mg | 250 mg |
Glycine | 2941 mg | 500 mg | 250 mg |
Caffeine | 1177 mg | 200 mg | 100 mg |
Black pepper extract | 62 mg | 10 mg | 5 mg |
Ginseng extract | 1177 mg | 200 mg | 100 mg |
Vitamin C | 2941 mg = 3676% * | 500 mg = 625%* | 250 mg = 313%* |
Thiamine (Vitamin B1) | 16 mg = 1455%* | 2,8 mg = 255%* | 1,4 mg = 127%* |
Vitamin B6 | 16 mg = 1143%* | 2,8 mg = 200%* | 1,4 mg = 100%* |
Niacin (Vitamin B3) | 282 mg = 1763%* | 48 mg = 300%* | 24 mg = 150%* |
Pantothenic acid (Vitamin B5) | 106 mg = 1767%* | 18 mg = 300%* | 9 mg = 150%* |
Calcium | 1859 mg = 232%* | 316 mg = 40%* | 158 mg = 20%* |
Sodium | 2059 mg | 350 mg | 175 mg |
Sugars | ˂ 1 g | < 0,2 g | < 0,1 g |
* Reference intake |
We are available for you from Monday to Friday between 8:00 and 16:00