Best from this category
![battery-limitless-18g](/images/dbb3f60b89137778248692cf2eee7a19/battery-limitless-18g.jpg?v25)
(more about ratings)
1,09 €
![nutrend-n1-shot-60-ml](/images/405c82ae7aa7281495ba4797ba609bd5/nutrend-n1-shot-60-ml.jpg?v25)
(more about ratings)
1,59 €
![nutrend-pump-shot-caffeine-free-60ml](/images/79ffc32476a24a806613ac2ab8807ef5/nutrend-pump-shot-caffeine-free-60ml.jpg?v25)
(more about ratings)
1,69 €
![ostrovit-pre-workout-shot-80ml](/images/b3bf0c185a6668c3f1e03f5781b3a039/ostrovit-pre-workout-shot-80ml.jpg?v25)
(more about ratings)
1,88 €
New![usn-atom-bomb-intense-pre-workout-60ml](/images/221c0413b69c85abf2ead36b72e71a46/usn-atom-bomb-intense-pre-workout-60ml.jpg?v25)
(more about ratings)
1,99 €
1. What is OlimpRedweiler? A legend among pre-workout supplements
Every enthusiast of strength and endurance workout has heard this name – for many years it has been helping amateur and professional athletes to achieve goals which might have seemed impossible! Olimp Sport Nutrition presents theRedweiler pre-workout supplement, a multi-ingredient booster to enhance your capabilities and awake your dormant potential! Already the first portion will turn you into a real and unstoppable beast!
2. Redweiler is composed of as many as three different complexes!
The composition of 14 active ingredients was enclosed in 3 formulas, which are characterised by a completely different effect. Combining them in one supplement has allowed us to create complete support for increasing psychophysical fatigue, as well as a foundation for real effects and a muscular body. Are you ready to find out what awaits you?
3. How does Redweiler work? Effects and properties
The Redweiler pre-workout supplement is a preparation aimed at increasing workout intensity, and at allowing you to work even more effectively on your own condition! By choosing the Olimp booster you can be sure that your efforts will not be in vain, and each subsequent portion is a great step towards achieving the intended goal! Redweiler guarantees a multidimensional effect, the results of which can be felt as early as in the first workout. What can be expected from supplementation with this product?
4. Redweiler supplementation – how do you use it?
An unquestionable advantage of the Olimp pre-workout supplement is its flexible dosage. The manufacturer of the supplement has adjusted the formula of the preparation so that each athlete can guarantee full support during a workout. Redweiler makes it easy to choose the portion size, depending on the intended purpose and your individual capabilities. The supplementation depends on your body weight.And the portion sizes are
During the day only 1 portion should be used, which should be consumed up to 30 minutes before the planned workout. Due to the presence of stimulating caffeine, Redweiler should not be used in the evening, which can cause problems with falling asleep.
_____________________________________
1 ApplPhysiolNutrMetab. 2012 Feb; 37(1):115-26.
2 Exp Physiol. 2017 Dec 1;102(12):1661-1671.
3 Amino Acids. 2012 Jul; 43(1): 25-37.
4 Amino Acids. 2006 Sep 5;
WAKE UP – YOU AND YOUR INNER BEAST!
GET UP AND SHOW WHAT TRUE DETERMINATION MEANS!
TURN YOUR POWER INTO REAL RESULTS!
REDWEILER! – IT’S TIME TO AWAKE A BEAST IN YOU!
Source: https://olimpsport.com/eu/
A varied and balanced diet and a healthy lifestyle is recommended.
Net amount: 210 g / 480 g
INGREDIENTS: beta-alanine, L-arginine alpha-ketoglutarate, citrulline malate, creatine monohydrate, flavourings, sodium citrate, calcium salts of orthophosphoric acid (calcium phosphate), creatine malate, anti-caking agent (silicon dioxide), L-tyrosine, color - E 150d (for Raging Cola flavour); acidity regulators (citric acid, malic acid), caffeine, sweeteners (acesulfame K, sucralose), nicotinamide - niacin, Cayenne pepper fruit extract (Capsicum annuum L.), black pepper fruit extract (Piper nigrum L.), thickeners (sodium carboxymethyl cellulose, xanthan gum, acacia gum), pyridoxine hydrochloride - vit. B6, thiamine hydrochloride - vit. B1, colours: carotenes (A), carmines (B), riboflavines (C), E 150c (D), E 150d (E), E 133 (F), Patent Blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), curcumin (J), anthocyanins (K), paprika extract (L), betanin (M), vegetable carbon (N). (A) - (Z) - Depending on the taste of the product symbol (A-Z) is used. The symbols of colors used can be found next to the date of minimum durability (best before).
Ingredients | Per portion 6 g (below 75kg) | Per portion 12 g (75-90kg) | Per portion 18 g (over 90kg) |
---|---|---|---|
Armageddon Pump formula: | 2351 mg | 4702 mg | 7053 mg |
L-arginine alpha-ketoglutarate | 1100 mg | 2200 mg | 3300 mg |
of which L-arginine | 715 mg | 1430 mg | 2145 mg |
Sodium citrate | 500 mg | 1000 mg | 1500 mg |
of which sodium | 115 mg | 230 mg | 345 mg |
Vitamin B6 | 0,93 mg (66%*) | 1,86 mg (133%*) | 2,8 mg (200%*) |
Berserker’s Performance Blend: | 2540 mg | 5080 mg | 7620 mg |
Beta-Alanine | 1100 mg | 2200 mg | 3300 mg |
Creatine monohydrate | 750 mg | 1500 mg | 2250 mg |
Creatine malate (TCM tricreatine malate) | 350 mg | 700 mg | 1050 mg |
of which creatine | 923 mg | 1845 mg | 2767,5 mg |
Calcium phosphate | 323 mg | 646 mg | 969 mg |
of which calcium | 93,7 mg | 187,3 mg (23%*) | 281 mg (35%*) |
of which phosphorous | 72,7 mg | 145,3 mg (21%*) | 218 mg (31%*) |
Niacin | 16 mg (100%*) | 32 mg (200%*) | 48 mg (300%*) |
Thiamin | 0,92 mg (84%*) | 1,84 mg (167%*) | 2,76 mg (251%*) |
Red FURY Matrix: | 260 mg | 520 mg | 780 mg |
L-tyrosine | 150 mg | 300 mg | 450 mg |
Caffeine | 100 mg | 200 mg | 300 mg |
Cayenne pepper extract | 7 mg | 14 mg | 21 mg |
of which capsaicin | 0,56 mg | 1,1 mg | 1,7 mg |
Black pepper extract | 3 mg | 6 mg | 9 mg |
of which piperine | 2,9 mg | 5,7 mg | 8,6 mg |
*NRVs - nutrient reference values. |
Ingredients | Per portion 6 g (below 75kg) | Per portion 12 g (75-90kg) | Per portion 18 g (over 90kg) |
---|---|---|---|
Armageddon Pump formula: | 2351 mg | 4702 mg | 7053 mg |
L-arginine alpha-ketoglutarate | 1100 mg | 2200 mg | 3300 mg |
of which L-arginine | 715 mg | 1430 mg | 2145 mg |
Sodium citrate | 500 mg | 1000 mg | 1500 mg |
of which sodium | 115 mg | 230 mg | 345 mg |
Vitamin B6 | 0,93 mg (66%*) | 1,86 mg (133%*) | 2,8 mg (200%*) |
Berserker’s Performance Blend: | 2540 mg | 5080 mg | 7620 mg |
Beta-Alanine | 1100 mg | 2200 mg | 3300 mg |
Creatine monohydrate | 750 mg | 1500 mg | 2250 mg |
Creatine malate (TCM tricreatine malate) | 350 mg | 700 mg | 1050 mg |
of which creatine | 923 mg | 1845 mg | 2767,5 mg |
Calcium phosphate | 323 mg | 646 mg | 969 mg |
of which calcium | 93,7 mg | 187,3 mg (23%*) | 281 mg (35%*) |
of which phosphorous | 72,7 mg | 145,3 mg (21%*) | 218 mg (31%*) |
Niacin | 16 mg (100%*) | 32 mg (200%*) | 48 mg (300%*) |
Thiamin | 0,92 mg (84%*) | 1,84 mg (167%*) | 2,76 mg (251%*) |
Red FURY Matrix: | 260 mg | 520 mg | 780 mg |
L-tyrosine | 150 mg | 300 mg | 450 mg |
Caffeine | 100 mg | 200 mg | 300 mg |
Cayenne pepper extract | 7 mg | 14 mg | 21 mg |
of which capsaicin | 0,56 mg | 1,1 mg | 1,7 mg |
Black pepper extract | 3 mg | 6 mg | 9 mg |
of which piperine | 2,9 mg | 5,7 mg | 8,6 mg |
*NRVs - nutrient reference values. |
Ingredients | Per portion 6 g (below 75kg) | Per portion 12 g (75-90kg) | Per portion 18 g (over 90kg) |
---|---|---|---|
Armageddon Pump formula: | 2351 mg | 4702 mg | 7053 mg |
L-arginine alpha-ketoglutarate | 1100 mg | 2200 mg | 3300 mg |
of which L-arginine | 715 mg | 1430 mg | 2145 mg |
Sodium citrate | 500 mg | 1000 mg | 1500 mg |
of which sodium | 115 mg | 230 mg | 345 mg |
Vitamin B6 | 0,93 mg (66%*) | 1,86 mg (133%*) | 2,8 mg (200%*) |
Berserker’s Performance Blend: | 2540 mg | 5080 mg | 7620 mg |
Beta-Alanine | 1100 mg | 2200 mg | 3300 mg |
Creatine monohydrate | 750 mg | 1500 mg | 2250 mg |
Creatine malate (TCM tricreatine malate) | 350 mg | 700 mg | 1050 mg |
of which creatine | 923 mg | 1845 mg | 2767,5 mg |
Calcium phosphate | 323 mg | 646 mg | 969 mg |
of which calcium | 93,7 mg | 187,3 mg (23%*) | 281 mg (35%*) |
of which phosphorous | 72,7 mg | 145,3 mg (21%*) | 218 mg (31%*) |
Niacin | 16 mg (100%*) | 32 mg (200%*) | 48 mg (300%*) |
Thiamin | 0,92 mg (84%*) | 1,84 mg (167%*) | 2,76 mg (251%*) |
Red FURY Matrix: | 260 mg | 520 mg | 780 mg |
L-tyrosine | 150 mg | 300 mg | 450 mg |
Caffeine | 100 mg | 200 mg | 300 mg |
Cayenne pepper extract | 7 mg | 14 mg | 21 mg |
of which capsaicin | 0,56 mg | 1,1 mg | 1,7 mg |
Black pepper extract | 3 mg | 6 mg | 9 mg |
of which piperine | 2,9 mg | 5,7 mg | 8,6 mg |
*NRVs - nutrient reference values. |
Ingredients | Per portion 6 g (below 75kg) | Per portion 12 g (75-90kg) | Per portion 18 g (over 90kg) |
---|---|---|---|
Armageddon Pump formula: | 2351 mg | 4702 mg | 7053 mg |
L-arginine alpha-ketoglutarate | 1100 mg | 2200 mg | 3300 mg |
of which L-arginine | 715 mg | 1430 mg | 2145 mg |
Sodium citrate | 500 mg | 1000 mg | 1500 mg |
of which sodium | 115 mg | 230 mg | 345 mg |
Vitamin B6 | 0,93 mg (66%*) | 1,86 mg (133%*) | 2,8 mg (200%*) |
Berserker’s Performance Blend: | 2540 mg | 5080 mg | 7620 mg |
Beta-Alanine | 1100 mg | 2200 mg | 3300 mg |
Creatine monohydrate | 750 mg | 1500 mg | 2250 mg |
Creatine malate (TCM tricreatine malate) | 350 mg | 700 mg | 1050 mg |
of which creatine | 923 mg | 1845 mg | 2767,5 mg |
Calcium phosphate | 323 mg | 646 mg | 969 mg |
of which calcium | 93,7 mg | 187,3 mg (23%*) | 281 mg (35%*) |
of which phosphorous | 72,7 mg | 145,3 mg (21%*) | 218 mg (31%*) |
Niacin | 16 mg (100%*) | 32 mg (200%*) | 48 mg (300%*) |
Thiamin | 0,92 mg (84%*) | 1,84 mg (167%*) | 2,76 mg (251%*) |
Red FURY Matrix: | 260 mg | 520 mg | 780 mg |
L-tyrosine | 150 mg | 300 mg | 450 mg |
Caffeine | 100 mg | 200 mg | 300 mg |
Cayenne pepper extract | 7 mg | 14 mg | 21 mg |
of which capsaicin | 0,56 mg | 1,1 mg | 1,7 mg |
Black pepper extract | 3 mg | 6 mg | 9 mg |
of which piperine | 2,9 mg | 5,7 mg | 8,6 mg |
*NRVs - nutrient reference values. |
Ingredients | Per portion 6 g (below 75kg) | Per portion 12 g (75-90kg) | Per portion 18 g (over 90kg) |
---|---|---|---|
Armageddon Pump formula: | 2351 mg | 4702 mg | 7053 mg |
L-arginine alpha-ketoglutarate | 1100 mg | 2200 mg | 3300 mg |
of which L-arginine | 715 mg | 1430 mg | 2145 mg |
Sodium citrate | 500 mg | 1000 mg | 1500 mg |
of which sodium | 115 mg | 230 mg | 345 mg |
Vitamin B6 | 0,93 mg (66%*) | 1,86 mg (133%*) | 2,8 mg (200%*) |
Berserker’s Performance Blend: | 2540 mg | 5080 mg | 7620 mg |
Beta-Alanine | 1100 mg | 2200 mg | 3300 mg |
Creatine monohydrate | 750 mg | 1500 mg | 2250 mg |
Creatine malate (TCM tricreatine malate) | 350 mg | 700 mg | 1050 mg |
of which creatine | 923 mg | 1845 mg | 2767,5 mg |
Calcium phosphate | 323 mg | 646 mg | 969 mg |
of which calcium | 93,7 mg | 187,3 mg (23%*) | 281 mg (35%*) |
of which phosphorous | 72,7 mg | 145,3 mg (21%*) | 218 mg (31%*) |
Niacin | 16 mg (100%*) | 32 mg (200%*) | 48 mg (300%*) |
Thiamin | 0,92 mg (84%*) | 1,84 mg (167%*) | 2,76 mg (251%*) |
Red FURY Matrix: | 260 mg | 520 mg | 780 mg |
L-tyrosine | 150 mg | 300 mg | 450 mg |
Caffeine | 100 mg | 200 mg | 300 mg |
Cayenne pepper extract | 7 mg | 14 mg | 21 mg |
of which capsaicin | 0,56 mg | 1,1 mg | 1,7 mg |
Black pepper extract | 3 mg | 6 mg | 9 mg |
of which piperine | 2,9 mg | 5,7 mg | 8,6 mg |
*NRVs - nutrient reference values. |
Ingredients | Per portion 6 g (below 75kg) | Per portion 12 g (75-90kg) | Per portion 18 g (over 90kg) |
---|---|---|---|
Armageddon Pump formula: | 2351 mg | 4702 mg | 7053 mg |
L-arginine alpha-ketoglutarate | 1100 mg | 2200 mg | 3300 mg |
of which L-arginine | 715 mg | 1430 mg | 2145 mg |
Sodium citrate | 500 mg | 1000 mg | 1500 mg |
of which sodium | 115 mg | 230 mg | 345 mg |
Vitamin B6 | 0,93 mg (66%*) | 1,86 mg (133%*) | 2,8 mg (200%*) |
Berserker’s Performance Blend: | 2540 mg | 5080 mg | 7620 mg |
Beta-Alanine | 1100 mg | 2200 mg | 3300 mg |
Creatine monohydrate | 750 mg | 1500 mg | 2250 mg |
Creatine malate (TCM tricreatine malate) | 350 mg | 700 mg | 1050 mg |
of which creatine | 923 mg | 1845 mg | 2767,5 mg |
Calcium phosphate | 323 mg | 646 mg | 969 mg |
of which calcium | 93,7 mg | 187,3 mg (23%*) | 281 mg (35%*) |
of which phosphorous | 72,7 mg | 145,3 mg (21%*) | 218 mg (31%*) |
Niacin | 16 mg (100%*) | 32 mg (200%*) | 48 mg (300%*) |
Thiamin | 0,92 mg (84%*) | 1,84 mg (167%*) | 2,76 mg (251%*) |
Red FURY Matrix: | 260 mg | 520 mg | 780 mg |
L-tyrosine | 150 mg | 300 mg | 450 mg |
Caffeine | 100 mg | 200 mg | 300 mg |
Cayenne pepper extract | 7 mg | 14 mg | 21 mg |
of which capsaicin | 0,56 mg | 1,1 mg | 1,7 mg |
Black pepper extract | 3 mg | 6 mg | 9 mg |
of which piperine | 2,9 mg | 5,7 mg | 8,6 mg |
*NRVs - nutrient reference values. |
Ingredients | Per portion 6 g (below 75kg) | Per portion 12 g (75-90kg) | Per portion 18 g (over 90kg) |
---|---|---|---|
Armageddon Pump formula: | 2351 mg | 4702 mg | 7053 mg |
L-arginine alpha-ketoglutarate | 1100 mg | 2200 mg | 3300 mg |
of which L-arginine | 715 mg | 1430 mg | 2145 mg |
Sodium citrate | 500 mg | 1000 mg | 1500 mg |
of which sodium | 115 mg | 230 mg | 345 mg |
Vitamin B6 | 0,93 mg (66%*) | 1,86 mg (133%*) | 2,8 mg (200%*) |
Berserker’s Performance Blend: | 2540 mg | 5080 mg | 7620 mg |
Beta-Alanine | 1100 mg | 2200 mg | 3300 mg |
Creatine monohydrate | 750 mg | 1500 mg | 2250 mg |
Creatine malate (TCM tricreatine malate) | 350 mg | 700 mg | 1050 mg |
of which creatine | 923 mg | 1845 mg | 2767,5 mg |
Calcium phosphate | 323 mg | 646 mg | 969 mg |
of which calcium | 93,7 mg | 187,3 mg (23%*) | 281 mg (35%*) |
of which phosphorous | 72,7 mg | 145,3 mg (21%*) | 218 mg (31%*) |
Niacin | 16 mg (100%*) | 32 mg (200%*) | 48 mg (300%*) |
Thiamin | 0,92 mg (84%*) | 1,84 mg (167%*) | 2,76 mg (251%*) |
Red FURY Matrix: | 260 mg | 520 mg | 780 mg |
L-tyrosine | 150 mg | 300 mg | 450 mg |
Caffeine | 100 mg | 200 mg | 300 mg |
Cayenne pepper extract | 7 mg | 14 mg | 21 mg |
of which capsaicin | 0,56 mg | 1,1 mg | 1,7 mg |
Black pepper extract | 3 mg | 6 mg | 9 mg |
of which piperine | 2,9 mg | 5,7 mg | 8,6 mg |
*NRVs - nutrient reference values. |
We are available for you from Monday to Friday between 8:00 and 16:00