Best from this category

(more about ratings)
23,99 €

(more about ratings)
29,99 €

(more about ratings)
31,99 €

(more about ratings)
32,99 €

(more about ratings)
49,99 €
The last piecesWhey protein isolate and hydrolyzate powder. Food supplement with sweeteners. Fat-free. Sugar-free.
Battery Whey Gold Isolate is ideal for anyone looking to increase daily protein intake and for individuals with goals of muscle gain, weight loss and muscle recovery. Our product has nothing added whatsoever, delivering nothing but high quality whey protein isolate & hydrolysate to the body.
A staggering 99% of the calories in Battery Whey Gold Isolate come from protein and it contains less than 0.6g of carbohydrates and less than 0.5g of fat per serving. Battery Whey Gold Isolate is lactose free, contains over 21g protein per 25g serving with comprised of both beta-lactoglobulin and alpha-lactalbumin fractions. In terms of nutritionals, no other whey protein isolate can compare. Battery Whey Gold Isolate contributes to the growth and maintenance of muscle mass, and also to the maintenance of normal bones.
Battery Whey Gold Isolate has nothing added whatsoever, delivering nothing but high quality whey protein isolate and hydolysate to the body.
We have invested years in perfecting the taste, to make sure that you always look forward to your next shake. Battery Whey Gold Isolate is the premium protein of choice for those who demand only the best.
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 600 g / 1600 g
COOKIES & CREAM
Ingredients: Whey Protein Isolate & Hydrolisate Blend (Microfiltered and Ultrafiltered Whey Protein Isolate (from MILK, Emulsifier: SOY Lecithin) containing beta lactoglobulin, alpha lactalbumin, bovine serum albumin, immunoglobulin G, lactoferrin, glycomacropeptide protein microfractions, Whey Protein Hydrolysate (from MILK)), Fat-reduced Cocoa Powder (10-12%), Flavors (Cookies and Cream, Chocolate), L-Glutamine, Sweeteners (Sucralose, Acesulfame K).
Manufactured in a facility that processes MILK, EGG, GLUTEN, SOY, PEANUTS, NUTS, FISH and CRUSTACEAN ingredients.
Ingredients | Serving: 25 g (2/3 scoop) | %RI* | 100 g |
---|---|---|---|
energy | 365 kJ/87 kcal | 4% | 1462 kJ/348 kcal |
fat | < 0.5 g | 0% | < 0.5 g |
of which saturates | < 0.5 g | 0% | < 0.5 g |
carbohydrate | 0.6 g | 0.2% | 2.4 g |
of which sugars | 0 g | 0% | 0 g |
protein | 21 g | 42% | 84 g |
salt | 0.12 g | 2% | 0.48 g |
L-glutamine | 250 mg | 1000 mg | |
AMINO ACID PROFILE (% PROTEIN) | |||
L-alanine | 5 | ||
L-arginine | 2.1 | ||
L-aspartic acid | 11 | ||
L-cysteine | 2.2 | ||
L-glutamine | 18.1 | ||
glycine | 1.4 | ||
L-histidine** | 1.7 | ||
L-isoleucine** | 6.4 | ||
L-leucine** | 10.6 | ||
L-lysine** | 9.6 | ||
L-methionine** | 2.2 | ||
L-phenylalanine** | 3 | ||
L-proline | 5.5 | ||
L-serine | 4.6 | ||
L-threonine** | 6.7 | ||
L-tryptophan** | 1.4 | ||
L-tyrosine | 2.6 | ||
L-valine** | 5.9 | ||
**Essential amino acids. | |||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). |
FRENCH VANILLA
Ingredients: Whey Protein Isolate & Hydrolisate Blend (Microfiltered and Ultrafiltered Whey Protein Isolate (from MILK, Emulsifier: SOY Lecithin) containing beta lactoglobulin, alpha lactalbumin, bovine serum albumin, immunoglobulin G, lactoferrin, glycomacropeptide protein microfractions, Whey Protein Hydrolysate (from MILK)) Flavor (Vanilla, Yoghurt), L-Glutamine, Yoghurt Powder (MILK), Sweeteners (Sucralose, Acesulfame K).
Manufactured in a facility that processes MILK, EGG, GLUTEN, SOY, PEANUTS, NUTS, FISH and CRUSTACEAN ingredients.
Ingredients | Serving: 25 g (2/3 scoop) | %RI* | 100 g |
---|---|---|---|
energy | 365 kJ/87 kcal | 4% | 1462 kJ/348 kcal |
fat | < 0.5 g | 0% | < 0.5 g |
of which saturates | < 0.5 g | 0% | < 0.5 g |
carbohydrate | 0.6 g | 0.2% | 2.4 g |
of which sugars | 0 g | 0% | 0 g |
protein | 21 g | 42% | 84 g |
salt | 0.12 g | 2% | 0.48 g |
L-glutamine | 250 mg | 1000 mg | |
AMINO ACID PROFILE (% PROTEIN) | |||
L-alanine | 5 | ||
L-arginine | 2.1 | ||
L-aspartic acid | 11 | ||
L-cysteine | 2.2 | ||
L-glutamine | 18.1 | ||
glycine | 1.4 | ||
L-histidine** | 1.7 | ||
L-isoleucine** | 6.4 | ||
L-leucine** | 10.6 | ||
L-lysine** | 9.6 | ||
L-methionine** | 2.2 | ||
L-phenylalanine** | 3 | ||
L-proline | 5.5 | ||
L-serine | 4.6 | ||
L-threonine** | 6.7 | ||
L-tryptophan** | 1.4 | ||
L-tyrosine | 2.6 | ||
L-valine** | 5.9 | ||
**Essential amino acids. | |||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). |
DOUBLE CHOCOLATE
Ingredients: Whey Protein Isolate & Hydrolisate Blend (Microfiltered and Ultrafiltered Whey Protein Isolate (from MILK, Emulsifier: SOY Lecithin) containing beta lactoglobulin, alpha lactalbumin, bovine serum albumin, immunoglobulin G, lactoferrin, glycomacropeptide protein microfractions, Whey Protein Hydrolysate (from MILK)), Fat-reduced Cocoa Powder (10-12%), Flavor (Chocolate), L-Glutamine, Sweeteners (Sucralose, Acesulfame K).
Manufactured in a facility that processes MILK, EGG, GLUTEN, SOY, PEANUTS, NUTS, FISH and CRUSTACEAN ingredients.
Ingredients | Serving: 25 g (2/3 scoop) | %RI* | 100 g |
---|---|---|---|
energy | 365 kJ/87 kcal | 4% | 1462 kJ/348 kcal |
fat | < 0.5 g | 0% | < 0.5 g |
of which saturates | < 0.5 g | 0% | < 0.5 g |
carbohydrate | 0.6 g | 0.2% | 2.4 g |
of which sugars | 0 g | 0% | 0 g |
protein | 21 g | 42% | 84 g |
salt | 0.12 g | 2% | 0.48 g |
L-glutamine | 250 mg | 1000 mg | |
AMINO ACID PROFILE (% PROTEIN) | |||
L-alanine | 5 | ||
L-arginine | 2.1 | ||
L-aspartic acid | 11 | ||
L-cysteine | 2.2 | ||
L-glutamine | 18.1 | ||
glycine | 1.4 | ||
L-histidine** | 1.7 | ||
L-isoleucine** | 6.4 | ||
L-leucine** | 10.6 | ||
L-lysine** | 9.6 | ||
L-methionine** | 2.2 | ||
L-phenylalanine** | 3 | ||
L-proline | 5.5 | ||
L-serine | 4.6 | ||
L-threonine** | 6.7 | ||
L-tryptophan** | 1.4 | ||
L-tyrosine | 2.6 | ||
L-valine** | 5.9 | ||
**Essential amino acids. | |||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). |
BANANA
Ingredients: Whey Protein Isolate & Hydrolisate Blend (Microfiltered and Ultrafiltered Whey Protein Isolate (from MILK, Emulsifier: SOY Lecithin) containing beta lactoglobulin, alpha lactalbumin, bovine serum albumin, immunoglobulin G, lactoferrin, glycomacropeptide protein microfractions, Whey Protein Hydrolysate (from MILK)) Flavor (Banana, Cream), L-Glutamine, Sweeteners (Sucralose, Acesulfame K).
Manufactured in a facility that processes MILK, EGG, GLUTEN, SOY, PEANUTS, NUTS, FISH and CRUSTACEAN ingredients.
Ingredients | Serving: 25 g (2/3 scoop) | %RI* | 100 g |
---|---|---|---|
energy | 365 kJ/87 kcal | 4% | 1462 kJ/348 kcal |
fat | < 0.5 g | 0% | < 0.5 g |
of which saturates | < 0.5 g | 0% | < 0.5 g |
carbohydrate | 0.6 g | 0.2% | 2.4 g |
of which sugars | 0 g | 0% | 0 g |
protein | 21 g | 42% | 84 g |
salt | 0.12 g | 2% | 0.48 g |
L-glutamine | 250 mg | 1000 mg | |
AMINO ACID PROFILE (% PROTEIN) | |||
L-alanine | 5 | ||
L-arginine | 2.1 | ||
L-aspartic acid | 11 | ||
L-cysteine | 2.2 | ||
L-glutamine | 18.1 | ||
glycine | 1.4 | ||
L-histidine** | 1.7 | ||
L-isoleucine** | 6.4 | ||
L-leucine** | 10.6 | ||
L-lysine** | 9.6 | ||
L-methionine** | 2.2 | ||
L-phenylalanine** | 3 | ||
L-proline | 5.5 | ||
L-serine | 4.6 | ||
L-threonine** | 6.7 | ||
L-tryptophan** | 1.4 | ||
L-tyrosine | 2.6 | ||
L-valine** | 5.9 | ||
**Essential amino acids. | |||
*RI - Reference intake of average adult (8400 kJ/2000 kcal). |
We are available for you from Monday to Friday between 8:00 and 16:00