Best from this category

(more about ratings)
23,99 €
The last pieces
(more about ratings)
28,99 €23,99 €
17% Outlet

(more about ratings)
28,99 €

(more about ratings)
29,99 €

(more about ratings)
31,99 €
Whey protein isolate powder. Food supplement with sweeteners.
OLIMP Pure Whey Isolate 95 is the highest quality lactose-free formulation of pure whey protein isolate (WPI), which ensures the normal course of metabolic processes during many physical activities and with increased protein intake. The whey protein isolate is obtained by special "cross flow" microfiltration.
Whey protein isolate is considered the most valuable source of dietary protein for professional athletes as well as for all physically active individuals.
Product features:
Protein contributes to the increase and maintenance of muscle mass and to the maintenance of healthy bones.
*A varied and balanced diet and a healthy lifestyle are recommended.
Net quantity: 600 g / 2200 g
INGREDIENTS: 97,5% WHEY protein isolate (from MILK), flavourings, acidity regulators - citric acid, malic acid; thickeners - gum arabic, xanthan gum, carboxymethyl cellulose sodium; sweeteners - acesulfame K, sucralose; salt, vitamins (L-ascorbic acid - vit. C, DL-alpha-tocopheryl acetate - vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroylmonoglutamic acid - folate, thiamine mononitrate - vit. B1, riboflavin - vit. B2, cyanocobalamin - vit. B12), emulsifier - lecithins (from SOY), colours: carotenes (A), carmine (B), riboflavins (C), E 150C (D), E 150d (E), E 133 (F). (A) - (F) - The colours used depend on the flavour of the product and are indicated by the letters (A-F), the indications for each flavour being located next to the date of minimum durability (best before).
Allergens: Manufactured in a facility that processes ingredients from MILK, EGG, SOY, NUTS, PEANUTS, cereals containing GLUTEN, FISH, CRUSTACEANS, MOLLUSCS.
Nutrition information of OLIMP PURE WHEY ISOLATE 95
1 serving (35 g) | 2 servings (70 g) | 3 servings (105 g) | 100 g | |
energy | 516 kJ/123 kcal | 1031 kJ/246 kcal | 1546 kJ/370 kcal | 1472 kJ/352 kcal |
fat | < 0,5 g | < 0,5 g | 0,5 g | 0,5 g |
of which saturates | 0,2 g | 0,4 g | 0,5 g | 0,5 g |
carbohydrate | < 0,5 g | 0,7 g | 1,1 g | 1,0 g |
of which sugars | < 0,5 g | 0,7 g | 1,1 g | 1,0 g |
fibre | 0 g | 0 g | 0 g | 0 g |
protein | 30 g | 60 g | 90 g | 86 g |
salt | 0,29 g | 0,58 g | 0,87 g | 0,83 g |
vitamin A | 42 mcg | 84 mcg | 126 mcg (16%*) | 120 mcg (15%*) |
vitamin D | 0,26 mcg | 0,53 mcg | 0,79 mcg (16%*) | 0,75 mcg (15%*) |
vitamin E | 0,63 mg | 1,26 mg | 1,89 mg (16%*) | 1,80 mg (15%*) |
thiamin | 0,06 mg | 0,12 mg | 0,18 mg (16%*) | 0,17 mg (15%*) |
riboflavin | 0,07 mg | 0,15 mg | 0,22 mg (16%*) | 0,21 mg (15%*) |
niacin | 0,8 mg | 1,7 mg | 2,5 mg (16%*) | 2,4 mg (15%*) |
pantothenic acid | 0,3 mg | 0,6 mg | 0,95 mg (16%*) | 0,9 mg (15%*) |
vitamin B6 | 0,07 mg | 0,15 mg | 0,22 mg (16%*) | 0,21 mg (15%*) |
folic acid | 11 mcg | 21 mcg | 32 mcg (16%*) | 30 mcg (15%*) |
vitamin B12 | 0,13 mcg | 0,27 mcg | 0,40 mcg (16%*) | 0,38 mcg (15%*) |
biotin | 2,6 mcg | 5,2 mcg | 7,9 mcg (16%*) | 7,5 mcg (15%*) |
vitamin C | 4,2 mg | 8,4 mg | 12,6 mg (16%*) | 12,0 mg (15%*) |
*RDI - Reference daily intake. |
INGREDIENTS: 97,5% WHEY protein isolate (from MILK), flavourings, acidity regulators - citric acid, malic acid; thickeners - gum arabic, xanthan gum, carboxymethyl cellulose sodium; sweeteners - acesulfame K, sucralose; salt, vitamins (L-ascorbic acid - vit. C, DL-alpha-tocopheryl acetate - vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroylmonoglutamic acid - folate, thiamine mononitrate - vit. B1, riboflavin - vit. B2, cyanocobalamin - vit. B12), emulsifier - lecithins (from SOY), colours: carotenes (A), carmine (B), riboflavins (C), E 150C (D), E 150d (E), E 133 (F). (A) - (F) - The colours used depend on the flavour of the product and are indicated by the letters (A-F), the indications for each flavour being located next to the date of minimum durability (best before).
Allergens: Manufactured in a facility that processes ingredients from MILK, EGG, SOY, NUTS, PEANUTS, cereals containing GLUTEN, FISH, CRUSTACEANS, MOLLUSCS.
Nutrition information of OLIMP PURE WHEY ISOLATE 95
1 serving (35 g) | 2 servings (70 g) | 3 servings (105 g) | 100 g | |
energy | 516 kJ/123 kcal | 1031 kJ/246 kcal | 1546 kJ/370 kcal | 1472 kJ/352 kcal |
fat | < 0,5 g | < 0,5 g | 0,5 g | 0,5 g |
of which saturates | 0,2 g | 0,4 g | 0,5 g | 0,5 g |
carbohydrate | < 0,5 g | 0,7 g | 1,1 g | 1,0 g |
of which sugars | < 0,5 g | 0,7 g | 1,1 g | 1,0 g |
fibre | 0 g | 0 g | 0 g | 0 g |
protein | 30 g | 60 g | 90 g | 86 g |
salt | 0,29 g | 0,58 g | 0,87 g | 0,83 g |
vitamin A | 42 mcg | 84 mcg | 126 mcg (16%*) | 120 mcg (15%*) |
vitamin D | 0,26 mcg | 0,53 mcg | 0,79 mcg (16%*) | 0,75 mcg (15%*) |
vitamin E | 0,63 mg | 1,26 mg | 1,89 mg (16%*) | 1,80 mg (15%*) |
thiamin | 0,06 mg | 0,12 mg | 0,18 mg (16%*) | 0,17 mg (15%*) |
riboflavin | 0,07 mg | 0,15 mg | 0,22 mg (16%*) | 0,21 mg (15%*) |
niacin | 0,8 mg | 1,7 mg | 2,5 mg (16%*) | 2,4 mg (15%*) |
pantothenic acid | 0,3 mg | 0,6 mg | 0,95 mg (16%*) | 0,9 mg (15%*) |
vitamin B6 | 0,07 mg | 0,15 mg | 0,22 mg (16%*) | 0,21 mg (15%*) |
folic acid | 11 mcg | 21 mcg | 32 mcg (16%*) | 30 mcg (15%*) |
vitamin B12 | 0,13 mcg | 0,27 mcg | 0,40 mcg (16%*) | 0,38 mcg (15%*) |
biotin | 2,6 mcg | 5,2 mcg | 7,9 mcg (16%*) | 7,5 mcg (15%*) |
vitamin C | 4,2 mg | 8,4 mg | 12,6 mg (16%*) | 12,0 mg (15%*) |
*RDI - Reference daily intake. |
INGREDIENTS: 97,5% WHEY protein isolate (from MILK), flavourings, acidity regulators - citric acid, malic acid; thickeners - gum arabic, xanthan gum, carboxymethyl cellulose sodium; sweeteners - acesulfame K, sucralose; salt, vitamins (L-ascorbic acid - vit. C, DL-alpha-tocopheryl acetate - vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroylmonoglutamic acid - folate, thiamine mononitrate - vit. B1, riboflavin - vit. B2, cyanocobalamin - vit. B12), emulsifier - lecithins (from SOY), colours: carotenes (A), carmine (B), riboflavins (C), E 150C (D), E 150d (E), E 133 (F). (A) - (F) - The colours used depend on the flavour of the product and are indicated by the letters (A-F), the indications for each flavour being located next to the date of minimum durability (best before).
Allergens: Manufactured in a facility that processes ingredients from MILK, EGG, SOY, NUTS, PEANUTS, cereals containing GLUTEN, FISH, CRUSTACEANS, MOLLUSCS.
Nutrition information of OLIMP PURE WHEY ISOLATE 95
1 serving (35 g) | 2 servings (70 g) | 3 servings (105 g) | 100 g | |
energy | 516 kJ/123 kcal | 1031 kJ/246 kcal | 1546 kJ/370 kcal | 1472 kJ/352 kcal |
fat | < 0,5 g | < 0,5 g | 0,5 g | 0,5 g |
of which saturates | 0,2 g | 0,4 g | 0,5 g | 0,5 g |
carbohydrate | < 0,5 g | 0,7 g | 1,1 g | 1,0 g |
of which sugars | < 0,5 g | 0,7 g | 1,1 g | 1,0 g |
fibre | 0 g | 0 g | 0 g | 0 g |
protein | 30 g | 60 g | 90 g | 86 g |
salt | 0,29 g | 0,58 g | 0,87 g | 0,83 g |
vitamin A | 42 mcg | 84 mcg | 126 mcg (16%*) | 120 mcg (15%*) |
vitamin D | 0,26 mcg | 0,53 mcg | 0,79 mcg (16%*) | 0,75 mcg (15%*) |
vitamin E | 0,63 mg | 1,26 mg | 1,89 mg (16%*) | 1,80 mg (15%*) |
thiamin | 0,06 mg | 0,12 mg | 0,18 mg (16%*) | 0,17 mg (15%*) |
riboflavin | 0,07 mg | 0,15 mg | 0,22 mg (16%*) | 0,21 mg (15%*) |
niacin | 0,8 mg | 1,7 mg | 2,5 mg (16%*) | 2,4 mg (15%*) |
pantothenic acid | 0,3 mg | 0,6 mg | 0,95 mg (16%*) | 0,9 mg (15%*) |
vitamin B6 | 0,07 mg | 0,15 mg | 0,22 mg (16%*) | 0,21 mg (15%*) |
folic acid | 11 mcg | 21 mcg | 32 mcg (16%*) | 30 mcg (15%*) |
vitamin B12 | 0,13 mcg | 0,27 mcg | 0,40 mcg (16%*) | 0,38 mcg (15%*) |
biotin | 2,6 mcg | 5,2 mcg | 7,9 mcg (16%*) | 7,5 mcg (15%*) |
vitamin C | 4,2 mg | 8,4 mg | 12,6 mg (16%*) | 12,0 mg (15%*) |
*RDI - Reference daily intake. |
We are available for you from Monday to Friday between 8:00 and 16:00