Pure Whey Isolate 95®. Protein isolate powder, food intended to meet the expenditure of intense muscular effort, especially for sports people, with sweeteners, just add water.
The highest quality, pure isolate of whey proteins (WPI). Proteins contribute to the growth or maintenance of muscle mass. The product is designed for physically active people and sportsmen, who strive for development of muscular strength and mass.
Source: https://olimpsport.com/eu/
Ingredients: 97,5% whey protein isolate (from milk), flavouring, acidity regulators - citric acid, malic acid; thickeners - arabic gum, xanthan gum, sodium carboxymethyl cellulose; sweeteners - acesulfame K, sucralose; vitamins (L-ascorbic acid - vit. C, dl-alpha-tocopheryl acetate - vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroilmonoglutamska acid - folate, thiamin mononitrate - vit. B1, riboflavin - vit. B2, cyanocobalamin - vit. B12), emulsifier - soy lecithin, color - carotenes (A), carmines (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), Patent Blue V (G), indigo (H), chlorophylls and CHLOROPHYLLINS (I), curcumin (J), anthocyanins (K ), paprika extract (L), betanin (M), vegetable carbon (N). (A) - (Z) - the coloring depends on the taste of the product and is marked with letter symbols (A-Z) for each flavour, beside the date of minimum durability.
Ingredients | per 100 g | per 1 portion (30 g) |
---|---|---|
Calories | 1466 kJ/350,7 kcal | 440,1 kJ/105,3 kcal |
Protein | 86 g | 25,8 g |
Carbohydrates | 1 g | 0,3 g |
of which Sugars | 1 g | 0,3 g |
Fat | 0,3 g | 0,1 g |
of which saturated | 0,3 g | 0,1 g |
dietary fibre | 0 g | 0 g |
Sodium | 0,3 g | 0,1 g |
per 100 | 1 portion (30g) | |
Total amino Acids | 87000 mg | 26100 mg |
L-Glutamic acid | 14985 mg | 4496 mg |
L-Leucine | 9278 mg | 2783 mg |
L-Aspartic acid | 9018 mg | 2705 mg |
L-Lysine | 9885 mg | 2966 mg |
L-Proline | 4682 mg | 1405 mg |
L-Valine | 4769 mg | 1431 mg |
L-Isoleucine | 5288 mg | 1587 mg |
L-Threonine | 5463 mg | 1639 mg |
L-Alanine | 4422 mg | 1327 mg |
L-Serine | 3729 mg | 1119 mg |
L-Phenyloalanine | 2601 mg | 780 mg |
L-Thyrosine | 2515 mg | 754 mg |
L-Argnine | 1994 mg | 598 mg |
L-Glycine | 1474 mg | 442 mg |
L-Methionine | 1908 mg | 572 mg |
L-Histidine | 1474 mg | 442 mg |
L-Cysteine | 2168 mg | 650 mg |
L-Trypthophane | 1041 mg | 312 mg |
Ingredients: 97,5% whey protein isolate (from milk), flavouring, acidity regulators - citric acid, malic acid; thickeners - arabic gum, xanthan gum, sodium carboxymethyl cellulose; sweeteners - acesulfame K, sucralose; vitamins (L-ascorbic acid - vit. C, dl-alpha-tocopheryl acetate - vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroilmonoglutamska acid - folate, thiamin mononitrate - vit. B1, riboflavin - vit. B2, cyanocobalamin - vit. B12), emulsifier - soy lecithin, color - carotenes (A), carmines (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), Patent Blue V (G), indigo (H), chlorophylls and CHLOROPHYLLINS (I), curcumin (J), anthocyanins (K ), paprika extract (L), betanin (M), vegetable carbon (N). (A) - (Z) - the coloring depends on the taste of the product and is marked with letter symbols (A-Z) for each flavour, beside the date of minimum durability.
Ingredients | per 100 g | per 1 portion (30 g) |
---|---|---|
Calories | 1466 kJ/350,7 kcal | 440,1 kJ/105,3 kcal |
Protein | 86 g | 25,8 g |
Carbohydrates | 1 g | 0,3 g |
of which Sugars | 1 g | 0,3 g |
Fat | 0,3 g | 0,1 g |
of which saturated | 0,3 g | 0,1 g |
dietary fibre | 0 g | 0 g |
Sodium | 0,3 g | 0,1 g |
per 100 | 1 portion (30g) | |
Total amino Acids | 87000 mg | 26100 mg |
L-Glutamic acid | 14985 mg | 4496 mg |
L-Leucine | 9278 mg | 2783 mg |
L-Aspartic acid | 9018 mg | 2705 mg |
L-Lysine | 9885 mg | 2966 mg |
L-Proline | 4682 mg | 1405 mg |
L-Valine | 4769 mg | 1431 mg |
L-Isoleucine | 5288 mg | 1587 mg |
L-Threonine | 5463 mg | 1639 mg |
L-Alanine | 4422 mg | 1327 mg |
L-Serine | 3729 mg | 1119 mg |
L-Phenyloalanine | 2601 mg | 780 mg |
L-Thyrosine | 2515 mg | 754 mg |
L-Argnine | 1994 mg | 598 mg |
L-Glycine | 1474 mg | 442 mg |
L-Methionine | 1908 mg | 572 mg |
L-Histidine | 1474 mg | 442 mg |
L-Cysteine | 2168 mg | 650 mg |
L-Trypthophane | 1041 mg | 312 mg |
Ingredients: 97,5% whey protein isolate (from milk), flavouring, acidity regulators - citric acid, malic acid; thickeners - arabic gum, xanthan gum, sodium carboxymethyl cellulose; sweeteners - acesulfame K, sucralose; vitamins (L-ascorbic acid - vit. C, dl-alpha-tocopheryl acetate - vit. E, nicotinamide - niacin, D-biotin, retinyl acetate - vit. A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vit. B6, cholecalciferol - vit. D, pteroilmonoglutamska acid - folate, thiamin mononitrate - vit. B1, riboflavin - vit. B2, cyanocobalamin - vit. B12), emulsifier - soy lecithin, color - carotenes (A), carmines (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), Patent Blue V (G), indigo (H), chlorophylls and CHLOROPHYLLINS (I), curcumin (J), anthocyanins (K ), paprika extract (L), betanin (M), vegetable carbon (N). (A) - (Z) - the coloring depends on the taste of the product and is marked with letter symbols (A-Z) for each flavour, beside the date of minimum durability.
Ingredients | per 100 g | per 1 portion (30 g) |
---|---|---|
Calories | 1466 kJ/350,7 kcal | 440,1 kJ/105,3 kcal |
Protein | 86 g | 25,8 g |
Carbohydrates | 1 g | 0,3 g |
of which Sugars | 1 g | 0,3 g |
Fat | 0,3 g | 0,1 g |
of which saturated | 0,3 g | 0,1 g |
dietary fibre | 0 g | 0 g |
Sodium | 0,3 g | 0,1 g |
per 100 | 1 portion (30g) | |
Total amino Acids | 87000 mg | 26100 mg |
L-Glutamic acid | 14985 mg | 4496 mg |
L-Leucine | 9278 mg | 2783 mg |
L-Aspartic acid | 9018 mg | 2705 mg |
L-Lysine | 9885 mg | 2966 mg |
L-Proline | 4682 mg | 1405 mg |
L-Valine | 4769 mg | 1431 mg |
L-Isoleucine | 5288 mg | 1587 mg |
L-Threonine | 5463 mg | 1639 mg |
L-Alanine | 4422 mg | 1327 mg |
L-Serine | 3729 mg | 1119 mg |
L-Phenyloalanine | 2601 mg | 780 mg |
L-Thyrosine | 2515 mg | 754 mg |
L-Argnine | 1994 mg | 598 mg |
L-Glycine | 1474 mg | 442 mg |
L-Methionine | 1908 mg | 572 mg |
L-Histidine | 1474 mg | 442 mg |
L-Cysteine | 2168 mg | 650 mg |
L-Trypthophane | 1041 mg | 312 mg |
We are available for you from Monday to Friday between 8:00 and 16:00