Best from this category
(more about ratings)
26,99 €
(more about ratings)
28,99 €
(more about ratings)
47,47 €33,23 €
30% Promotion
New(more about ratings)
34,99 €
(more about ratings)
38,99 €
Food supplement with sweetener.
The new Clear Whey with WPI 90 Whey Isolate and MCT powder contains no lactose, just 0.16 grams of sugar and 0.04 grams of fat per serving. Despite its light consistency, Clear Whey contains all the essential amino acids that your body needs for muscle building and regeneration. Even tryptophan has been added to the formula. With almost 84 grams of protein per 100 grams, Clear Isolate is a real protein bomb. It is made from high-quality whey protein isolate, which is quickly absorbed by the body. The very light texture becomes a particularly refreshing protein drink when mixed with cold water or ice cubes. The sweetness is limited and is suitable for people who prefer pleasantly sweet products. Available in the flavours Peach Ice Tea and Pineapple. Without unnecessary additives.
Net quantity: 420 g
PEACH ICE TEA
INGREDIENTS: Whey protein isolate (from MILK), flavouring (flavouring, natural flavouring, sweetener (sucralose), colours (beta- carotene, beetroot red)), maltodextrin, rapeseed oil, emulsifiers (sorbitan monostearate, lecithin), anti-caking agent (silicon dioxide), antioxidant (enriched mixed tocopherols).
Produced in a facility where products containing milk, eggs, gluten and soy are produced. May contain gluten.
Nutrition information of SPORTNAHRUNG CLEAR ISOLATE (NEW) (PEACH ICE TEA)
| 100 g | 1 serving (25 g) | 2 servings (50 g) | 3 servings (75 g) | |
| energy | 1467 kJ/ 345 kcal | 366 kJ / 86 kcal | 733 kJ / 172 kcal | 1100 kJ / 258 kcal |
| fat | 0,16 g | 0,04 g | 0,08 g | 0,12 g |
| of which saturates | 0,08 g | 0,02 g | 0,04 g | 0,06 g |
| carbohydrate | 1,95 g | 0,49 g | 0,98 g | 1,46 g |
| of which sugars | 0,48 g | 0,12 g | 0,24 g | 0,36 g |
| fibre | 0,04 g | 0,01 g | 0,02 g | 0,03 g |
| protein | 83,46 g | 20,87 g | 41,73 g | 62,60 g |
| salt | 0,32 g | 0,08 g | 0,16 g | 0,24 g |
| AMINO ACIDS | ||||
| alanine | 1232 mg | |||
| arginine | 457 mg | |||
| aspartic acid | 2632 mg | |||
| cysteine | 559 mg | |||
| glutamic acid | 4254 mg | |||
| glycine | 372 mg | |||
| histidine | 354 mg | |||
| isoleucine | 1406 mg | |||
| leucine | 2481 mg | |||
| lysine | 2433 mg | |||
| methionine | 529 mg | |||
| phenylalanine | 685 mg | |||
| proline | 1424 mg | |||
| serine | 1160 mg | |||
| threonine | 1634 mg | |||
| tryptophan | 451 mg | |||
| tyrosine | 673 mg | |||
| valine | 1328 mg |
PINEAPPLE
INGREDIENTS: Whey protein isolate (from MILK), flavouring (natural flavouring, carthamus extract, sweetener (sucralose)), maltodextrin, rapeseed oil, emulsifiers (sorbitan monostearate, lecithin), anti-caking agent (silicon dioxide), antioxidant (enriched mixed tocopherols).
Produced in a facility where products containing milk, eggs, gluten and soy are produced. May contain gluten.
Nutrition information of SPORTNAHRUNG CLEAR ISOLATE (NEW) (PINEAPPLE)
| 100 g | 1 serving (25 g) | 2 servings (50 g) | 3 servings (75 g) | |
| energy | 1471 kJ/ 346 kcal | 735 kJ / 173 kcal | 1103 kJ / 259 kcal 367 kJ / 87 kcal | |
| fat | 0,17 g | 0,04 g | 0,09 g | 0,13 g |
| of which saturates | 0,08 g | 0,02 g | 0,04 g | 0,06 g |
| carbohydrate | 2,69 g | 0,67 g | 1,35 g | 2,02 g |
| of which sugars | 0,64 g | 0,16 g | 0,32 g | 0,48 g |
| fibre | 0 g | 0 g | 0 g | 0 g |
| protein | 82,91g | 20,73 g | 41,46 g | 62,18 g |
| salt | 0,32 g | 0,08 g | 0,16 | 0,24 g |
| AMINO ACIDS | ||||
| alanine | 1222 mg | |||
| arginine | 453 mg | |||
| aspartic acid | 2613 mg | |||
| cysteine | 555 mg | |||
| glutamic acid | 4223 mg | |||
| glycine | 370 mg | |||
| histidine | 352 mg | |||
| isoleucine | 1395 mg | |||
| leucine | 2464 mg | |||
| lysine | 2417 mg | |||
| methionine | 525 mg | |||
| phenylalanine | 680 mg | |||
| proline | 1413 mg | |||
| serine | 1151 mg | |||
| threonine | 1621 mg | |||
| tryptophan | 448 mg | |||
| tyrosine | 669 mg | |||
| valine | 1318 mg |
We are available for you from Monday to Friday between 8:00 and 16:00