Best from this category
(more about ratings)
26,99 €
New(more about ratings)
26,99 €
(more about ratings)
29,99 €
(more about ratings)
32,99 €
(more about ratings)
47,47 €33,23 €
30% Promotion
NewHigh protein drink mix with sweetener.
Build lean muscle with this pure, ultra-filtered whey protein isolate formulation.
IsoPro is the superior pure whey protein isolate formula that enhances lean muscle development and speeds up muscle recovery. This ultra-premium protein source has an extremely high bioavailability, is low in fat and contains zero added sugar.
*Protein contributes to the growth & maintenance of muscle mass.
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 1800 g
VANILLA
Ingredients: Whey protein isolate (contains MILK), flavours, thickener: xanthan gum, salt, emulsifier: SOY lecithin, sweetener: sucralose.
May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans, and sulphites.
Nutrition information of USN ISOPRO 100% WHEY PROTEIN ISOLATE (Vanillla)
| 100g | Per serving (25g) | %RI* | |
| energy | 1537 kJ/368 kcal | 384 kJ/92 kcal | 5% |
| fat | 1,0 g | 0,3 g | 0% |
| of which saturates | 0,7 g | 0,2 g | 1% |
| carbohydrate | 2,6 g | 0,7 g | 0% |
| of which sugars | 1,5 g | 0,4 g | 0% |
| fibre | 0,8 g | 0,2 g | |
| protein | 85 g | 21 g | 42% |
| salt | 0,94 g | 0,23 g | 4% |
| AMINO ACID PROFILE (g/25 g) | |||
| L-alanine | 1,2 | ||
| L-arginine | 0,5 | ||
| L-aspartic acid | 2,4 | ||
| L-cysteine | 0,6 | ||
| L-glutamine | 4,0 | ||
| glycine | 0,4 | ||
| L-histidine | 0,4 | ||
| L-isoleucine | 1,5 | ||
| L-leucine | 2,4 | ||
| L-lysine | 2,2 | ||
| L-methionine | 0,5 | ||
| L-phenylalanine | 0,7 | ||
| L-proline | 1,4 | ||
| L-serine | 1,1 | ||
| L-threonine | 1,6 | ||
| L-tryptophan | 0,4 | ||
| L-tyrosine | 0,7 | ||
| L-valine | 1,4 | ||
| *RI - Reference intake of average adult (8400 kJ/2000 kcal). |
CHOCOLATE
Ingredients: Whey protein isolate (contains MILK), fat-reduced cocoa powder (Theobroma cacao) (10 - 12% cocoa butter), flavourings, thickener: xanthan gum, salt, emulsifier: sunflower lecithin, sweetener: sucralose.
May contain traces of nuts, milk, soy, gluten, eggs, fish, crustaceans and sulphites.
Nutrition information of USN ISOPRO 100% WHEY PROTEIN ISOLATE (Chocolate)
| 100g | Per serving (25g) | %RI* | |
| energy | 1520 kJ/364 kcal | 380 kJ/91 kcal | 5% |
| fat | 1,8 g | 0,5 g | 1% |
| of which saturates | 1,2 g | 0,3 g | 1% |
| carbohydrate | 2,4 g | 0,6 g | 0% |
| of which sugars | 1,4 g | 0,4 g | 0% |
| fibre | 3,4 g | 0,8 g | |
| protein | 85 g | 21 g | 42% |
| salt | 1,0 g | 0,25 g | 4% |
| AMINO ACID PROFILE (g/25 g) | |||
| L-alanine | 1,1 | ||
| L-arginine | 0,5 | ||
| L-aspartic acid | 2,3 | ||
| L-cysteine | 0,6 | ||
| L-glutamine | 3,8 | ||
| glycine | 0,4 | ||
| L-histidine | 0,4 | ||
| L-isoleucine | 1,4 | ||
| L-leucine | 2,3 | ||
| L-lysine | 2,1 | ||
| L-methionine | 0,5 | ||
| L-phenylalanine | 0,7 | ||
| L-proline | 1,3 | ||
| L-serine | 1,0 | ||
| L-threonine | 1,5 | ||
| L-tryptophan | 0,4 | ||
| L-tyrosine | 0,7 | ||
| L-valine | 1,3 | ||
| *RI - Reference intake of average adult (8400 kJ/2000 kcal). |
STRAWBERRY
Ingredients: Whey protein isolate (contains MILK), flavours, colourant: beetroot red (Beta vulgaris), thickener: xanthan gum, salt, emulsifier: SOY lecithin, sweetener: sucralose.
Nutrition information of USN ISOPRO 100% WHEY PROTEIN ISOLATE (Strawberry)
| Per 100g | Per 30g | %RI* | |
| Energy | 1538 kJ/368 kcal | 461 kJ/110 kcal | 6% |
| Fat | 1,0 g | 0,31 g | 0% |
| of which saturates | 0,67 g | 0,20 g | 0% |
| Carbohydrate | 4,0 g | 1,2 g | 1% |
| of which sugars | 1,8 g | 0,55 g | 0% |
| Fibre | 0,64 g | 0,19 g | |
| Protein | 88 g | 26 g | 52% |
| Salt | 0,90 g | 0,27 g | 5% |
| AMINO ACID PROFILE (g/100 g) | |||
| L-Alanine | 4,69 | ||
| L-Arginine | 2,14 | ||
| L-Aspartic acid | 9,46 | ||
| L-Cysteine | 2,43 | ||
| L-Glutamic acid | 15,90 | ||
| Glycine | 1,59 | ||
| L-Histidine | 1,59 | ||
| L-Isoleucine | 6,03 | ||
| L-Leucine | 9,46 | ||
| L-Lysine | 8,62 | ||
| L-Methionine | 2,00 | ||
| L-Phenylalanine | 2,76 | ||
| L-Proline | 5,36 | ||
| L-Serine | 4,27 | ||
| L-Threonine | 6,20 | ||
| L-Tryptophane | 1,59 | ||
| L-Tyrosine | 2,86 | ||
| L-Valine | 5,36 | ||
| *RI -Reference intake of average adult (8400 kJ/2000 kcal). |
We are available for you from Monday to Friday between 8:00 and 16:00