Best from this category

(more about ratings)
1,49 €
New
(more about ratings)
34,99 €
New
(more about ratings)
1,09 €

(more about ratings)
24,99 €

(more about ratings)
1,39 €
A DELICIOUS GIFT FOR ANY OCCASION!
The Proteini.si Protein Gift Box is the perfect gift for anyone who loves to indulge in the delicious taste of sweets without guilt! A selection of exquisite protein bars covered in milk and white chocolate that melts in your mouth offers the ultimate pleasure and a unique flavour experience.
The gift box contains 6 soft and tasty protein bars in a variety of flavours: milk chocolate, banana, blackcurrant-cranberry, coconut, mango and orange.
Once you try them, you won't be able to resist them!
Surprise your loved ones with the ultimate indulgence.
Net quantity: 6x55g
Orange
Ingredients: glucose-fructose syrup, MILK chocolate 16% (sugar, cocoa butter, cocoa mass, whole MILK powder, emulsifiers lecithin (SOY) and E476, vanilla extract), SOY protein isolate, WHEY protein concentrate, invert sugar syrup, SOY flakes, vegetable fat (palm kernel, palm, shea), vanilla flavoured cream (sugar, palm and shea oil, WHEY powder, skimmed MILK powder, emulsifier sunflower lecithin, flavouring, color E160c), extrudate (rice, MILK protein isolate, inulin), thickener acacia gum, emulsifier rapeseed lecithin, cocoa, flavouring, antioxidants from natural tocopherols, vitamins (DL-α-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin mononitrate, pteroylmonoglutamic acid , D-biotin, cyanocobalamin), antioxidant L-ascorbic acid, preservative sorbic acid. May contain traces of NUTS, PEANUTS and SESAME.
Mango
Glucose-fructose syrup, yogurt coating 16% (sugar, vegetable fat (kernel, palm, shea), WHEY powder, YOGHURT powder 2%, emulsifier SOYA lecithin, acidity regulator citric acid, flavouring, salt), SOY protein isolate, WHEY protein concentrate, invert sugar syrup, SOY flakes, vegetable fat (kernel, palm, shea), vanilla flavored cream, sugar, palm and shea butter, WHEY powder, skimmed MILK, emulsifier sunflower lecithin, flavouring, colour E 160c), thickener acacia gum, extrudates (rice, MILK protein isolate, emulsifier E471), emulsifier rapeseed lecithin, acidity regulator citric acid, antioxidants from natural tocopherols, flavoring, vitamins (DL-α-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), antioxidant L-ascorbic acid, preservative sorbic acid, colour beta-carotene. May contain traces of NUTS, PEANUTS and SESAME.
Blackcurrant & Cranberry
Glucose-fructose syrup, yogurt coating 16% (sugar, vegetable fat (kernel, palm, shea), WHEY powder, YOGHURT powder 2%, emulsifier SOYA lecithin, acidity regulator citric acid, flavouring, salt), SOY protein isolate, WHEY protein concentrate, invert sugar syrup, SOY flakes, vegetable fat (palm kernels, palm, shea), vanilla-flavored cream, sugar, palm and shea oil, WHEY powder, whole MILK powder, emulsifier sunflower lecithin, flavouring, colour E160c), thickener acacia gum, candied cranberries 2% (cranberries 78%, sugar, sunflower oil), extrudate (MILK protein isolate), emulsifier rapeseed lecithin, blackcurrant emulsion (flavoring, colour E 122: May have an adverse effect on activity and attention in children and E 133), acidity regulator citric acid, antioxidants from natural tocopherols, vitamins (DL-α-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), flavouring, antioxidant L-ascorbic acid, preservative sorbic acid. May contain traces of NUTS, PEANUTS and SESAME.
Coconut
Glucose-fructose syrup, MILK chocolate 16% (sugar, cocoa butter, cocoa mass, dried whole MILK, emulsifiers SOY lecithin and E 476, vanilla extract), SOY protein isolate, WHEY protein concentrate (MILK), invert syrup, SOY flakes, vegetable fat (palm kernel, palm, shea), cream with vanilla flavour (sugar, palm and shea oil, dried WHEY, dried skimmed MILK, emulsifier SOY lecithin, flavouring, colouring agent E 160c), extrudates (rice, MILK protein isolate, inulin), acacia gum, emulsifier rape lecithin, flavouring, antioxidant mixture of natural tocopherols, vitamin premix (DL-α-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), antioxidant L-ascorbic acid, preservative sorbic acid. May contains traces of NUTS, PEANUTS and SESAME.
Milk Chocolate
Glucose-fructose syrup, MILK chocolate 16% (sugar, cocoa butter, cocoa mass, dried whole MILK, emulsifier SOY lecithin and E 476, vanilla extract), SOY protein isolate, WHEY protein concentrate (MILK), SOY flakes, invert syrup, vegetable fat (palm kernel, palm, shea), cream with HAZELNUTS (sugar, palm and shea oil, dried WHEY (MILK), HAZELNUTS, cocoa, emulsifier SOY lecithin, flavouring), extrudates (rice, MILK protein isolate, inulin), acacia gum, emulsifier rape lecithin, cocoa, flavouring, antioxidant mixture of natural tocopherols, vitamin premix (DL-α-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), antioxidant L-ascorbic acid, preservative sorbic acid. May contain traces of OTHER NUTS, PEANUTS and SESAME.
Banana
Glucose-fructose syrup, MILK chocolate 16% (sugar, cocoa butter, cocoa mass, dried whole MILK, emulsifier SOY lecithin and E 476, vanilla extract), SOY protein isolate, WHEY protein concentrate (MILK), invert syrup, SOY flakes, vegetable fat (palm kernel, palm, shea), cream with vanilla flavour (sugar, palm and shea oil, dried WHEY, dried skimmed MILK, emulsifier SOY lecithin, flavouring, colouring agent E 160c), extrudate (rice, MILK protein isolate, inulin), acacia gum, emulsifier rape lecithin, flavouring, antioxidant mixture of natural tocopherols, vitamin premix (DL-α-tocopheryl acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), antioxidant L-ascorbic acid, preservative sorbic acid. May contains traces of NUTS, PEANUTS and SESAME.
Nutrition information of PROTEINI.SI PROTEIN BAR (Orange)
per 100 g | per bar (55g) | |
energy | 1772 kJ/422 kcal | 975 kJ/232 kcal (11,6%)* |
fat | 16,5 g | 9,1 g (13%)* |
of which saturates | 10 g | 5,5 g (28%)* |
carbohydrate | 44 g | 24,2 g (9,3%)* |
of which sugars | 31,5 g | 17,3 g (19,2%)* |
fibre | 3,5 g | 1,9 g |
protein | 22,7 g | 12,5 g (25%)* |
salt | 0,4 g | 0,2 g (3,3%)* |
VITAMINS | ||
niacin (vitamin B3) | 5 mg (31,2%)** | 2,7 mg (16,9%)** |
vitamin E | 3,8 mg (31,7%)** | 2 mg (16,7%)** |
pantothenic acid (vitamin B5) | 1,9 mg (31,7%)** | 1 mg (16,7%)** |
vitamin B6 | 0,44 mg (31,5%)** | 0,24 g (17,1%)** |
vitamin B2 | 0,44 mg (31,5%)** | 0,24 g (17,1%)** |
vitamin B1 | 0,35 mg (31,8%)** | 0,19 mg (17,3%)** |
vitamin B12 | 0,8 μg (32%)** | 0,42 μg (16,8%)** |
biotin (vitamin B7) | 15,8 μg (31,6%)** | 8,5 μg (17%)** |
folic acid (vitamin B9) | 63 μg (31,5%)** | 34 μg (17%)** |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
Nutrition information of PROTEINI.SI PROTEIN BAR (Mango)
per 100 g | per bar (55g) | |
energy | 1781 kJ/424 kcal | 980 kJ/233 kcal (12%)* |
fat | 17,0 g | 9,4 g (13 %)* |
of which saturates | 12,0 g | 6,6 g (33 %)* |
carbohydrate | 43,5 g | 23,9 g (9 %)* |
of which sugars | 32,5 g | 17,9 g (20 %)* |
fibre | 3,1 g | 1,7 g |
protein | 22,8 g | 12,5 g (25 %)* |
salt | 0,5 g | 0,3 g (5 %)* |
VITAMINS | ||
niacin (vitamin B3) | 5 mg (31,2 %)** | 2,7 mg (16,9 %)** |
vitamin E | 3,8 mg (31,7 %)** | 2 mg (16,7 %)** |
pantothenic acid (vitamin B5) | 1,9 mg (31,7 %)** | 1 mg (16,7 %)** |
vitamin B6 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B2 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B1 | 0,35 mg (31,8 %)** | 0,19 mg (17,3 %)** |
vitamin B12 | 0,8 μg (32 %)** | 0,42 μg (16,8 %)** |
biotin (vitamin B7) | 15,8 μg (31,6 %)** | 8,5 μg (17 %)** |
folic acid (vitamin B9) | 63 μg (31,5 %)** | 34 μg (17 %)** |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
Nutrition information of PROTEINI.SI PROTEIN BAR (Blackcurrant/Cranberry)
per 100 g | per bar (55g) | |
energy | 1781 kJ/424 kcal | 980 kJ/233 kcal (11,65 %)* |
fat | 17,0 g | 9,4 g (13,4 %)* |
of which saturates | 12,0 g | 6,6 g (33 %)* |
carbohydrate | 43,5 g | 23,9 g (9,2 %)* |
of which sugars | 32,5 g | 17,9 g (19,9 %)* |
fibre | 3,1 g | 1,7 g |
protein | 22,8 g | 12,5 g (25 %)* |
salt | 0,5 g | 0,3 g (5,0 %)* |
VITAMINS | ||
niacin (vitamin B3) | 5 mg (31,2 %)** | 2,7 mg (16,9 %)** |
vitamin E | 3,8 mg (31,7 %)** | 2 mg (16,7 %)** |
pantothenic acid (vitamin B5) | 1,9 mg (31,7 %)** | 1 mg (16,7 %)** |
vitamin B6 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B2 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B1 | 0,35 mg (31,8 %)** | 0,19 mg (17,3 %)** |
vitamin B12 | 0,8 μg (32 %)** | 0,42 μg (16,8 %)** |
biotin (vitamin B7) | 15,8 μg (31,6 %)** | 8,5 μg (17 %)** |
folic acid (vitamin B9) | 63 μg (31,5 %)** | 34 μg (17 %)** |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). | ||
**RDI – Reference daily intake. |
Nutrition information PROTEINI.SI PROTEIN BAR (Coconut Milk Chocolate)
per 100 g | per bar (55g) | |
energy | 1770 kJ/422 kcal | 973 kJ/232 kcal (11,6 %)* |
fat | 16,5 g | 9,1 g (13 %)* |
of which saturates | 10,1 g | 5,6 g (28 %)* |
carbohydrate | 43,5 g | 23,9 g (9,2 %)* |
of which sugars | 29 g | 16 g (17,8 %)* |
fibre | 4 g | 2,2 g |
protein | 22,8 g | 12,5 g (25 %)* |
salt | 0,4 g | 0,2 g (3,3 %)* |
VITAMINS | ||
niacin (vitamin B3) | 5 mg (31,2 %)** | 2,7 mg (16,9 %)** |
vitamin E | 3,8 mg (31,7 %)** | 2 mg (16,7 %)** |
pantothenic acid (vitamin B5) | 1,9 mg (31,7 %)** | 1 mg (16,7 %)** |
vitamin B6 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B2 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B1 | 0,35 mg (31,8 %)** | 0,19 mg (17,3 %)** |
vitamin B12 | 0,8 μg (32 %)** | 0,42 μg (16,8 %)** |
biotin (vitamin B7) | 15,8 μg (31,6 %)** | 8,5 μg (17 %)** |
folic acid (vitamin B9) | 63 μg (31,5 %)** | 34 μg (17 %)** |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). | ||
**RDI – Reference daily intake. |
Nutrition information of PROTEINI.SI PROTEIN BAR (Milk Chocolate)
per 100 g | per bar (55g) | |
energy | 1770 kJ/422 kcal | 973 kJ/232 kcal (11,6 %)* |
fat | 16,5 g | 9,1 g (13 %)* |
of which saturates | 10,1 g | 5,6 g (28 %)* |
carbohydrate | 43,5 g | 23,9 g (9,2 %)* |
of which sugars | 29 g | 16 g (17,8 %)* |
fibre | 4 g | 2,2 g |
protein | 22,8 g | 12,5 g (25 %)* |
salt | 0,4 g | 0,2 g (3,3 %)* |
VITAMINS | ||
niacin (vitamin B3) | 5 mg (31,2 %)** | 2,7 mg (16,9 %)** |
vitamin E | 3,8 mg (31,7 %)** | 2 mg (16,7 %)** |
pantothenic acid (vitamin B5) | 1,9 mg (31,7 %)** | 1 mg (16,7 %)** |
vitamin B6 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B2 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B1 | 0,35 mg (31,8 %)** | 0,19 mg (17,3 %)** |
vitamin B12 | 0,8 μg (32 %)** | 0,42 μg (16,8 %)** |
biotin (vitamin B7) | 15,8 μg (31,6 %)** | 8,5 μg (17 %)** |
folic acid (vitamin B9) | 63 μg (31,5 %)** | 34 μg (17 %)** |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). | ||
**RDI – Reference daily intake. |
Nutrition information of PROTEINI.SI PROTEIN BAR (Banana Milk Chocolate)
per 100 g | per bar (55g) | |
energy | 1770 kJ/422 kcal | 973 kJ/232 kcal (11,6 %)* |
fat | 16,5 g | 9,1 g (13 %)* |
of which saturates | 10,1 g | 5,6 g (28 %)* |
carbohydrate | 43,5 g | 23,9 g (9,2 %)* |
of which sugars | 29 g | 16 g (17,8 %)* |
fibre | 4 g | 2,2 g |
protein | 22,8 g | 12,5 g (25 %)* |
salt | 0,4 g | 0,2 g (3,3 %)* |
VITAMINS | ||
niacin (vitamin B3) | 5 mg (31,2 %)** | 2,7 mg (16,9 %)** |
vitamin E | 3,8 mg (31,7 %)** | 2 mg (16,7 %)** |
pantothenic acid (vitamin B5) | 1,9 mg (31,7 %)** | 1 mg (16,7 %)** |
vitamin B6 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B2 | 0,44 mg (31,5 %)** | 0,24 g (17,1 %)** |
vitamin B1 | 0,35 mg (31,8 %)** | 0,19 mg (17,3 %)** |
vitamin B12 | 0,8 μg (32 %)** | 0,42 μg (16,8 %)** |
biotin (vitamin B7) | 15,8 μg (31,6 %)** | 8,5 μg (17 %)** |
folic acid (vitamin B9) | 63 μg (31,5 %)** | 34 μg (17 %)** |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). | ||
**RDI – Reference daily intake. |
We are available for you from Monday to Friday between 8:00 and 16:00