NO. 1 AMONG VEGAN PROTEIN SOURCES
With 100% Pea Protein, a new highlight has been added to the vegan product range offered by IronMaxx. This new product highlight is a protein that is extracted entirely from peas. It contains no animal ingredients and is therefore perfectly suitable for vegans. With a protein content of 80% and a very high BCAA content, 100% Pea Protein is the perfect alternative to milk-based products.
ALSO A GOOD CHOICE WHEN DIETING
Besides their high protein content, peas are commonly known for their high carbohydrate content. However, IronMaxx 100% Pea Protein boasts an extremely low carbohydrate content of only 1.1 g per serving. Therefore, 100% Pea Protein is also ideal as part of a (low- carb) diet.
Source: https://www.ironmaxx.de/en/
Cookies & cream: Pea protein isolate (90,4%), flavouring, WHEAT crispies (2,4%)(WHEAT flour (GLUTEN), sugar, low fat cocoa powder, WHEAT malt (GLUTEN), salt, flavouring), low fat cocoa powder, sweeteners (sucralose, steviol glycoside). May contain traces of SOYA, MILK, LUPIN and EGG.
per 100 g | 1 serving (25 g) | |
---|---|---|
energy | 366 kcal / 1549 kJ | 92 kcal / 387 kJ |
fat | 3,1 g | 0,8 g |
of which saturates | 0,6 g | 0,2 g |
carbohydrate | 6,5 g | 1,6 g |
of which sugars | 3,2 g | 0,8 g |
protein | 76 g | 19 g |
salt | 1,8 g | 0,46 g |
AMINO ACIDS | ||
isoleucine | 3420 mg | |
leucine | 6384 mg | |
lysine | 5548 mg | |
valine | 3800 mg | |
phenylalanine | 4180 mg | |
threonine | 3040 mg | |
methionine | 836 mg | |
tryptophan | 684 mg | |
glutamine | 12920 mg | |
asparagine | 8816 mg | |
arginine | 6612 mg | |
proline | 3496 mg | |
serine | 4104 mg | |
alanine | 3344 mg | |
glycine | 3192 mg | |
tyrosine | 2888 mg | |
histidine | 1900 mg | |
cysteine | 836 mg |
Peanut butter: Pea protein isolate (93,1%), flavouring, salt, thickening agent (xanthan gum), sweeteners (sucralose, steviol glycoside), colourant (beta-carotene). May contain traces of SOYA, GLUTEN, MILK, LUPIN and EGG.
per 100 g | 1 serving (25 g) | |
---|---|---|
energy | 361 kcal / 1526 kJ | 90 kcal / 382 kJ |
fat | 2,8 g | 0,7 g |
of which saturates | 0,5 g | 0,1 g |
carbohydrate | 4,2 g | 1,1 g |
of which sugars | 2,5 g | 0,6 g |
protein | 78 g | 20 g |
salt | 3,0 g | 0,76 g |
AMINO ACIDS | ||
isoleucine | 3510 mg | |
leucine | 6633 mg | |
lysine | 5694 mg | |
valine | 3900 mg | |
phenylalanine | 4290 mg | |
threonine | 3120 mg | |
methionine | 780 mg | |
tryptophan | 702 mg | |
glutamine | 13260 mg | |
asparagine | 9048 mg | |
arginine | 6786 mg | |
proline | 3510 mg | |
serine | 4212 mg | |
alanine | 3432 mg | |
glycine | 3276 mg | |
tyrosine | 3042 mg | |
histidine | 2028 mg | |
cysteine | 780 mg |
Vanilla: Pea protein isolate (93,2%), flavouring, thickening agent (xanthan gum), sweeteners (sucralose, steviol glycoside), colourant (beta-carotene). May contain traces of SOYA, GLUTEN, MILK, LUPIN and EGG.
per 100 g | 1 serving (25 g) | |
---|---|---|
energy | 370 kcal / 1565 kJ | 93 kcal / 391 kJ |
fat | 2,8 g | 0,7 g |
of which saturates | 0,5 g | < 0,1 g |
carbohydrate | 5,4 g | 1,4 g |
of which sugars | 1,9 g | < 0,5 g |
protein | 78 g | 20 g |
salt | 1,90 g | 0,47 g |
AMINO ACIDS | ||
isoleucine | 3588 mg | |
leucine | 6630 mg | |
lysine | 5694 mg | |
valine | 3900 mg | |
phenylalanine | 4290 mg | |
threonine | 3120 mg | |
methionine | 780 mg | |
tryptophan | 702 mg | |
glutamine | 13260 mg | |
asparagine | 9048 mg | |
arginine | 6786 mg | |
proline | 3510 mg | |
serine | 4212 mg | |
alanine | 3354 mg | |
glycine | 3276 mg | |
tyrosine | 3042 mg | |
histidine | 2028 mg | |
cysteine | 780 mg |
We are available for you from Monday to Friday between 8:00 and 16:00