Best from this category

(more about ratings)
1,59 €

(more about ratings)
2,19 €

(more about ratings)
7,49 €

(more about ratings)
12,99 €

(more about ratings)
16,99 €13,99 €
18% Outlet
Meal replacement for weight control, with sweetener. Vegan.
The USN Diet Fuel Ultralean is a premium, a high plant-based protein and high-fibre meal replacement shake that can offer you a convenient meal on-the-go. This can in turn help you to not only maintain a diet that’s balanced but improve on what you currently eat on a daily basis and ensure that you are getting great quality and essential nutrients into your body.
WHO SHOULD USE IT?
Anyone aiming for effective, long-term weight loss and improved body tone.
*A balanced and varied diet and a healthy lifestyle are important.
**Indicates the date until which a foodstuff retains its specific properties e.g. taste, aroma, appearance, any specific qualities which relate to the product, vitamin content etc. when the product has been stored appropriately and the package unopened.
Source: https://uk.usn-sport.com/
Net quantity: 880g
Chocolate
Vegan protein blend [pea protein isolate, SOYA protein isolate, rice protein concentrate], maltodextrin, modified starch (waxy maize), flavouring, thickeners (polydextrose, guar gum, cellulose gum, xanthan gum), crystalline fructose, tricalcium phosphate, conjugated linoleic acid (CLA), potassium citrate, fat reduced cocoa powder, corn syrup, modified starch, sodium chloride, magnesium oxide, acidity regulator (potassium carbonate), sweetener (sucralose), antioxidant (sodium ascorbate), ascorbic acid, anti-caking agent (silicon dioxide), ferrous fumarate, menaquinone-7, zinc citrate, nicotinamide, D-alpha-tocopheryl acid succinate, manganese bysglicinate, D-pantothenate, calcium, retinyl acetate, copper bisglycinate, cholecalciferol, pyridoxine HCl, riboflavin, thiamine hydrochloride, folic acid, potassium iodide, sodium selenate, D-biotin, cyanocobalamin.
Nutrition information of USN DIET FUEL VEGAN (Chocolate)
100 g | 1 serving (55 g) | %RI* | |
---|---|---|---|
energy | 1598 kJ/378 kcal | 879 kJ/208 kcal | 10 |
fat | 6,3 g | 3,5 g | 5 |
of which saturates | 1,2 g | 0,6 g | 4 |
carbohydrate | 33 g | 18 g | 7 |
of which sugars
|
5,8 g | 3,2 g | 4 |
fibre | 1,9 g | 1,0 g | |
protein | 47 g | 26 g | 52 |
salt | 0,93 g | 0,51 g | 9 |
VITAMINS & MINERALS | %RDI* | ||
vitamin A | 437 μg | 241 μg | 30 |
vitamin D | 2,7 mg | 1,4 mg | 30 |
vitamin E | 9,6 μg | 5,3 μg | 44 |
vitamin K | 55 mg | 30 mg | 41 |
vitamin C | 65 mg | 36 mg | 45 |
thiamin | 0,63 mg | 0,35 mg | 32 |
riboflavin | 0,77 mg | 0,43 mg | 31 |
niacin | 8,8 mg | 4,8 mg | 30 |
vitamin B6 | 0,83 mg | 0,46 mg | 33 |
folic acid | 109 μg | 60 μg | 30 |
vitamin B12 | 2,6 μg | 1,4 μg | 56 |
biotin | 31 μg | 17 μg | 34 |
pantothenic acid | 3,3 mg | 1,8 mg | 30 |
potassium | 1192 mg | 655 mg | 33 |
chloride | 304 mg | 167 mg | 21 |
calcium | 1207 mg | 664 mg | 83 |
phosphorus | 679 mg | 373 mg | 53 |
magnesium | 221 mg | 122 mg | 32 |
iron | 16 mg | 8,9 mg | 63 |
zinc | 8,0 mg | 4,4 mg | 44 |
copper | 0,93 mg | 0,51 mg | 51 |
manganese | 2,0 mg | 1,1 mg | 56 |
selenium | 53 μg | 29 μg | 53 |
iodine | 82 μg | 45 μg | 30 |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
Strawberry
Vegan protein blend [pea protein isolate, SOYA protein isolate, rice protein concentrate], maltodextrin, modified starch (waxy maize), thickeners (polydextrose, guar gum, cellulose gum, xanthan gum), crystalline fructose, potassium citrate, tricalcium phosphate, conjugated linoleic acid (CLA), flavouring, corn syrup, modified starch, sodium chloride, colour (beetroot red), magnesium oxide, sweetener (sucralose), antioxidant (sodium ascorbate), ascorbic acid, anti-caking agent (silicon dioxide), ferrous fumarate, menaquinone-7, zinc citrate, nicotinamide, D-alpha-tocopheryl acid succinate, bulking agent (microcrystalline cellulose), manganese bysglicinate, D-pantothenate, calcium, retinyl acetate, copper bisglycinate, cholecalciferol, pyridoxine HCl, riboflavin, thiamine hydrochloride, folic acid, potassium iodide, sodium selenate, D-biotin, cyanocobalamin.
Nutrition information of USN DIET FUEL VEGAN (Strawberry)
100 g | 1 serving (55 g) | %RI* | |
---|---|---|---|
energy | 1614 kJ/382 kcal | 888 kJ/210 kcal | 11 |
fat | 5,8 g | 3,2 g | 5 |
of which saturates | 0,9 g | 0,5 g | 3 |
carbohydrate | 34 g | 19 g | 7 |
of which sugars
|
5,6 g | 3,1 g | 3 |
fibre | 1,3 g | 0,7 g | |
protein | 48 g | 26 g | 52 |
salt | 1,1 g | 0,63 g | 11 |
VITAMINS & MINERALS | %RDI* | ||
vitamin A | 437 μg | 241 μg | 30 |
vitamin D | 2,7 mg | 1,4 mg | 30 |
vitamin E | 9,5 μg | 5,3 μg | 44 |
vitamin K | 55 mg | 30 mg | 41 |
vitamin C | 65 mg | 36 mg | 45 |
thiamin | 0,63 mg | 0,35 mg | 32 |
riboflavin | 0,77 mg | 0,42 mg | 30 |
niacin | 8,7 mg | 4,8 mg | 30 |
vitamin B6 | 0,83 mg | 0,46 mg | 33 |
folic acid | 109 μg | 60 μg | 30 |
vitamin B12 | 2,6 μg | 1,4 μg | 56 |
biotin | 31 μg | 17 μg | 34 |
pantothenic acid | 3,3 mg | 1,8 mg | 30 |
potassium | 1136 mg | 625 mg | 31 |
chloride | 443 mg | 244 mg | 30 |
calcium | 1209 mg | 665 mg | 83 |
phosphorus | 679 mg | 373 mg | 53 |
magnesium | 210 mg | 115 mg | 31 |
iron | 15 mg | 8,5 mg | 61 |
zinc | 7,8 mg | 4,3 mg | 43 |
copper | 0,83 mg | 0,46 mg | 46 |
manganese | 2,0 mg | 1,1 mg | 56 |
selenium | 53 μg | 29 μg | 53 |
iodine | 82 μg | 45 μg | 30 |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
Vanilla
Ingredients: Vegan protein blend [pea protein isolate, SOYA protein isolate, rice protein concentrate], maltodextrin, modified starch (waxy maize), thickeners (polydextrose, guar gum, cellulose gum, xanthan gum), crystalline fructose, potassium citrate, conjugated linoleic acid (CLA), tricalcium phosphate, flavouring, corn syrup, modified starch, sodium chloride, magnesium oxide, potassium chloride, sweetener (sucralose), ascorbic acid, antioxidant (sodium ascorbate), anti-caking agent (silicon dioxide), ferrous fumarate, menaquinone-7, zinc citrate, nicotinamide, D-alpha-tocopheryl acid succinate, bulking agent (microcrystalline cellulose), manganese bisglycinate, D-pantothenate, calcium, retinyl acetate, copper bisglycinate, cholecalciferol, pyridoxine HCl, riboflavin, thiamine hydrochloride, folic acid, potassium iodide, sodium selenate, D-biotin, cyanocobalamin.
Nutrition information of USN DIET FUEL VEGAN (Vanilla)
100 g | 1 serving (55 g) | %RI* | |
---|---|---|---|
energy | 1576 kJ/373 kcal | 867 kJ/205 kcal | 10 |
fat | 6,1 g | 3,3 g | 5 |
of which saturates | 1,1 g | 0,5 g | 3 |
carbohydrate | 34 g | 19 g | 7 |
of which sugars |
5,8 g | 3,2 g | 3 |
fibre | 1,1 g | 0,6 g | |
protein | 45 g | 25 g | 50 |
salt | 1,9 g | 1,00 g | 17 |
VITAMINS & MINERALS | %RDI* | ||
vitamin A | 481 μg | 265 μg | 33 |
vitamin D | 3,2 mg | 1,8 mg | 36 |
vitamin E | 10 μg | 5,5 μg | 46 |
vitamin K | 41 mg | 23 mg | 30 |
vitamin C | 69 mg | 38 mg | 47 |
thiamin | 0,67 mg | 0,37 mg | 34 |
riboflavin | 1 mg | 0,55 mg | 39 |
niacin | 11 mg | 5,9 mg | 37 |
vitamin B6 | 0,88 mg | 0,48 mg | 34 |
folic acid | 140 μg | 77 μg | 39 |
vitamin B12 | 1,72 μg | 1 μg | 38 |
biotin | 30 μg | 16 μg | 33 |
pantothenic acid | 3,4 mg | 1,9 mg | 32 |
potassium | 928 mg | 510 mg | 26 |
chloride | 573 mg | 315 mg | 39 |
calcium | 979 mg | 538 mg | 67 |
phosphorous | 756 mg | 416 mg | 45 |
magnesium | 251 mg | 138 mg | 37 |
iron | 13 mg | 7,1 mg | 51 |
zinc | 7,1 mg | 3,9 mg | 39 |
copper | 0,82 mg | 0,45 mg | 45 |
manganese | 1,2 mg | 0,64 mg | 32 |
selenium | 34 μg | 19 μg | 34 |
iodine | 91 μg | 50 μg | 33 |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). **RDI – Reference daily intake. |
We are available for you from Monday to Friday between 8:00 and 16:00