Best from this category
(more about ratings)
1,17 €
(more about ratings)
14,99 €
(more about ratings)
39,99 €
(more about ratings)
1,09 €
(more about ratings)
13,36 €

Food supplement with sweetener. High protein.
NEW BATTERY WHEY - NOW WITH AN IMPROVED COMPOSITION AND EVEN MORE TASTY!
We've listened to your feedback, and we've made our popular whey even better. Our COMPLETE WHEY is crafted with care to support your active lifestyle, featuring new and improved flavours, a refined formula, and the same trusted quality you expect.
WHAT’S NEW:
CORE BENEFITS:
FOOD FOR THE MUSCLES
Whey protein is composed of amino acids that restore and build muscle tissue. Muscles break down after strenuous exercise and can only be maintained with the right amount of fast-absorbing amino acids. Whey protein has the highest biological value of all types of protein, making it the most easily absorbent.
BATTERY COMPLETE WHEY provides you with a daily dose of high quality protein.
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 30 g / 30x30 g / 800 g / 1800 g / 5000 g
CHOCOLATE CAKE
Ingredients: Instant whey protein concentrate (MILK), MILK protein concentrate, glycine, instant MILK powder, maltodextrin, fat-reduced cocoa powder, L-leucine, flavour (chocolate flavour), thickener (xanthan gum), sodium chloride, sweetener (sucralose), lactase enzyme powder.
Manufactured in a facility that processes products containing milk, eggs, gluten and soy.
Nutrition information of BATTERY COMPLETE WHEY (CHOCOLATE CAKE)
| 100 g | 1 serving (30 g) | 2 servings (60 g) | 3 servings (90 g) | |
| energy | 1580 kJ/376 kcal | 474 kJ/113 kcal | 948 kJ/226 kcal | 1422 kJ/339 kcal |
| fat | 3,95 g | 1,19 g | 2,38 g | 3,57 g |
| of which saturates | 3 g | 0,9 g | 1,8 g | 2,7 g |
| carbohydrate | 14,61 g | 4,38 g | 8,76 g | 13,14 g |
| of which sugars | 7,97 g | 2,39 g | 4,78 g | 7,17 g |
| fibre | 1,8 g | 0,54 g | 1,08 g | 1,62 g |
| protein | 70,59 g | 21,18 g | 42,36 g | 63,54 g |
| salt | 1,23 g | 0,37 g | 0,74 g | 1,11 g |
| lactase enzyme | 45 mg (4500 FCC*) | 90 mg (9000 FCC*) | 135 mg (13500 FCC*) | |
| L-leucine** | 0,3 g | 0,6 g | 0,9 g | |
*FCC (Food Chemicals Codex) units ** Quantity L-leucine as part of quantity of protein. |
COOKIE & CREAM
Ingredients: Instant whey protein concentrate (MILK), MILK protein concentrate, glycine, instant MILK powder, maltodextrin, flavour, L-leucine, thickeners (guar gum, xanthan gum), salt, natural flavour, colour (ammonium caramel), lactase enzyme powder, sweetener (sucralose).
Manufactured in a facility that processes products containing milk, eggs, gluten and soy.
Nutrition information of BATTERY COMPLETE WHEY (COOKIE & CREAM)
| 100 g | 1 serving (30 g) | 2 servings (60 g) | 3 servings (90 g) | |
| energy | 1576 kJ/373 kcal | 473 kJ/112 kcal | 946 kJ/224 kcal | 1419 kJ/336 kcal |
| fat | 3,6 g | 1,08 g | 2,16 g | 3,24 g |
| of which saturates | 2,77 g | 0,83 g | 1,66 g | 2,49 g |
| carbohydrate | 15,73 g | 4,72 g | 9,44 g | 14,16 g |
| of which sugars | 8,43 g | 2,53 g | 5,06 g | 7,59 g |
| fibre | 1,83 g | 0,55 g | 1,1 g | 1,65 g |
| protein | 69,97 g | 20,99 g | 41,98 g | 62,97 g |
| salt | 1,23 g | 0,37 g | 0,74 g | 1,11 g |
| lactase enzyme | 45 mg (4500 FCC*) | 90 mg (9000 FCC*) | 135 mg (13500 FCC*) | |
| L-leucine** | 0,3 g | 0,6 g | 0,9 g | |
*FCC (Food Chemicals Codex) units ** Quantity L-leucine as part of quantity of protein. |
VANILLA ICE CREAM
Ingredients: Instant whey protein concentrate (MILK), MILK protein concentrate, glycine, instant MILK powder, maltodextrin, flavour, thickener (guar gum), L-leucine, thickener (xanthan gum), salt, natural flavour, lactase enzyme powder, sweetener (sucralose).
Manufactured in a facility that processes products containing milk, eggs, gluten and soy.
Nutrition information of BATTERY COMPLETE WHEY (VANILLA ICE CREAM)
| 100 g | 1 serving (30 g) | 2 servings (60 g) | 3 servings (90 g) | |
| energy | 1546 kJ/366 kcal | 464 kJ/110 kcal | 928 kJ/220 kcal | 1392 kJ/330 kcal |
| fat | 3,53 g | 1,06 g | 2,12 g | 3,18 g |
| of which saturates | 2,77 g | 0,83 g | 1,66 g | 2,49 g |
| carbohydrate | 14,33 g | 4,67 g | 8,6 g | 12,9 g |
| of which sugars | 8,37 g | 2,52 g | 5,02 g | 7,53 g |
| fibre | 1,47 g | 0,24 g | 0,88 g | 1,32 g |
| protein | 69,97 g | 20,98 g | 41,98 g | 62,97 g |
| salt | 1,33 g | 0,4 g | 0,8 g | 1,2 g |
| lactase enzyme | 45 mg (4500 FCC*) | 90 mg (9000 FCC*) | 135 mg (13500 FCC*) | |
| L-leucine** | 0,3 g | 0,6 g | 0,9 g | |
*FCC (Food Chemicals Codex) units ** Quantity L-leucine as part of quantity of protein. |
WHEYTELLA
Ingredients: Instant whey protein concentrate (MILK), MILK protein concentrate, glycine, fat-reduced cocoa powder, instant MILK powder, maltodextrin, flavour, L-leucine, salt, thickeners (guar gum, xanthan gum), natural flavour (MILK), sweetener (sucralose), natural flavour, lactase enzyme powder.
Manufactured in a facility that processes products containing milk, eggs, gluten and soy.
Nutrition information of BATTERY COMPLETE WHEY (WHEYTELLA)
| 100 g | 1 serving (30 g) | 2 servings (60 g) | 3 servings (90 g) | |
| energy | 1553 kJ/370 kcal | 466 kJ/111 kcal | 932 kJ/222 kcal | 1398 kJ/333 kcal |
| fat | 4,13 g | 1,24 g | 2,48 g | 3,72 g |
| of which saturates | 3,10 g | 0,93 g | 1,86 g | 2,79 g |
| carbohydrate | 13,60 g | 4,08 g | 8,16 g | 12,24 g |
| of which sugars | 7,63 g | 2,29 g | 4,58 g | 6,87 g |
| fibre | 2,77 g | 0,83 g | 1,66 g | 2,49 g |
| protein | 69,17 g | 20,75 g | 41,5 g | 62,25 g |
| salt | 1,6 g | 0,48 g | 0,96 g | 1,44 g |
| lactase enzyme | 45 mg (4500 FCC*) | 90 mg (9000 FCC*) | 135 mg (13500 FCC*) | |
| L-leucine** | 0,3 g | 0,6 g | 0,9 g | |
*FCC (Food Chemicals Codex) units ** Quantity L-leucine as part of quantity of protein. |
We are available for you from Monday to Friday between 8:00 and 16:00