Instant powder with protein to prepare a sports beverage, with sweeteners.
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 500 g / 900 g / 2350 g / 2700 g
Source: https://www.ironmaxx.de/en/
Ingredients | Per 100g | Per serving (50g) |
---|---|---|
Energy | 1647 kJ/390 kcal | 824 kJ/195 kcal |
Fat | 6,7 g | 3,4 g |
of which saturates | 3,7 g | 1,9 g |
Carbohydrate | 8,4 g | 4,2 g |
of which sugars | 5,7 g | 2,9 g |
Protein | 74 g | 37 g |
Salt | 0,77 g | 0,39 g |
Cookies & Cream
Ingredients: Whey protein concentrate (91%) (whey protein (MILK), emulsifier (lecithins)), rice crispies (4%) (rice flour, OAT flour, WHEAT flour, sugar, BARLEY malt, salt), flavouring, WHEAT crispies (1.2%) (WHEAT flour, sugar, cocoa, palm oil, WHEAT malt flour, salt, aroma), low-fat cocoa powder, thickener (xanthan gum), sweeteners (sucralose, steviol glycosides).
May contain traces of LUPINE, EGG and SOY.
Per 100g | Per serving (50g) | |
---|---|---|
energy | 1638 kJ/388 kcal | 819 kJ/194 kcal |
fat | 6,5 g | 3,3 g |
of which saturates | 3,6 g | 1,8 g |
carbohydrate | 12 g | 5,8 g |
of which sugars | 6,9 g | 3,5 g |
protein | 70 g | 35 g |
salt | 0,86 g | 0,43 g |
Dark Ecuador chocolate
Ingredients: Whey protein concentrate (MILK) (contains emulsifier (SOY lecithins)), chocolate chips (sugar, cocoa mass, cocoa butter, emulsifier (SOY lecithins)), low-fat cocoa powder, chocolate powder (cocoa mass, sugar, cocoa butter, emulsifier (SOY lecithins), flavouring), WHEAT crispies (WHEAT flour, sugar, cocoa, palm oil, WHEAT malt, salt, flavouring), thickener (xanthan gum), flavouring, sweeteners (sucralose, steviol glycosides).
May contain traces of EGG and LUPINE.
Per 100g | Per serving (50g) | |
---|---|---|
energy | 1693 kJ/400 kcal | 847 kJ/200 kcal |
fat | 9,1 g | 4,6 g |
of which saturates | 4,5 g | 2,3 g |
carbohydrate | 13,5 g | 6,8 g |
of which sugars | 10,5 g | 5,3 g |
protein | 63,2 g | 31,6 g |
salt | 0,56 g | 0,28 g |
Pistachio - coconut
Ingredients: Whey protein concentrate (MILK) (contains emulsifier (SOY lecithins)), flavoring, coconut flakes, sweeteners (sucralose, steviol glycoside), colour (copper complexes of chlorophyll and chlorophyllin).
May contain traces of EGG, GLUTEN and LUPINE.
Per 100g | Per serving (50g) | |
---|---|---|
energy | 1664 kJ/394 kcal | 832 kJ/197 kcal |
fat | 7,7 g | 3,9 g |
of which saturates | 4,6 g | 2,3 g |
carbohydrate | 8,1 g | 4,1 g |
of which sugars | 6,9 g | 3,5 g |
protein | 73 g | 37 g |
salt | 0,78 g | 0,39 g |
French Vanilla
Ingredients: Whey protein concentrate (96%) (whey protein (MILK), emulsifier (lecithins)), flavouring, white chocolate powder (sugar, cocoa butter, whole MILK powder, emulsifier (lecithins (SOY)), vanilla extract), thickener (xanthan gum), sweeteners (sucralose, steviol glycosides), colourant (carotenes).
May contain traces of LUPINE, EGG and GLUTEN.
Per 100g | Per serving (50g) | |
---|---|---|
energy | 1654 kJ/392 kcal | 827 kJ/196 kcal |
fat | 7,1 g | 3,6 g |
of which saturates | 3,8 g | 1,9 g |
carbohydrate | 7,5 g | 3,8 g |
of which sugars | 5,2 g | 2,6 g |
protein | 74 g | 37 g |
salt | 0,76 g | 0,38 g |
Chocolate - Coconut
Ingredients: Whey protein concentrate (MILK) (contains emulsifier (SOY lecithin)), low-fat cocoa powder, chocolate chips with sweetener maltitol** (maltitol**, cocoa mass, cocoa butter, emulsifier (SOY lecithins)), flavouring (contains MILK), coconut flakes, thickener (xanthan gum), sweeteners (sucralose, steviol glycoside). **Excessive consumption may have a laxative effect.
May contain traces of EGGS, GLUTEN and LUPINE.
Per 100g | Per serving (50g) | |
---|---|---|
energy | 1743 kJ/411 kcal | 872 kJ/206 kcal |
fat | 7,6 g | 3,8 g |
of which saturates | 3,3 g | 1,7 g |
carbohydrate | 13,7 g | 6,9 g |
of which sugars | 5,6 g | 2,8 g |
protein | 69 g | 34,5 g |
salt | 0,45 g | 0,23 g |
Milk chocolate
Ingredients: Whey protein concentrate (93%) (whey protein (MILK), emulsifier (lecithins)), low-fat cocoa powder, flavouring, sweeteners (sucralose, steviol glycoside).
May contain traces of SOY, LUPINE, EGG and GLUTEN.
Per 100g | Per serving (50g) | |
---|---|---|
energy | 1635 kJ/387 kcal | 818 kJ/194 kcal |
fat | 7,1 g | 3,6 g |
of which saturates | 4,0 g | 2,0 g |
carbohydrate | 6,9 g | 3,5 g |
of which sugars | 5,8 g | 2,9 g |
protein | 73 g | 37 g |
salt | 0,76 g | 0,38 g |
Kiwi – Yoghurt
Ingredients: Whey protein concentrate (MILK)(contains emulsifier (SOY lecithin)), acidifier (citric acid), flavouring, sweeteners (sucralose, steviol glycoside), colourants (copper-chlorophyllin and beta-carotene).
May contain traces of EGG, GLUTEN and LUPINE.
Per 100g | Per serving (50g) | |
---|---|---|
energy | 1667 kJ/393 kcal | 833 kJ/196 kcal |
fat | 6,0 g | 3,0 g |
of which saturates | 2,3 g | 1,2 g |
carbohydrate | 7,4 g | 3,7 g |
of which sugars | 5,3 g | 2,6 g |
protein | 74,6 g | 37,3 g |
salt | 0,56 g | 0,28 g |
We are available for you from Monday to Friday between 8:00 and 16:00