Best from this category

(more about ratings)
1,14 €

(more about ratings)
12,99 €

(more about ratings)
39,99 €

(more about ratings)
1,09 €

(more about ratings)
11,99 €
Powdered protein drink with sweeteners.
Whey DELUXE is an easily digestible, ultra-filtered whey protein concentrate with a high biological value and is characterised by an excellent amino acid profile and a high BCAA content. In contrast to other types of protein**, it has a 25% higher concentration of BCAA's, i.e. 3 essential amino acids: leucine, isoleucine and valine. They help to increase muscle mass, relieve muscle pain that occurs after training and reduce fatigue during physical activity or fitness. Whey DELUXE is also healthy for the body as it contains undenatured immunoglobulin (approx. 10%), which is beneficial for the immune system. In addition, the preparation always dissolves perfectly and without lumps in your shake! With Whey DELUXE we not only bring you an excellent protein, but also particularly delicious flavours! Get ready to enjoy your protein shake like never before!
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 1000 g / 2000 g
CHOCOLATE
INGREDIENTS: ultrafiltered WHEY protein concentrate (emulsifier: sunflower lecithin), fat reduce cocoa powder, flavourings, sweeteners (sucralose, acesulfame K).
May contain traces of soy, gluten and egg.
Nutrition information of SPORTNAHRUNG WHEY DELUXE (CHOCOLATE)
Per 100 g | Per serving (28 g) | |
energy | 1749 kJ/415,2 kcal | 487,7 kJ/116,3 kcal |
fat | 7,99 g | 2,23 g |
of which saturates | 4,18 g | 1,17 g |
carbohydrate | 6,24 g | 1,75 g |
of which sugars | 5,56 g | 1,55 g |
fibre | 3,25 g | 0,91 g |
protein | 76,9 g | 21,5 g |
salt | 0,42 g | 0,12 g |
MINERALS | ||
calcium | 652 mg | 183 mg (22,9%*) |
potassium | 905 mg | 253 mg (12,7%*) |
magnesium | 106 mg | 30 mg (8,0%*) |
phosphorous | 456 mg | 128 mg (18,3%*) |
*RDI - Reference daily intake. |
COOKIES HEAVEN
INGREDIENTS: ultrafiltered WHEY protein concentrate (emulsifier: sunflower lecithin), fat reduced cocoa, flavourings, sweeteners (sucralose, acesulfame K).
May contain traces of soy, gluten and egg.
Nutrition information of SPORTNAHRUNG WHEY DELUXE (COOKIES HEAVEN)
Per 100 g | Per serving (28 g) | |
energy | 1791 kJ/425,2 kcal | 501,5 kJ/119,1 kcal |
fat | 7,61 g | 2,13 g |
of which saturates | 4,04 g | 1,13 g |
carbohydrate | 6,05 g | 1,69 g |
of which sugars | 5,87 g | 1,64 g |
fibre | 1,67 g | 0,47 g |
protein | 80,4 g | 22,5 g |
salt | 0,42 g | 0,12 g |
MINERALS | ||
calcium | 685 mg | 192 mg (24%*) |
potassium | 634 mg | 178 mg (8,9%*) |
magnesium | 78 mg | 22 mg (5,9%*) |
phosphorous | 484 mg | 136 mg (19,4%*) |
*RDI - Reference daily intake. |
BANANA MILKSHAKE
INGREDIENTS: ultrafiltered WHEY protein concentrate (emulsifier: sunflower lecithin), flavors, sweetener (sucralose, acesulfame K).
May contain traces of soy, gluten and egg.
Nutrition information of SPORTNAHRUNG WHEY DELUXE (BANANA MILKSHAKE)
Per 100 g | Per serving (28 g) | |
energy | 1805 kJ / 428,5 kcal | 505,5 kJ / 120,0 kcal |
fat | 7,46 g | 2,09 g |
of which saturates | 3,98 g | 1,11 g |
carbohydrate | 5,97 g | 1,67 g |
of which sugars | 5,97 g | 1,67 g |
fibre | 1,09 g | 0,30 g |
protein | 81,6 g | 22,8 g |
salt | 0,45 g | 0,13 g |
MINERALS | ||
calcium | 696 mg | 195 mg (24,4%*) |
potassium | 535 mg | 150 mg (7,5%*) |
magnesium | 68 mg | 19 mg (5,1%*) |
phosphorous | 486 mg | 136 mg (19,4%*) |
*RDI - Reference daily intake. |
VANILLA ICE CREAM
INGREDIENTS: ultrafiltered WHEY protein concentrate (emulsifier: sunflower lecithin), flavourings, sweeteners (sucralose, acesulfame K).
May contain traces of soy, gluten and egg.
Nutrition information of SPORTNAHRUNG WHEY DELUXE (VANILLA ICE CREAM)
Per 100 g | Per serving (28 g) | |
energy | 1801 kJ / 427,6 kcal | 504,3 kJ / 119,7 kcal |
fat | 7,45 g | 2,08 g |
of which saturates | 3,97 g | 1,11 g |
carbohydrate | 5,96 g | 1,67 g |
of which sugars | 5,96 g | 1,67 g |
fibre | 1,09 g | 0,30 g |
protein | 81,4 g | 22,8 g |
salt | 0,45 g | 0,13 g |
MINERALS | ||
calcium | 694 mg | 194,3 mg (24,3%*) |
potassium | 543 mg | 152 mg (7,6%*) |
magnesium | 68 mg | 19 mg (5%*) |
phosphorous | 485 mg | 135,8 mg (19,4%*) |
*RDI - Reference daily intake. |
We are available for you from Monday to Friday between 8:00 and 16:00