Best from this category
(more about ratings)
1,79 €
(more about ratings)
23,99 €
(more about ratings)
59,99 €
(more about ratings)
13,36 €
(more about ratings)
25,99 €16,49 €
37% Outlet
Powdered protein drink with sweeteners.
Whey DELUXE is an easily digestible, ultra-filtered whey protein concentrate with a high biological value and is characterised by an excellent amino acid profile and a high BCAA content. In contrast to other types of protein**, it has a 25% higher concentration of BCAA's, i.e. 3 essential amino acids: leucine, isoleucine and valine. They help to increase muscle mass, relieve muscle pain that occurs after training and reduce fatigue during physical activity or fitness. Whey DELUXE is also healthy for the body as it contains undenatured immunoglobulin (approx. 10%), which is beneficial for the immune system. In addition, the preparation always dissolves perfectly and without lumps in your shake! With Whey DELUXE we not only bring you an excellent protein, but also particularly delicious flavours! Get ready to enjoy your protein shake like never before!
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 1000 g
VANILLA ICE CREAM
INGREDIENTS: Instant whey (MILK) protein concentrate, instant whey (MILK) protein isolate, flavouring (vanilla), thickener: xanthan gum, sodium chloride, sweetener: sucralose, lactase powder.
Produced in a facility where products containing milk, eggs, gluten and soy are produced. May contain gluten.
Nutrition information of SPORTNAHRUNG WHEY DELUXE (VANILLA ICE CREAM)
| 100 g | 1 serving (28 g) | 2 servings (56 g) | 3 servings (84 g) | |
| energy | 1586 kJ/ 392 kcal | 444,25 kJ / 109,89 kcal | 888,5 kJ / 219,78 kcal | 1332,75 kJ / 329,67 kcal |
| fat | 4,46 g | 1,25 g | 2,5 g | 3,75 g |
| of which saturates | 2,96 g | 0,83 g | 1,66 g | 2,49 g |
| carbohydrate | 5,18 g | 1,45 g | 2,9 g | 4,35 g |
| of which sugars | 4,64 g | 1,3 g | 2,6 g | 3,9 g |
| fibre | 0,54 g | 0,15 g | 0,3 g | 0,45 g |
| protein | 78,64 g | 22,02 g | 44,04 g | 66,06 g |
| salt | 0,61 g | 0,17 g | 0,34 g | 0,51 g |
| AMINO ACIDS | ||||
| alanine | 1090 mg | |||
| arginine | 505 mg | |||
| aspartic acid | 2381 mg | |||
| cysteine | 447 mg | |||
| glutamic acid | 3672 mg | |||
| glycine | 382 mg | |||
| histidine | 379 mg | |||
| isoleucine | 1338 mg | |||
| leucine | 2276 mg | |||
| lysine | 2004 mg | |||
| methionine | 425 mg | |||
| phenylalanine | 668 mg | |||
| proline | 1209 mg | |||
| serine | 1035 mg | |||
| threonine | 1484 mg | |||
| tryptophan | 392 mg | |||
| tyrosine | 613 mg | |||
| valine | 1242 mg |
CHOCOLATE DREAM
INGREDIENTS: Instant whey (MILK) protein concentrate, instant whey (MILK) protein isolate, fat-reduced cocoa powder, flavouring (chocolate), thickener: xanthan gum, sodium chloride, sweetener: sucralose, lactase powder.
Produced in a facility where products containing milk, eggs, gluten and soy are produced. May contain gluten.
Nutrition information of SPORTNAHRUNG WHEY DELUXE (CHOCOLATE DREAM)
| 100 g | 1 serving (28 g) | 2 servings (56 g) | 3 servings (84 g) | |
| energy | 1625 kJ/ 400 kcal | 455 kJ / 112 kcal | 910 kJ / 224 kcal | 1365 kJ / 336 kcal |
| fat | 4,75 g | 1,33 g | 2,66 g | 3,99 g |
| of which saturates | 3,11 g | 0,87 g | 1,74 g | 2,61 g |
| carbohydrate | 6,11 g | 1,71 g | 3,42 g | 5,13 g |
| of which sugars | 4,64 g | 1,3 g | 2,6 g | 3,9 g |
| fibre | 1,64 g | 0,46 g | 0,92 g | 1,38 g |
| protein | 78,71 g | 22,04 g | 44,08 g | 66,12 g |
| salt | 0,61 g | 0,17 g | 0,34 g | 0,51 g |
| AMINO ACIDS | ||||
| alanine | 1079 mg | |||
| arginine | 499 mg | |||
| aspartic acid | 2358 mg | |||
| cysteine | 444 mg | |||
| glutamic acid | 3637 mg | |||
| glycine | 378 mg | |||
| histidine | 375 mg | |||
| isoleucine | 1326 mg | |||
| leucine | 2254 mg | |||
| lysine | 1985 mg | |||
| methionine | 422 mg | |||
| phenylalanine | 661 mg | |||
| proline | 1197 mg | |||
| serine | 1024 mg | |||
| threonine | 1470 mg | |||
| tryptophan | 388 mg | |||
| tyrosine | 607 mg | |||
| valine | 1230 mg |
COOKIES HEAVEN
INGREDIENTS: Instant whey (MILK) protein concentrate, instant whey (MILK) protein isolate, flavouring cookies, thickener: xanthan gum, sodium chloride, flavouring (aroma caramel), sweetener: sucralose, lactase powder.
Produced in a facility where products containing milk, eggs, gluten and soy are produced. May contain gluten.
Nutrition information of SPORTNAHRUNG WHEY DELUXE (COOKIES HEAVEN)
| 100 g | 1 serving (28 g) | 2 servings (56 g) | 3 servings (84 g) | |
| energy | 1631 kJ/ 403 kcal | 456,8 kJ / 112,9 kcal | 913,6 kJ / 225,8 kcal | 1370,4 kJ / 338,7 kcal |
| fat | 4,54 g | 1,27 g | 2,54 g | 3,81 g |
| of which saturates | 3,00 g | 0,84 g | 1,68 g | 2,52 g |
| carbohydrate | 6,39 g | 1,79 g | 3,58 g | 5,37 g |
| of which sugars | 4,82 g | 1,35 g | 2,7 g | 4,05 g |
| fibre | 0,54 g | 0,15 g | 0,3 g | 0,45 g |
| protein | 79,96 g | 22,39 g | 44,78 g | 67,17 g |
| salt | 0,64 g | 0,18 g | 0,36 g | 0,54 g |
| AMINO ACIDS | ||||
| alanine | 1108 mg | |||
| arginine | 514 mg | |||
| aspartic acid | 2421 mg | |||
| cysteine | 455 mg | |||
| glutamic acid | 3734 mg | |||
| glycine | 389 mg | |||
| histidine | 386 mg | |||
| isoleucine | 1361 mg | |||
| leucine | 2314 mg | |||
| lysine | 2038 mg | |||
| methionine | 433 mg | |||
| phenylalanine | 679 mg | |||
| proline | 1229 mg | |||
| serine | 1052 mg | |||
| threonine | 1509 mg | |||
| tryptophan | 399 mg | |||
| tyrosine | 624 mg | |||
| valine | 1263 mg |
BANANA MILKSHAKE
INGREDIENTS: Instant whey (MILK) protein concentrate, instant whey (MILK) protein isolate, flavouring banana, thickener: xanthan gum, sodium chloride, sweetener: sucralose, lactase powder.
Produced in a facility where products containing milk, eggs, gluten and soy are produced. May contain gluten.
Nutrition information of SPORTNAHRUNG WHEY DELUXE (BANANA MILKSHAKE)
| 100 g | 1 serving (28 g) | 2 servings (56 g) | 3 servings (84 g) | |
| energy | 1635,7 kJ/ 404,3 kcal | 458 kJ / 113,21 kcal | 916 kJ / 226,4 kcal | 1374 kJ / 339,6 kcal |
| fat | 4,54 g | 1,27 g | 2,54 g | 3,81 g |
| of which saturates | 2,96 g | 0,83 g | 1,66 g | 2,49 g |
| carbohydrate | 6,57 g | 1,84 g | 3,68 g | 5,52 g |
| of which sugars | 4,71 g | 1,32 g | 2,64 g | 3,96 g |
| fibre | 0,54 g | 0,15 g | 0,3 g | 0,45 g |
| protein | 80,18 g | 22,45 g | 44,9 g | 67,35 g |
| salt | 0,64 g | 0,18 g | 0,36 g | 0,54 g |
| AMINO ACIDS | ||||
| alanine | 1111 mg | |||
| arginine | 514 mg | |||
| aspartic acid | 2427 mg | |||
| cysteine | 456 mg | |||
| glutamic acid | 3744 mg | |||
| glycine | 389 mg | |||
| histidine | 386 mg | |||
| isoleucine | 1365 mg | |||
| leucine | 2320 mg | |||
| lysine | 2043 mg | |||
| methionine | 434 mg | |||
| phenylalanine | 680 mg | |||
| proline | 1232 mg | |||
| serine | 1055 mg | |||
| threonine | 1513 mg | |||
| tryptophan | 400 mg | |||
| tyrosine | 625 mg | |||
| valine | 1266 mg |
We are available for you from Monday to Friday between 8:00 and 16:00