Best from this category
(more about ratings)
1,19 €
(more about ratings)
14,99 €
(more about ratings)
1,09 €
(more about ratings)
13,36 €
(more about ratings)
18,99 €
Cookies: Whey protein concentrate (Milk), Milk protein isolate, Hydrolysed beef peptide, Creatine Monohydrate, L-glutamine, Maltodextrin, Taurine, Flavouring, Thickeners (Guar gum, Xanthan gum), Sodium chloride, Sweeteners (Sucralose, Acesulfame-K), Colour (Caramel sugar syrup), Magnesium bisglycinate, Zinc glycinate.
Allergens: Cow’s milk. Contains phenylalanine (as part of whole protein milk sources). Manufactured in a facility that also processes egg. Ingredients may contain traces of tree nuts, peanuts and/or crustaceans.
The ingredients used to formulate this product are not sport banned substances. Professional athletes should refer to USN website for more information on prohibited substances in sport.
| Ingredients | per 100 g | RI%** | per serving = 35 g (2 scoops) |
|---|---|---|---|
| Energy | 1627 kJ/384 kcal | 15 | 569 kJ/134 kcal |
| Fat | 4,0 g | 6 | 1,4 g |
| of which saturates | 2,1 g | 11 | 0,7 g |
| Carbohydrate | 8,9 g | 3 | 3,1 g |
| of which sugar | 3,8 g | 4 | 1,3 g |
| Fibre | 0,8 g | 0,3 g | |
| Protein | 78 g | 156 | 27 g |
| Salt | 1,0 g | 17 | 0,34 g |
| MINERALS | |||
| Potassium | 277 mg | 14 | 97 mg |
| Calcium | 500 mg | 63 | 175 mg |
| Phosphorus | 181 mg | 26 | 63 mg |
| Magnesium | 50 mg | 13 | 18 mg |
| Zinc | 2,5 mg | 25 | 1 mg |
| AMINO ACIDS AND OTHER (ADDED) | |||
| Taurine | 2,85 g | 1,0 g | |
| Creatine | 8,57 g | 3,0 g | |
| Glutamine | 5 g | 1,75 g | |
| *Reference Intake of average adult (8400kj/2000kcal). | |||
| Ingredients | per 100 g | RI%** | per serving = 35 g (2 scoops) |
|---|---|---|---|
| Energy | 1627 kJ/384 kcal | 15 | 569 kJ/134 kcal |
| Fat | 4,0 g | 6 | 1,4 g |
| of which saturates | 2,1 g | 11 | 0,7 g |
| Carbohydrate | 8,9 g | 3 | 3,1 g |
| of which sugar | 3,8 g | 4 | 1,3 g |
| Fibre | 0,8 g | 0,3 g | |
| Protein | 78 g | 156 | 27 g |
| Salt | 1,0 g | 17 | 0,34 g |
| MINERALS | |||
| Potassium | 277 mg | 14 | 97 mg |
| Calcium | 500 mg | 63 | 175 mg |
| Phosphorus | 181 mg | 26 | 63 mg |
| Magnesium | 50 mg | 13 | 18 mg |
| Zinc | 2,5 mg | 25 | 1 mg |
| AMINO ACIDS AND OTHER (ADDED) | |||
| Taurine | 2,85 g | 1,0 g | |
| Creatine | 8,57 g | 3,0 g | |
| Glutamine | 5 g | 1,75 g | |
| *Reference Intake of average adult (8400kj/2000kcal). | |||



We are available for you from Monday to Friday between 8:00 and 16:00