VANILLA ICE CREAM
Ingredients: Whey Protein Concentrate (MILK), Whey Protein Isolate (MILK), Emulsifier (Sunflower Lecithin), Natural Flavours, Clean Cream®, Sweeteners (Stevia Extract (Rebausioside A >97%), Sucralose), Sea Salt.
Nutrition information of VAST PRO WHEY (VANILLA ICE CREAM)
| Per 100 g | Per serving (31 g) |
Energy | 1515 kJ/362 kcal | 485 kJ/116 kcal |
Fat | 4,0 g | 1,2 g |
of which saturates | 2,5 g | 0,8 g |
Carbohydrate | 7,3 g | 2,3 g |
of which sugars | 5,0 g | 1,6 g |
Protein | 77 g | 24 g |
Salt | 0,4 g | 0,1 g |
AMINO ACID PROFILE | | |
L-valine | 5,0 g | |
L-leucine | 7,5 g | |
L-isoleucine | 5,3 g | |
L-alanine | 3,8 g | |
L-arginine | 2,1 g | |
L-aspartic acid | 7,8 g | |
L-cysteine | 1,8 g | |
L-glutamic acid | 13,8 g | |
L-glycine | 1,0 g | |
L-lysine | 7,4 g | |
L-histidine | 1,6 g | |
L-methionine | 1,4 g | |
L-phenylalanine | 2,7 g | |
L-proline | 2,6 g | |
L-serine | 3,7 g | |
L-threonine | 5,6 g | |
L-tryptophan | 1,4 g | |
L-tyrosine | 2,5 g | |
DOUBLE RICH CHOCOLATE
Ingredients: Whey Protein Concentrate (MILK), Whey Protein Isolate (MILK), Emulsifier (Sunflower Lecithin), Fat-Reduced Cocoa Powder, Natural Flavours, Clean Cream®, Sweeteners (Stevia Extract (Rebausioside A >97%), Sucralose), Sea Salt.
Nutrition information of VAST PRO WHEY (DOUBLE RICH CHOCOLATE)
| Per 100 g | Per serving (31,5 g) |
Energy | 1570 kJ/375 kcal | 490 kJ/117 kcal |
Fat | 4,8 g | 1,5 g |
of which saturates | 2,8 g | 0,9 g |
Carbohydrate | 7,8 g | 2,5 g |
of which sugars | 4,9 g | 1,5 g |
Protein | 76 g | 24 g |
Salt | 0,4 g | 0,1 g |
AMINO ACID PROFILE | | |
L-valine | 4,8 g | |
L-leucine | 7,4 g | |
L-isoleucine | 5,2 g | |
L-alanine | 3,7 g | |
L-arginine | 2,1 g | |
L-aspartic acid | 7,7 g | |
L-cysteine | 1,8 g | |
L-glutamic acid | 13,6 g | |
L-glycine | 1,0 g | |
L-lysine | 7,3 g | |
L-histidine | 1,6 g | |
L-methionine | 1,4 g | |
L-phenylalanine | 2,6 g | |
L-proline | 2,5 g | |
L-serine | 3,7 g | |
L-threonine | 5,5 g | |
L-tryptophan | 1,3 g | |
L-tyrosine | 2,4 g | |
LEGENDARY STRAWBERRY
Ingredients: Whey Protein Concentrate (MILK), Whey Protein Isolate (MILK), Emulsifier (Sunflower Lecithin), Natural Flavours, Clean Cream®, Beetroot Extract (Colour), Sweeteners (Stevia Extract (Rebausioside A >97%), Sucralose), Sea Salt.
Nutrition information of VAST PRO WHEY (LEGENDARY STRAWBERRY)
| Per 100 g | Per serving (31,5 g) |
Energy | 1549 kJ/370 kcal | 485 kJ/116 kcal |
Fat | 3,9 g | 1,2 g |
of which saturates | 2,5 g | 0,8 g |
Carbohydrate | 7,3 g | 2,3 g |
of which sugars | 5 g | 1,6 g |
Protein | 76 g | 24 g |
Salt | 0,4 g | 0,1 g |
AMINO ACID PROFILE | | |
L-valine | 4,8 g | |
L-leucine | 7,5 g | |
L-isoleucine | 5,2 g | |
L-alanine | 3,7 g | |
L-arginine | 2,1 g | |
L-aspartic acid | 7,8 g | |
L-cysteine | 1,8 g | |
L-glutamic acid | 13,7 g | |
L-glycine | 1,0 g | |
L-lysine | 7,3 g | |
L-histidine | 1,6 g | |
L-methionine | 1,4 g | |
L-phenylalanine | 2,6 g | |
L-proline | 2,6 g | |
L-serine | 3,7 g | |
L-threonine | 5,5 g | |
L-tryptophan | 1,3 g | |
L-tyrosine | 2,5 g | |
COOKIE DOUGH
Ingredients: Whey Protein Concentrate (MILK), Whey Protein Isolate (MILK), Emulsifier (Sunflower Lecithin), Natural Flavours, Clean Cream®, Fat-Reduced Cocoa Powder, Sweeteners (Stevia Extract (Rebausioside A >97%), Sucralose), Sea Salt.
Nutrition information of VAST PRO WHEY (COOKIE DOUGH)
| Per 100 g | Per serving (32 g) |
Energy | 1549 kJ/362 kcal | 481 kJ/116 kcal |
Fat | 3,9 g | 1,2 g |
of which saturates | 2,5 g | 0,8 g |
Carbohydrate | 7,1 g | 2,3 g |
of which sugars | 4,9 g | 1,6 g |
Protein | 75 g | 24 g |
Salt | 0,4 g | 0,1 g |
AMINO ACID PROFILE | | |
L-valine | 4,8 g | |
L-leucine | 7,3 g | |
L-isoleucine | 5,1 g | |
L-alanine | 3,7 g | |
L-arginine | 2,0 g | |
L-aspartic acid | 7,6 g | |
L-cysteine | 1,8 g | |
L-glutamic acid | 13,4 g | |
L-glycine | 1,0 g | |
L-lysine | 7,2 g | |
L-histidine | 1,5 g | |
L-methionine | 1,4 g | |
L-phenylalanine | 2,6 g | |
L-proline | 2,5 g | |
L-serine | 3,6 g | |
L-threonine | 5,4 g | |
L-tryptophan | 1,3 g | |
L-tyrosine | 2,4 g | |
STRAWBERRY & CREAM
Ingredients: Whey Protein Isolate (MILK), Whey Protein Concentrate (MILK), Flavours, Thickeners (Xanthan Gum, Guar Gum), Salt (Sodium Chloride), Colour (Beetroot Juice Powder), Sweeteners (Sucralose, Reb A 97% ).
Nutrition information of VAST PRO WHEY (STRAWBERRY & CREAM)
| Per 100 g | Per serving (30 g) |
Energy | 1532 kJ/366 kcal | 467 kJ/111 kcal |
Fat | 1,6 g | 0,5 g |
of which saturates | 1,1 g | 0,3 g |
Carbohydrate | 4,6 g | 1,4 g |
of which sugars | 1,8 g | 0,5 g |
Protein | 82 g | 25 g |
Salt | 0,3 g | 0,1 g |
AMINO ACID PROFILE | | |
L-valine | 4,8 g | |
L-leucine | 8,0 g | |
L-isoleucine | 5,1 g | |
L-alanine | 3,7 g | |
L-arginine | 2,0 g | |
L-aspartic acid | 8,7 g | |
L-cysteine | 2,0 g | |
L-glutamic acid | 12,8 g | |
L-glycine | 1,4 g | |
L-lysine | 6,6 g | |
L-histidine | 1,1 g | |
L-methionine | 1,5 g | |
L-phenylalanine | 2,5 g | |
L-proline | 4,5 g | |
L-serine | 3,0 g | |
L-threonine | 4,8 g | |
L-tryptophan | 1,4 g | |
L-tyrosine | 2,0 g | |