Best from this category
(more about ratings)
2,44 €
The last pieces(more about ratings)
4,49 €
(more about ratings)
5,99 €
(more about ratings)
6,49 €
(more about ratings)
6,49 €
Food supplement for women.
A unique multi-vitamin formula with specialised ingredients to address nutritional needs of women. The softgels are easier to swallow, and are formulated for better GI tolerability.
*Natural colour variation may occur in this product.
Net quantity: 90 softgels
Ingredients: Evening Primrose Oil (Oenothera biennis) (Seed), Vitamin C (from Calcium Ascorbate), Calcium (from Aquamin® Seaweed Derived Minerals, Calcium Carbonate, Ascorbate, Pantothenate), Vitamin E (as d-alpha Tocopherol), Magnesium (from Mag. Citrate, Mag. Oxide and Aquamin® Seaweed Derived Minerals), Cranberry Concentrate (Vaccinium macrocarpon) (Fruit), Horsetail Extract (Equisetum arvense) (Aerial Parts) (min. 8% Silica), Pantothenic Acid (Vitamin B-5)(from Calcium Pantothenate), Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)), Alpha Lipoic Acid, Grape Seed Extract (Vitis vinifera), Green Tea Extract (Camellia sinensis) (Leaf), Inositol, Choline (from Choline Bitartrate), Potassium (from Potassium Chloride), Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate), Thiamin (Vitamin B-1) (from Thiamin HCl), Riboflavin (Vitamin B-2), Zinc (from Zinc Bisglycinate) (TRAACS™), Coenzyme Q10 (as Ubiquinone), Iron (from Ferrous Bisglycinate) (Ferrochel™), Manganese (from Manganese Bisglycinate) (TRAACS™), Copper (from Copper Bisglycinate), Vitamin A (100% as Beta-Carotene) (Betatene®), Folate, Lycopene (from Tomato Extract) (LYC-O-MATO®), Lutein (from Marigold Flowers Extract) (Tagetes erecta)(FloraGLO®), Biotin, Iodine (from Potassium Iodide), Selenium (from Selenium Glycinate) (Albion™), Vitamin B-12 (as Methylcobalamin), Chromium (from Chromium Nicotinate Glycinate) (TRAACS™), Molybdenum (from Molybdenum Glycinate) (TRAACS™), Vitamin K-2 (as Menaquinone), Vitamin K-1 (as Phytonadione), Vitamin D-3 (as Cholecalciferol); Other ingredients: softgel capsule [bovine gelatin (BSE-free), glycerin, water, carob], flax seed oil, SOY lecithin and beeswax.
Manufactured in a facility that processes ingredients containing WHEAT, GLUTEN, MILK, EGG, FISH, SHELLFISH or SESAME.
Nutrition information of NOW EVE SUPERIOR WOMEN'S MULTI
| Per serving (1 softgel) | %RDI* | |
| Calories | 8 | |
| Total Fat | 0,7 g | |
| Protein | 0,3 g | |
| Vitamin A (100% as Beta-Carotene) (Betatene®) | 500 mcg | 63% |
| Vitamin C (from Calcium Ascorbate) | 66,7 mg | 83% |
| Vitamin D (as Cholecalciferol) | 8,3 mcg (333 IU) | 167% |
| Vitamin E (as d-alpha Tocopherol) | 33,3 mg | 278% |
| Vitamin K (as K-1 Phytonadione) | 11,7 mcg | 15% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 8,3 mg | 758% |
| Riboflavin (Vitamin B-2) | 8,3 mg | 595% |
| Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate) | 8,3 mg | 52% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 8,3 mg | 595% |
| Folate | 354 mcg DFE (267 mcg folic acid) | 133% |
| Vitamin B-12 (as Methylcobalamin) | 40 mcg | 1600% |
| Biotin | 100 mcg | 200% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 16,7 mg | 278% |
| Choline (from Choline Bitartrate) | 8,3 mg | - |
| Calcium (from Aquamin® Seaweed Derived Minerals, Calcium Carbonate, Ascorbate, Pantothenate) | 46,7 mg | 6% |
| Iron (from Ferrous Bisglycinate) (Ferrochel™) | 2 mg | 14% |
| Iodine (from Potassium Iodide) | 75 mcg | 50% |
| Magnesium (from Mag. Citrate, Mag. Oxide and Aquamin® Seaweed Derived Minerals) | 33,3 mg | 9% |
| Zinc (from Zinc Bisglycinate) (TRAACS™) | 5 mg | 50% |
| Selenium (from Selenium Glycinate) (Albion™) | 66,7 mcg | 121% |
| Copper (from Copper Bisglycinate) | 0,33 mg | 33% |
| Manganese (from Manganese Bisglycinate) (TRAACS™) | 0,67 mg | 33% |
| Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 40 mcg | 100% |
| Molybdenum (from Molybdenum Glycinate) (TRAACS™) | 25 mcg | 50% |
| Potassium (from Potassium Chloride) | 25 mg | 1% |
| Evening Primrose Oil (Oenothera biennis) (Seed) | 167 mg | - |
| Cranberry Concentrate (Vaccinium macrocarpon) (Fruit) | 33 mg | - |
| Horsetail Extract (Equisetum arvense) (Aerial Parts) (min. 8% Silica) | 17 mg | - |
| Alpha Lipoic Acid | 8 mg | - |
| Grape Seed Extract (Vitis vinifera) | 8 mg | - |
| Green Tea Extract (Camellia sinensis) (Leaf) | 8 mg | - |
| Inositol | 8 mg | - |
| Coenzyme Q10 (CoQ10) (Ubiquinone) | 3 mg | - |
| Lycopene (from Tomato Extract) (LYC-O-MATO®) | 167 mcg | - |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta)(FloraGLO®) | 500 mcg | - |
| Vitamin K-2 (as Menaquinone) | 15 mcg | - |
| *RDI - Reference daily intake. |
We are available for you from Monday to Friday between 8:00 and 16:00