Cookies do not give the website operator access to the computer and the data collected in this way through cookies does not include personal data. ( read more )
settings
Best from this category

1,99 €

2,99 €

4,99 €

4,99 €

4,99 €
Ingredients | 1 capsule | % RDA |
VITA-MIN POWER COMPLEX: | ||
calcium** | 160 mg | 20% |
magnesium** | 65 mg | 17,3% |
zinc** | 10 mg | 100% |
iron** | 2,8 mg | 20% |
manganese** | 2 mg | 100% |
copper** | 1000 µg | 100% |
selenium | 55 µg | 100% |
vit. C (PureWay-C) | 240 mg | 300% |
vit. B6 | 4,2 mg | 300% |
vit. B2 (riboflavin) | 4,2 mg | 300% |
vit. B1 (thiamine) | 3,3 mg | 300% |
folic acid | 600 µg | 300% |
vit. D | 15 µg | 300% |
vit. B12 | 7,5 µg | 300% |
AstraGin | 10 mg | |
ANTI-OX POWER BLEND: | ||
OXXYNEA Patented Fruit-Vegetable complex: tomato, carrot, green tea, broccoli, green cabbage, onion, garlic, olives, wheeat germ, cucumber, asparagus, red and white grapes, orange, grapefruit, bilberry, papaya, pineapple, strawberry, apple, apricot, cherry, black currant |
200 mg | |
grape seed extract (95% proanthocyanidins) | 150 mg | |
green tea extract (55% EGCG) | 150 mg | |
citrus bioflavonoides (40%) | 150 mg | |
trans-resveratrol (Japanese knotweed extract, grape skin extract) | 100 mg | |
rhodiola rosea extract - Rhodiola rosea (4% rosavins) | 100 mg | |
quercetin | 100 mg | |
artichoke extract (5% cynarin) | 50 mg | |
cranberry extract (10% PAC) | 40 mg | |
alfa-lipoic acid | 30 mg | |
coenzyme Q10 | 15 mg | |
astaxanthin | 5 mg | |
lycopene | 1 mg | |
beta-carotene (provitamin A) | 1 mg | |
of which: vit. A (retinol equivalent) | 166,7 µg | 20,8% |
*RDA - Recommended daily allowance. ** Amino acid chelate Albion. |
We are available for you from Monday to Friday between 8:00 and 16:00