Cookies do not give the website operator access to the computer and the data collected in this way through cookies does not include personal data. ( read more )
settings
Source: https://www.ironmaxx.de/en/
Ingredients: Beef-gelatine (capsule), willow bark extract, green tea extract, guarana extract, L-tyrosine, caffeine, choline bitartrate, ginger powder, coleus forkohlii extract, citrus aurantium extract, pepper extract, Griffonia simplicifolia (black bean) extract, yerba mate extract, bitter melon extract, grapefruit extract, nicotinamide, anti caking agent (silicon dioxide, magnesium stearate), colorants (E172, E171). Contains caffeine.
Allergens: May contain traces of gluten, lactose, soy and egg.
per 100g | per portion (3 capsules) | |
---|---|---|
Energy | 1090 kJ / 259 kcal | 36 kJ / 8,7 kcal |
Fat | 3,1 g | 0,09 g |
of which saturated fatty acids | 1,6 g | 0,03 g |
Carbohydrates | 27,4 g | 0,90 g |
of which sugar | 0,51 g | <0,01 g |
Protein | 27,5 g | 0,90 g |
Salt | 0,00 g | 0,00 g |
Willow Bark Extract | 12671 mg | 420 mg |
Guarana Extract | 11766 mg | 390 mg |
Green Tea Extract | 11766 mg | 390 mg |
L-Tyrosine | 9051 mg | 300 mg |
Caffeine | 8218 mg | 272 mg |
Coleus Forkohlii Extract | 4525 mg | 150 mg |
Ginger Powder | 4525 mg | 150 mg |
Citrus Aurantium Extract | 3376 mg | 112 mg |
of which Synephrines | 204 mg | 6,7 mg |
Pepper Extract | 2715 mg | 90 mg |
Yerba Mate Extract | 2715 mg | 90 mg |
Schwarzbonen (Griffonia Simplicifolia) Extract | 2715 mg | 90 mg |
Choline | 2489 mg | 82,5 mg |
Bitter Melon Extract | 2263 mg | 75 mg |
Grapefruit Extract | 2263 mg | 75 mg |
Niacine | 1357 mg | 45 mg (279%*) |
We are available for you from Monday to Friday between 8:00 and 16:00