Prijevod slijedi uskoro...
Prijevod slijedi uskoro...
Flavoured refreshing protein drink powder with whey protein isolate, sugars and sweeteners.
Refreshing protein-based drink - not just for summer day
Are you looking for a light summer drink or a tasty refreshment? You are not alone. These drinks are extremely popular. If only you could find one which fits into your training routine.
We have good news: the new Iso Whey Clear contains 20-21 grams of protein per serving (depending on the flavour) and no added sugar, making it an excellent alternative for a refreshing drink.
Its protein content contributes to muscle growth and maintenance, and to the maintenance of normal bone structure.
The product is also gluten-free and is available in several tasty flavours.
It is a transparent soft drink, best enjoyed from a glass for maximum appeal.
Net quantity: 1025 g
BLUEBERRY
Ingredients: Whey protein isolate (MILK) 95%, flavourings, acid (malic acid), sweeteners (sucralose, acesulafeme K), creamer [partly hydrogenated coconut fat, skimmed MILK powder, emulsifiers (E471, E472a), glucose syrup, sucrose, MILK protein, stabiliser (potassium phosphates)], beetroot concentrate powder [maltodextrin, beetroot concentrate, acid (citric acid)], defoamer [anti-foaming agents (dimethyl polysiloxane, silicon dioxide)], colour (brilliant blue FCF).
Contains MILK. Made in a plant that manufactures milk, egg, soy, peanuts, celery, crustaceans, fish, molluscs, sulphur dioxide and nuts containing foods.
Nutrition information of SCITEC ISO WHEY CLEAR (BLUEBERRY)
25 g | %RI* | 100 g | |
Energy | 375 kJ/88 kcal | 4% | 1500 kJ/353 kcal |
Fat | < 0,5 g | < 1% | 0,7 g |
of which saturates | < 0,1 g | < 1% | 0,3 g |
Carbohydrate | 0,7 g | < 1% | 2,6 g |
of which sugars | < 0,5 g | < 1% | 0,5 g |
Protein | 21 g | 42% | 83 g |
Salt | < 0,01 g | < 1% | < 0,01 g |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). |
Amino acid profile of 100 g | |||||
Essential amino acids (EAAs) | Conditionally essential amino acids (CAAs) | Non-essential amino acids (NAAs) | |||
L-histidine | 1,6 g | L-arginine | 2,1 g | L-alanine | 4,0 g |
L-isoleucine | 4,8 g | L-cysteine | 2,6 g | L-asparagine and L-aspartic acid | 8,9 g |
L-leucine | 8,8 g | L-glutamine and L-glutamic acid | 14,3 g | Glycine | 1,5 g |
L-lysine | 7,6 g | L-proline | 4,6 g | L-serine | 3,9 g |
L-methionine | 1,9 g | L-tyrosine | 2,5 g | ||
L-phenylalanine | 2,6 g | ||||
L-threonine | 5,4 g | ||||
L-tryptophan | 1,4 g | ||||
L-valine | 4,6 g | ||||
TOTAL | 38,7 g | 26,1 g | 18,3 g | ||
Total BCAAs (Branched-chain amino acids) | 18,2 g |
GREEN TEA - MANGO
Ingredients: Whey protein isolate (MILK) 93%, flavourings, acid (malic acid), sweeteners (sucralose, acesulafeme K), creamer [partly hydrogenated coconut fat, skimmed MILK powder, emulsifiers (E471, E472a), glucose syrup, sucrose, MILK protein, stabiliser (potassium phosphates)], colours (ammonia caramel, copper complexes of chlorophylls and chlorophyllins), defoamer [anti-foaming agents (dimethyl polysiloxane, silicon dioxide)].
Contains MILK. Made in a plant that manufactures milk, egg, soy, peanuts, celery, crustaceans, fish, molluscs, sulphur dioxide and nuts containing foods.
Nutrition information of SCITEC ISO WHEY CLEAR (GREEN TEA - KIWI)
25 g | %RI* | 100 g | |
Energy | 368 kJ/87 kcal | 4% | 1474 kJ/347 kcal |
Fat | < 0,5 g | < 1% | < 0,5 g |
of which saturates | < 0,1 g | < 1% | < 0,1 g |
Carbohydrate | 0,8 g | < 1% | 3,3 g |
of which sugars | < 0,5 g | < 1% | < 0,5 g |
Protein | 20 g | 40% | 81 g |
Salt | < 0,01 g | < 1% | < 0,01 g |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). |
Amino acid profile of 100 g | |||||
Essential amino acids (EAAs) | Conditionally essential amino acids (CAAs) | Non-essential amino acids (NAAs) | |||
L-histidine | 1,5 g | L-arginine | 2,0 g | L-alanine | 3,9 g |
L-isoleucine | 4,6 g | L-cysteine | 2,6 g | L-asparagine and L-aspartic acid | 8,7 g |
L-leucine | 8,5 g | L-glutamine and L-glutamic acid | 14,0 g | Glycine | 1,5 g |
L-lysine | 7,4 g | L-proline | 4,5 g | L-serine | 3,8 g |
L-methionine | 1,9 g | L-tyrosine | 2,4 g | ||
L-phenylalanine | 2,6 g | ||||
L-threonine | 5,2 g | ||||
L-tryptophan | 1,4 g | ||||
L-valine | 4,5 g | ||||
TOTAL | 37,6 g | 25,5 g | 17,9 g | ||
Total BCAAs (Branched-chain amino acids) | 17,6 g |
MANGO - PEACH
Ingredients: Whey protein isolate (MILK) 95%, flavourings, acid (malic acid), sweeteners (sucralose, acesulafeme K), creamer [partly hydrogenated coconut fat, skimmed MILK powder, emulsifiers (E471, E472a), glucose syrup, sucrose, MILK protein, stabiliser (potassium phosphates)], paprika preparation [maltodextrin, humectant (glycerol), paprika (Capsicum annum) fruit extract, emulsifier (citric acid esters of mono- and diglycerides of fatty acids), antioxidatns (fatty acid esters of ascorbic acid, alpha tocopherol), sunflower oil], defoamer [anti-foaming agents (dimethyl polysiloxane, silicon dioxide)], turmeric extract [thickener (gum arabic), turmeric (Curcuma longa) rhizome extract, anti-caking agent (silicon dioxide)].
Contains MILK. Made in a plant that manufactures milk, egg, soy, peanuts, celery, crustaceans, fish, molluscs, sulphur dioxide and nuts containing foods.
Nutrition information of SCITEC ISO WHEY CLEAR (MANGO - PEACH)
25 g | %RI* | 100 g | |
Energy | 372 kJ/88 kcal | 4% | 1489 kJ/351 kcal |
Fat | < 0,5 g | < 1% | < 0,5 g |
of which saturates | < 0,1 g | < 1% | 0,1 g |
Carbohydrate | 0,6 g | < 1% | 2,5 g |
of which sugars | < 0,5 g | < 1% | < 0,5 g |
Protein | 21 g | 41% | 83 g |
Salt | < 0,01 g | < 1% | < 0,01 g |
*RI - Reference intake of average adult (8400 kJ/2000 kcal). |
Amino acid profile of 100 g | |||||
Essential amino acids (EAAs) | Conditionally essential amino acids (CAAs) | Non-essential amino acids (NAAs) | |||
L-histidine | 1,5 g | L-arginine | 2,1 g | L-alanine | 4,0 g |
L-isoleucine | 4,8 g | L-cysteine | 2,6 g | L-asparagine and L-aspartic acid | 8,9 g |
L-leucine | 8,8 g | L-glutamine and L-glutamic acid | 14,3 g | Glycine | 1,5 g |
L-lysine | 7,6 g | L-proline | 4,6 g | L-serine | 3,9 g |
L-methionine | 1,9 g | L-tyrosine | 2,5 g | ||
L-phenylalanine | 2,6 g | ||||
L-threonine | 5,4 g | ||||
L-tryptophan | 1,4 g | ||||
L-valine | 4,6 g | ||||
TOTAL | 38,6 g | 26,1 g | 18,3 g | ||
Total BCAAs (Branched-chain amino acids) | 18,2 g |
Dostupni smo za vas od ponedjeljka do petka od 8:00 do 16:00 sati