Najbolje iz ove kategorije
(više o ocjenjivanju)
3,76 €
(više o ocjenjivanju)
28,53 €20,54 €
Najniža cijena u 30 dana do popusta: 28,53 €
28% Akcija
(više o ocjenjivanju)
27,39 €
(više o ocjenjivanju)
28,53 €
Novost(više o ocjenjivanju)
30,81 €
Najniža cijena u 30 dana do popusta: 28,53 €
Prijevod slijedi uskoro...
Prijevod slijedi uskoro...
High protein drink mix with sweetener.
Build lean muscle with this pure, ultra-filtered whey protein isolate formulation.
IsoPro is the superior pure whey protein isolate formula that enhances lean muscle development and speeds up muscle recovery. This ultra-premium protein source has an extremely high bioavailability, is low in fat and contains zero added sugar.
*Protein contributes to the growth & maintenance of muscle mass.
*A balanced and varied diet and a healthy lifestyle are important.
Net quantity: 1800 g
VANILLA
Ingredients: Whey protein isolate (contains MILK), flavours, thickener: xanthan gum, salt, emulsifier: SOY lecithin, sweetener: sucralose.
Nutrition information of USN ISOPRO 100% WHEY PROTEIN ISOLATE (Vanilla)
| Per 100g | Per 30g | %RI* | |
| Energy | 1537 kJ/368 kcal | 461 kJ/110 kcal | 6% |
| Fat | 1,0 g | 0,31 g | 0% |
| of which saturates | 0,68 g | 0,20 g | 1% |
| Carbohydrate | 2,6 g | 0,79 g | 0% |
| of which sugars | 1,5 g | 0,45 g | 1% |
| Fibre | 0,81 g | 0,24 g | |
| Protein | 89 g | 27 g | 53% |
| Salt | 0,94 g | 0,28 g | 5% |
| AMINO ACID PROFILE (g/100 g) | |||
| L-Alanine | 4,75 | ||
| L-Arginine | 2,04 | ||
| L-Aspartic acid | 9,58 | ||
| L-Cysteine | 2,46 | ||
| L-Glutamic acid | 16,10 | ||
| Glycine | 1,61 | ||
| L-Histidine | 1,61 | ||
| L-Isoleucine | 6,10 | ||
| L-Leucine | 9,58 | ||
| L-Lysine | 8,73 | ||
| L-Methionine | 2,03 | ||
| L-Phenylalanine | 2,80 | ||
| L-Proline | 5,43 | ||
| L-Serine | 4,33 | ||
| L-Threonine | 6,28 | ||
| L-Tryptophane | 1,61 | ||
| L-Tyrosine | 2,90 | ||
| L-Valine | 5,34 | ||
| *RI -Reference intake of average adult (8400 kJ/2000 kcal). |
CHOCOLATE
Ingredients: Whey protein isolate (contains MILK), fat reduced cocoa powder (Theobroma cacao) 12%, flavours, thickener: xanthan gum, salt, emulsifier: SOY lecithin, sweetener: sucralose.
Nutrition information of USN ISOPRO 100% WHEY PROTEIN ISOLATE (Chocolate)
| Per 100g | Per 30g | %RI* | |
| Energy | 1520 kJ/364 kcal | 456 kJ/109 kcal | 5% |
| Fat | 1,8 g | 0,53 g | 1% |
| of which saturates | 1,2 g | 0,35 g | 2% |
| Carbohydrate | 2,4 g | 0,70 g | 0% |
| of which sugars | 1,4 g | 0,43 g | 0% |
| Fibre | 3,4 g | 1,0 g | |
| Protein | 85 g | 26 g | 51% |
| Salt | 1,0 g | 0,31 g | 5% |
| AMINO ACID PROFILE (g/100 g) | |||
| L-Alanine | 4,50 | ||
| L-Arginine | 1,97 | ||
| L-Aspartic acid | 9,07 | ||
| L-Cysteine | 2,32 | ||
| L-Glutamic acid | 15,24 | ||
| Glycine | 1,55 | ||
| L-Histidine | 1,53 | ||
| L-Isoleucine | 5,75 | ||
| L-Leucine | 9,03 | ||
| L-Lysine | 8,22 | ||
| L-Methionine | 1,91 | ||
| L-Phenylalanine | 2,67 | ||
| L-Proline | 5,13 | ||
| L-Serine | 4,10 | ||
| L-Threonine | 5,92 | ||
| L-Tryptophane | 1,52 | ||
| L-Tyrosine | 2,74 | ||
| L-Valine | 5,14 | ||
| *RI -Reference intake of average adult (8400 kJ/2000 kcal). |
STRAWBERRY
Ingredients: Whey protein isolate (contains MILK), flavours, colourant: beetroot red (Beta vulgaris), thickener: xanthan gum, salt, emulsifier: SOY lecithin, sweetener: sucralose.
Nutrition information of USN ISOPRO 100% WHEY PROTEIN ISOLATE (Strawberry)
| Per 100g | Per 30g | %RI* | |
| Energy | 1538 kJ/368 kcal | 461 kJ/110 kcal | 6% |
| Fat | 1,0 g | 0,31 g | 0% |
| of which saturates | 0,67 g | 0,20 g | 0% |
| Carbohydrate | 4,0 g | 1,2 g | 1% |
| of which sugars | 1,8 g | 0,55 g | 0% |
| Fibre | 0,64 g | 0,19 g | |
| Protein | 88 g | 26 g | 52% |
| Salt | 0,90 g | 0,27 g | 5% |
| AMINO ACID PROFILE (g/100 g) | |||
| L-Alanine | 4,69 | ||
| L-Arginine | 2,14 | ||
| L-Aspartic acid | 9,46 | ||
| L-Cysteine | 2,43 | ||
| L-Glutamic acid | 15,90 | ||
| Glycine | 1,59 | ||
| L-Histidine | 1,59 | ||
| L-Isoleucine | 6,03 | ||
| L-Leucine | 9,46 | ||
| L-Lysine | 8,62 | ||
| L-Methionine | 2,00 | ||
| L-Phenylalanine | 2,76 | ||
| L-Proline | 5,36 | ||
| L-Serine | 4,27 | ||
| L-Threonine | 6,20 | ||
| L-Tryptophane | 1,59 | ||
| L-Tyrosine | 2,86 | ||
| L-Valine | 5,36 | ||
| *RI -Reference intake of average adult (8400 kJ/2000 kcal). |
Dostupni smo za vas od ponedjeljka do petka od 8:00 do 16:00 sati